1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 |
It's the first Mentor-Mentee Game in two and a half years! My preparation for the event involves me playing the 22 boards you played against three world championship computers and trying to emerge unscathed. Let's see how that goes... This website contains all 22 deals, as well as comments on them by Bruce McIntyre. Before playing the deals, I had JACK, the computer program from Holland that usually wins the computer bridge world championships, play them with four fairly strong computer players at each of fifty virtual tables! The results from that tournament are saved in a file, which I feed to another little program that I wrote, which creates a template file for me to write comments. This template file also tips me off as to which Mentee seat (South or West) to sit in, basing it on the more interesting hand, usually the declaring side but occasionally the defender. This means that I'll be playing West on some deals and South on others, and thus the comments will not all be from one perspective. In the bidding diagram, the seat I am in will have a gray background while the other three will be black. When I play the deals, I compare the score that I and my computer partner make against the two computer opponents, versus the 50 other tables in the computer tournament, hoping to impress you but often explaining my own errors or wondering whatever has gotten into my computer partner's I/O ports! All 50 tables plus my table are playing "McBruce 2/1", a 2/1 system with only a few extras, the mostly-natural bidding system that dominates tournament bridge in North America. Without getting into the endless different bells and whistles that players choose for their 2/1 systems, I will occasionally make a comment on how a "standard" auction might differ from 2/1. To help you see what the computer players did, we show the complete deal and the auction I had. Calls with an asterisk (*) appended are alertable or announceable and there will usually be an explanation in the comments. Calls with a plus sign (+) appended are not alertable but are special in some way and there will be an explanation in the comments. Beside the sample auction is the list of computer results, in order of frequency (with mine in blue at the bottom of the list, even if it matches a more frequent result). You can see how each result fared in the computer tournament by looking at the NS% column (you'll have to figure out EW% for yourself...). This is NOT a prediction of how well a result will score in the real game: that's almost unpredictable! On the right hand side of a wide screen, but down below if your screen is not wide enough, are my comments on the deal. Scroll down to see them all, plus the stats on the deal at the bottom. Below that are two more frequency lists. The first is a list of "six-packs": the first six calls in the auction and who made them (ignoring passes) from which you can see how auctions begin and develop at the fifty different computer tables. The second counts the most common opening lead cards. On some deals where both sides might become declarer, this list will include cards from different hands, but on deals where the same hand is usually declarer, this will show which cards were chosen by the artificial intelligence the most often. The buttons along the top of the screen allow you to jump from board to board easily instead of scrolling along forever. You can view the hands in the order you played them (sometimes this helps to jog your memory of the afternoon, try it!) or view the interesting ones you starred on your scoresheet to take a good look at later. As always, what you see will depend a little bit on your browser and screen size. I have designed this to fit nicely on an iPad-sized screen and used specifically-selected fonts available to iOS, but I've specified similar ones when this page loads on other platforms. The computer opponents are set a little bit easier this time, but as always they never forget a card, so I will have my work cut out for me to finish with a decent score against machines that don't make as many errors as I do and know their systems perfectly... | |||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 |
Board | North | None vul North dealer |
|||||||||||||||||||||||||||
1 | ♠ | Q8743 | |||||||||||||||||||||||||||
♥ | QT82 | ||||||||||||||||||||||||||||
West | ♦ | 6 | East | ||||||||||||||||||||||||||
♠ | ♣ | 752 | ♠ | AKJT95 | |||||||||||||||||||||||||
♥ | 543 | ♥ | KJ9 | ||||||||||||||||||||||||||
♦ | KQ954 | South | ♦ | AT3 | |||||||||||||||||||||||||
♣ | AQJ93 | ♠ | 62 | ♣ | 4 | ||||||||||||||||||||||||
November 26, 2022 | ♥ | A76 | Matchpoint Pairs | ||||||||||||||||||||||||||
♦ | J872 | ||||||||||||||||||||||||||||
♣ | KT86 | ||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 |
A Sample Auction: | What The Computers Did: | ||||||||||||||||||||||||||||
West | North | East | South | Result | NS | EW | Freq. | NS% | |||||||||||||||||||||
- | Pass | 1♠ | Pass | 6♦w-2 | 100 | 15 | 77 | ||||||||||||||||||||||
2♦+ | Pass | 3♠ | Pass | 6♦w-1 | 50 | 14 | 47 | ||||||||||||||||||||||
5♣ | Pass | 6♦ | Pass | 3NTw+2 | 460 | 12 | 17 | ||||||||||||||||||||||
Pass | Pass | 6♦w-3 | 150 | 4 | 97 | ||||||||||||||||||||||||
6♦w= | 920 | 3 | 2 | ||||||||||||||||||||||||||
3NTw= | 400 | 1 | 32 | ||||||||||||||||||||||||||
4♠e+1 | 450 | 1 | 30 | ||||||||||||||||||||||||||
6♦w-2 | 100 | 1 | 77 | ||||||||||||||||||||||||||
Six-Packs (First 6 calls) |
Opening Leads |
1♠e;2♦w;3♠e;3NTw;4NTe;5♦w x 34 |
2♥ x 21 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 |
Board | North | N-S vul East dealer |
|||||||||||||||||||||||||||
2 | ♠ | 53 | |||||||||||||||||||||||||||
♥ | AJ98 | ||||||||||||||||||||||||||||
West | ♦ | AK | East | ||||||||||||||||||||||||||
♠ | K96 | ♣ | T9652 | ♠ | QT84 | ||||||||||||||||||||||||
♥ | Q753 | ♥ | KT62 | ||||||||||||||||||||||||||
♦ | T2 | South | ♦ | 976 | |||||||||||||||||||||||||
♣ | QJ87 | ♠ | AJ72 | ♣ | A3 | ||||||||||||||||||||||||
November 26, 2022 | ♥ | 4 | Matchpoint Pairs | ||||||||||||||||||||||||||
♦ | QJ8543 | ||||||||||||||||||||||||||||
♣ | K4 | ||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 |
A Sample Auction: | What The Computers Did: | ||||||||||||||||||||||||||||
West | North | East | South | Result | NS | EW | Freq. | NS% | |||||||||||||||||||||
- | - | Pass | 1♦ | 3NTn+1 | 630 | 18 | 81 | ||||||||||||||||||||||
Pass | 2♣+ | Pass | 2♠ | 3NTn+1 | 630 | 1 | 81 | ||||||||||||||||||||||
Pass | 2NT | Pass | 3♦ | 5♦s-2 | 200 | 16 | 15 | ||||||||||||||||||||||
Pass | 3NT | Pass | Pass | 3NTn= | 600 | 11 | 50 | ||||||||||||||||||||||
Pass | 5♦s-1 | 100 | 2 | 35 | |||||||||||||||||||||||||
3NTn-1 | 100 | 2 | 35 | ||||||||||||||||||||||||||
3NTs+1 | 630 | 1 | 81 | ||||||||||||||||||||||||||
2♦ or 1♦ as an opening bid with the South hand? I choose 1♦, since a 2♦ bid might make it more difficult to uncover a possible spade fit. Partner responds with a two-over-one 2♣, which is game forcing but natural. Partner does NOT deny a four-card major, but will have more clubs than hearts or spades for this response, so I rebid 2♠ to be sure we don't miss a possible 4-4 fit. Partner rebids 2NT and since we are in a game forcing auction I could simply raise, but I think 3♦ is a more descriptive bid, in case partner has diamond support and a big hand. Partner doesn't: we're in 3NT. When this happens in computer bridge the computer goes for coffee and the human player switches seats and plays as declarer. A low heart is led to West's queen and I count six diamond tricks and two aces: I need one more trick to make 3NT. If I duck the first trick and try finessing the heart return, it could lead to disaster if the A♣ is with West, so I win the A♥, unblock the two diamonds, and lead a club, trying not to look scared. If the ace is offside and they get three club tricks and two more hearts I will be shamed, but my luck is in as East ducks and the K♣ wins. Now it is safe to cash the diamonds and the A♠ for nine tricks, and a strange thing happens: East comes down to Q♠, KT♥, A♣, so a spade puts East in and I win the final trick with the J♥ for a crucial overtrick!
|
||||||||||||||||||||||||||||||||||||||||||||||
Six-Packs (First 6 calls) |
Opening Leads |
|||||||||||||||||||||||||||||||||||||||||||||
1♦s;2♣n;2♦s;2♥n;2♠s;3♣n x 32 |
4♠ x 26 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 |
Board | North | E-W vul South dealer |
|||||||||||||||||||||||||||
3 | ♠ | T532 | |||||||||||||||||||||||||||
♥ | AKT65 | ||||||||||||||||||||||||||||
West | ♦ | 9 | East | ||||||||||||||||||||||||||
♠ | Q74 | ♣ | J64 | ♠ | A986 | ||||||||||||||||||||||||
♥ | 72 | ♥ | Q9843 | ||||||||||||||||||||||||||
♦ | QJ8743 | South | ♦ | T6 | |||||||||||||||||||||||||
♣ | K9 | ♠ | KJ | ♣ | 87 | ||||||||||||||||||||||||
November 26, 2022 | ♥ | J | Matchpoint Pairs | ||||||||||||||||||||||||||
♦ | AK52 | ||||||||||||||||||||||||||||
♣ | AQT532 | ||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 |
A Sample Auction: | What The Computers Did: | ||||||||||||||||||||||||||||
West | North | East | South | Result | NS | EW | Freq. | NS% | |||||||||||||||||||||
- | - | - | 1♣ | 3NTs+1 | 430 | 21 | 65 | ||||||||||||||||||||||
Pass | 1♥ | Pass | 2♦ | 3NTs+1 | 430 | 1 | 65 | ||||||||||||||||||||||
Pass | 2♠* | Pass | 3♣ | 3NTs= | 400 | 19 | 22 | ||||||||||||||||||||||
Pass | 3♠+ | Pass | 3NT | 3NTn+2 | 460 | 5 | 94 | ||||||||||||||||||||||
Pass | Pass | Pass | 3NTn= | 400 | 2 | 22 | |||||||||||||||||||||||
3NTs+2 | 460 | 2 | 94 | ||||||||||||||||||||||||||
3NTn-1 | 50 | 1 | 0 | ||||||||||||||||||||||||||
My 2♦ rebid is a REVERSE, a poorly-understood concept by many experienced players. Because responder must go up to the three-level to prefer my first-bid suit, the rebid in a higher suit must show extra values, about an ace more than a minimum opener. But at the same time, I must emphasize that a reverse is still a natural bid; it should always show MORE (not EQUAL) cards in the first-bid suit than the second: with 5-5 and a strong hand I would open 1♦ and plan to jump rebid to 3♣, I would NOT open 1♣ and reverse to 2♦. Reverses are forcing for one round but when partner bids the fourth suit we are forcing to game and 2♠ doesn't necessarily show spades. I rebid my six-card club suit and JACK tells me that the 3♠ call shows a half-stopper. Whatever that may be, I guess KJ-doubleton fills the other half, so I bid 3NT and the auction ends. I win the opening Q♦ lead with the king and see that in order to take a finesse in clubs I need to overtake the J♥ and cash the other high heart first, because I may not have a second dummy entry. So, instead, I cash the A♣ and lead the Q♣ to West's king. West switches to a small spade and East ducks the ace and I am in with the J♠, but spades are now a bit shaky. That J♣ I've left in dummy is blocking the suit, but I jettison it on the A♦ and cash four more clubs, hoping that someone will have discarding problems. No such luck: East is able to keep the A♠ and Q84♥, and wins the last two tricks after I cash the high hearts. But making an overtrick is a good score with half the field making only nine tricks.
|
||||||||||||||||||||||||||||||||||||||||||||||
Six-Packs (First 6 calls) |
Opening Leads |
|||||||||||||||||||||||||||||||||||||||||||||
1♣s;1♥n;2♦s;2♠n;2NTs;3NTn x 42 |
Q♦ x 28 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 |
Board | North | Both vul West dealer |
|||||||||||||||||||||||||||
4 | ♠ | J32 | |||||||||||||||||||||||||||
♥ | 5 | ||||||||||||||||||||||||||||
West | ♦ | A53 | East | ||||||||||||||||||||||||||
♠ | Q964 | ♣ | J97654 | ♠ | AK87 | ||||||||||||||||||||||||
♥ | K983 | ♥ | T4 | ||||||||||||||||||||||||||
♦ | KQ42 | South | ♦ | 987 | |||||||||||||||||||||||||
♣ | A | ♠ | T5 | ♣ | KT32 | ||||||||||||||||||||||||
November 26, 2022 | ♥ | AQJ762 | Matchpoint Pairs | ||||||||||||||||||||||||||
♦ | JT6 | ||||||||||||||||||||||||||||
♣ | Q8 | ||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 |
A Sample Auction: | What The Computers Did: | ||||||||||||||||||||||||||||
West | North | East | South | Result | NS | EW | Freq. | NS% | |||||||||||||||||||||
1♦ | Pass | 1♠ | 3♥+ | 4♠e= | 620 | 19 | 64 | ||||||||||||||||||||||
4♠ | Pass | Pass | Pass | 3♥Xs-5 | 1400 | 9 | 8 | ||||||||||||||||||||||
3♥Xs-3 | 800 | 8 | 33 | ||||||||||||||||||||||||||
3♥Xs-4 | 1100 | 4 | 21 | ||||||||||||||||||||||||||
4♠e-1 | 100 | 4 | 94 | ||||||||||||||||||||||||||
4♠e+1 | 650 | 2 | 43 | ||||||||||||||||||||||||||
3♠e+1 | 170 | 1 | 86 | ||||||||||||||||||||||||||
4♠e-2 | 200 | 1 | 100 | ||||||||||||||||||||||||||
3♠e+2 | 200 | 1 | 84 | ||||||||||||||||||||||||||
3♠e= | 140 | 1 | 88 | ||||||||||||||||||||||||||
4♠e-1 | 100 | 1 | 94 | ||||||||||||||||||||||||||
As West I open 1♦ and partner responds 1♠. South tosses in a pre-emptive 3♥ call (pre-emptive does not always mean 'weak': in this situation with partner having passed and both opponents possibly having strong hands a pre-emptive call can contain reasonable values) and I can choose a penalty double, a 3♠ call, or even a game bid in spades. My decision, JACK says (looking not at the whole deal, but only at the limited info I have at this point) is not optimal, JACK would prefer a penalty double. In 4♠, again the computer goes off for a coffee and I play it as the East hand. And not particularly well, losing two red aces, a second heart, and a second diamond at the end. Three hearts goes for 800 if we defend well, so this is a bad score. Sigh.
|
||||||||||||||||||||||||||||||||||||||||||||||
Six-Packs (First 6 calls) |
Opening Leads |
|||||||||||||||||||||||||||||||||||||||||||||
1♦w;1♠e;3♥s;4♠w;End x 24 |
A♣ x 20 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 |
Board | North | N-S vul North dealer |
|||||||||||||||||||||||||||
5 | ♠ | J | |||||||||||||||||||||||||||
♥ | AK92 | ||||||||||||||||||||||||||||
West | ♦ | KQ54 | East | ||||||||||||||||||||||||||
♠ | AK973 | ♣ | KQ65 | ♠ | T642 | ||||||||||||||||||||||||
♥ | QT65 | ♥ | 74 | ||||||||||||||||||||||||||
♦ | 2 | South | ♦ | JT83 | |||||||||||||||||||||||||
♣ | AT7 | ♠ | Q85 | ♣ | 984 | ||||||||||||||||||||||||
November 26, 2022 | ♥ | J83 | Matchpoint Pairs | ||||||||||||||||||||||||||
♦ | A976 | ||||||||||||||||||||||||||||
♣ | J32 | ||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 |
A Sample Auction: | What The Computers Did: | ||||||||||||||||||||||||||||
West | North | East | South | Result | NS | EW | Freq. | NS% | |||||||||||||||||||||
- | 1♣ | Pass | 1♦ | 3NTs= | 600 | 12 | 88 | ||||||||||||||||||||||
1♠ | 2♠+ | Pass | 2NT | 3NTs= | 600 | 1 | 88 | ||||||||||||||||||||||
Pass | 3♠ | Pass | 3NT | 2NTs= | 120 | 10 | 45 | ||||||||||||||||||||||
Pass | Pass | Pass | 2NTs+1 | 150 | 10 | 65 | |||||||||||||||||||||||
3NTs-1 | 100 | 10 | 23 | ||||||||||||||||||||||||||
5♦Xs-1 | 200 | 5 | 5 | ||||||||||||||||||||||||||
5♦s-1 | 100 | 2 | 23 | ||||||||||||||||||||||||||
3NTs-2 | 200 | 1 | 5 | ||||||||||||||||||||||||||
I throw in an overcall and North cuebids my suit twice. The first cuebid shows support for South's diamonds and a good hand. The second one sounds like "please confirm you have a spade stopper; if not, there are other potential spots for us (hearts maybe?)." I read too much into this and choose to lead a heart, hoping to find partner with something in the suit. A spade lead gives us five tricks; even if declarer takes all four heart tricks by finessing through me twice, the limit for declarer if I start with a low spade (or ace-king and a third) is one spade, four hearts, and three diamonds, as long as partner holds on tightly to his diamond stopper. Leading a heart leads to an easy nine tricks and a bad score. Oops.
|
||||||||||||||||||||||||||||||||||||||||||||||
Six-Packs (First 6 calls) |
Opening Leads |
|||||||||||||||||||||||||||||||||||||||||||||
1♣n;1♦s;Dbl-w;1♥n;1NTs;2NTn x 41 |
A♠ x 43 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 |
Board | North | E-W vul East dealer |
|||||||||||||||||||||||||||
6 | ♠ | AJ64 | |||||||||||||||||||||||||||
♥ | QJ85 | ||||||||||||||||||||||||||||
West | ♦ | 62 | East | ||||||||||||||||||||||||||
♠ | ♣ | AJ9 | ♠ | 8752 | |||||||||||||||||||||||||
♥ | T642 | ♥ | K97 | ||||||||||||||||||||||||||
♦ | QJT75 | South | ♦ | 983 | |||||||||||||||||||||||||
♣ | 8643 | ♠ | KQT93 | ♣ | KT2 | ||||||||||||||||||||||||
November 26, 2022 | ♥ | A3 | Matchpoint Pairs | ||||||||||||||||||||||||||
♦ | AK4 | ||||||||||||||||||||||||||||
♣ | Q75 | ||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 |
A Sample Auction: | What The Computers Did: | ||||||||||||||||||||||||||||
West | North | East | South | Result | NS | EW | Freq. | NS% | |||||||||||||||||||||
- | - | Pass | 1♠ | 6♠s= | 980 | 40 | 60 | ||||||||||||||||||||||
Pass | 2NT* | Pass | 3NT+ | 6♠s-1 | 50 | 10 | 9 | ||||||||||||||||||||||
Pass | 4♣+ | Pass | 4♦+ | 6♠s= | 980 | 1 | 60 | ||||||||||||||||||||||
Pass | 4♠ | Pass | 5♦+ | ||||||||||||||||||||||||||
Pass | 5♠ | Pass | 6♠ | ||||||||||||||||||||||||||
Pass | Pass | Pass | |||||||||||||||||||||||||||
Partner's 2NT promises four-card support and an opening hand or better opposite my 18 count, so we need a good reason to stay OUT of slam with this kind of power. After the Jacoby 2NT, a rebid at the three level in a new suit shows a singleton, and four of the agreed suit is a minimum opener without a short suit. Stronger hands like mine bid 3NT or 3 of the suit, 3 of the suit being the strongest call. With a flat 18 I opt for the weaker 3NT rebid, which shows no shortness, but a few extras over a minimum. Cuebids follow and we get to a slam which is cold if the heart or the club finesse works. I win the Q♦ opening lead and play the K♠ and West discards a club, so I need to be careful with spades breaking 4-0. I switch to a club and the finesse loses, into the hand with the three remaining trumps. Back comes a club and I win in dummy, cash the A♦, and ruff a diamond with the ace of spades. I lead the Q♥ and run it, and when it wins I am home; I pull three more trumps and my hand is high. Whew!
|
||||||||||||||||||||||||||||||||||||||||||||||
Six-Packs (First 6 calls) |
Opening Leads |
|||||||||||||||||||||||||||||||||||||||||||||
1♠s;2NTn;3♠s;4♣n;4♦s;4♠n x 50 |
Q♦ x 41 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 |
Board | North | Both vul South dealer |
|||||||||||||||||||||||||||
7 | ♠ | 864 | |||||||||||||||||||||||||||
♥ | A75 | ||||||||||||||||||||||||||||
West | ♦ | AKT4 | East | ||||||||||||||||||||||||||
♠ | Q2 | ♣ | KQ4 | ♠ | AJ93 | ||||||||||||||||||||||||
♥ | Q2 | ♥ | KJ | ||||||||||||||||||||||||||
♦ | 9875 | South | ♦ | QJ63 | |||||||||||||||||||||||||
♣ | J9852 | ♠ | KT75 | ♣ | AT7 | ||||||||||||||||||||||||
November 26, 2022 | ♥ | T98643 | Matchpoint Pairs | ||||||||||||||||||||||||||
♦ | 2 | ||||||||||||||||||||||||||||
♣ | 63 | ||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 |
A Sample Auction: | What The Computers Did: | ||||||||||||||||||||||||||||
West | North | East | South | Result | NS | EW | Freq. | NS% | |||||||||||||||||||||
- | - | - | Pass | 2♥n+1 | 140 | 37 | 54 | ||||||||||||||||||||||
Pass | 1NT* | Pass | 2♦* | 3♥n= | 140 | 10 | 54 | ||||||||||||||||||||||
Pass | 2♥ | Dble+ | 3♥ | 3♥n-1 | 100 | 1 | 2 | ||||||||||||||||||||||
Pass | 4♥ | Pass | Pass | 2♥n= | 110 | 1 | 6 | ||||||||||||||||||||||
Pass | 4♥n-1 | 100 | 1 | 2 | |||||||||||||||||||||||||
4♥n-1 | 100 | 1 | 2 | ||||||||||||||||||||||||||
1NT is 15-17 (still an announceable call in ACBL games) and 2♦ is a transfer to hearts. Partner's double of the transfer response is for takeout (even potentially into diamonds, the transfer suit, if that's what I have). What I have is not very much, so I have an easy pass of 3♥ and they bid game; partner starts with the Q♦. I play the 8♦ to let partner know I have an even number (partner knows I have nothing and this cannot be an encouraging signal). Declarer wins the ace and ruffs a diamond, then ducks a heart to partner's jack.Partner returns a second heart and trumps are pulled. Declarer continues with a diamond ruff and a club to the king and partner's ace. I play the 8♣ on this trick to encourage and partner returns the ten of clubs to declarer's queen. There is no way around two spade losers for declarer and we are +100 for a great score, few bidding as high as this computer pair.
|
||||||||||||||||||||||||||||||||||||||||||||||
Six-Packs (First 6 calls) |
Opening Leads |
|||||||||||||||||||||||||||||||||||||||||||||
1NTn;2♦s;2♥n;End x 38 |
Q♦ x 50 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 |
Board | North | None vul West dealer |
|||||||||||||||||||||||||||
8 | ♠ | T52 | |||||||||||||||||||||||||||
♥ | AKQ4 | ||||||||||||||||||||||||||||
West | ♦ | 92 | East | ||||||||||||||||||||||||||
♠ | K84 | ♣ | 9853 | ♠ | A7 | ||||||||||||||||||||||||
♥ | JT83 | ♥ | 5 | ||||||||||||||||||||||||||
♦ | JT6 | South | ♦ | KQ8743 | |||||||||||||||||||||||||
♣ | AJT | ♠ | QJ963 | ♣ | KQ76 | ||||||||||||||||||||||||
November 26, 2022 | ♥ | 9762 | Matchpoint Pairs | ||||||||||||||||||||||||||
♦ | A5 | ||||||||||||||||||||||||||||
♣ | 42 | ||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 |
A Sample Auction: | What The Computers Did: | ||||||||||||||||||||||||||||
West | North | East | South | Result | NS | EW | Freq. | NS% | |||||||||||||||||||||
Pass | Pass | 1♦ | 1♠ | 3NTw= | 400 | 24 | 75 | ||||||||||||||||||||||
Dble+ | 2♦+ | 3♦ | Pass | 3NTw+1 | 430 | 21 | 28 | ||||||||||||||||||||||
3NT | Pass | Pass | Pass | 3NTw+2 | 460 | 3 | 3 | ||||||||||||||||||||||
3NTw+2 | 460 | 1 | 3 | ||||||||||||||||||||||||||
5♦e= | 400 | 2 | 75 | ||||||||||||||||||||||||||
Partner opens 1♦ in third seat, and South bids 1♠ in front of me. It looks like a 1NT rebid, but we may have a 4-4 heart fit and a negative double is the tool that uncovers it. North's 2♦ call is a spade raise, but the important call is partner's 3♦ bid, which reveals that the initial 1♦ call was a full opener (not a shaded third-seat special) and promising a real diamond suit. This makes 3NT a good bet with my hand, and North leads a small spade, the five. If I can avoid a heart switch when I dislodge the A♦, I make eleven tricks; should I duck the first trick? Better to win the ace now and make them guess as soon as possible, before signals can be sent. I win the A♠ and lead a diamond to the jack. It wins, and a second diamond is taken by South, whose electrons buzz for a few microseconds before returning the .... Q♠! Eleven tricks is a great score! If I duck the first trick in both hands, North continues with the 5♠ (not the deuce, which implies strength in the suit) at trick two, and South will know, when in with the A♦, that North would start with the deuce from ♠K52 and likely choose a heart as the only logical continuation.
|
||||||||||||||||||||||||||||||||||||||||||||||
Six-Packs (First 6 calls) |
Opening Leads |
|||||||||||||||||||||||||||||||||||||||||||||
1♦e;1♠s;Dbl-w;2♦n;3♦e;3NTw x 48 |
A♥ x 46 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 |
Board | North | E-W vul North dealer |
|||||||||||||||||||||||||||
9 | ♠ | 97 | |||||||||||||||||||||||||||
♥ | KT753 | ||||||||||||||||||||||||||||
West | ♦ | K98 | East | ||||||||||||||||||||||||||
♠ | AQ4 | ♣ | AQ3 | ♠ | T6 | ||||||||||||||||||||||||
♥ | Q6 | ♥ | J984 | ||||||||||||||||||||||||||
♦ | J65432 | South | ♦ | QT7 | |||||||||||||||||||||||||
♣ | 96 | ♠ | KJ8532 | ♣ | 8742 | ||||||||||||||||||||||||
November 26, 2022 | ♥ | A2 | Matchpoint Pairs | ||||||||||||||||||||||||||
♦ | A | ||||||||||||||||||||||||||||
♣ | KJT5 | ||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 |
A Sample Auction: | What The Computers Did: | ||||||||||||||||||||||||||||
West | North | East | South | Result | NS | EW | Freq. | NS% | |||||||||||||||||||||
