Information | Results | VVBC IMP League | Records & Stats | Online vs Offline | VBC Main Page |
Last update: Thursday, March 31, 2022. Information on this page may change frequently. Hit F5 to update; many browsers save copies of a page and miss checking for updates! |
Important Note! If you see your BBO name rather than your actual name in the lists below, it is an indication that your BBO account and your ACBL number are not linked, and the masterpoints you have won are not being awarded to you because BBO does not know your ACBL number. We've been reminding people of this since the start and a few continue to be oblivious to the warnings. Instructions on how to do so are on the main page.
Virtual VBC Masterpoint Leaders after 750 games. | ||
1. | Ken Lochang | 408.35 |
2. | Julien Levesque | 244.87 |
3. | R Chan | 228.61 |
4. | Les Fouks | 213.35 |
5. | Jack Johnson | 185.88 |
6. | Nigel Fullbrook | 183.00 |
7. | June Keith | 181.46 |
8. | Norma Doucette | 178.79 |
9. | Frances Corney | 172.24 |
10. | Ed L'Heureux | 170.84 |
11. | Sid Segal | 161.16 |
12. | Ernst Walti | 160.45 |
13. | Rhoda Tafler | 160.34 |
14. | Keith Lee | 155.51 |
15. | Anne Smith | 154.68 |
16. | Joel Fuhrman | 152.44 |
17. | Marguerite Chiarenza | 152.07 |
18. | Jocelyn Krug | 148.94 |
19. | Peter Stephen | 130.96 |
20. | Bryan Maksymetz | 130.82 |
21. | Doug Hansford | 130.01 |
22. | Vincent Chan | 129.87 |
23. | Lana Chow | 127.26 |
24. | Andrew Krywaniuk | 126.30 |
25. | Diane Ayukawa | 125.01 |
26. | Kathy Adachi | 123.74 |
27. | Patti Adams | 117.69 |
28. | Myra Johnston | 114.74 |
29. | Joerg Schneider | 114.66 |
30. | Diana Tchakalian | 110.70 |
31. | Jo-Anne Modesto | 104.38 |
32. | Amrit Manak | 102.84 |
32. | Brenda Tuele | 102.84 |
34. | Pamela Moore | 100.76 |
35. | Kelli Cera | 98.60 |
36. | Susan Peters | 97.91 |
37. | Frances Kammermayer | 97.90 |
38. | Suzette Bahar | 97.23 |
39. | Gustav Axen | 94.75 |
40. | Karen Munro | 93.55 |
41. | Sandi White | 93.52 |
42. | Larry Pocock | 92.66 |
43. | Joel Wener | 90.72 |
44. | Ron Pratt | 89.25 |
45. | Paul Fournier | 87.39 |
46. | David Drake | 87.20 |
47. | Lori Staehling | 86.87 |
48. | Cathy Miller | 86.71 |
49. | Joan Chocholik | 84.61 |
50. | Jana Davis | 84.29 |
51. | Donald Sache | 77.84 |
52. | Judy Chang | 75.27 |
53. | Yue Su | 74.86 |
54. | Karen Tomkins | 73.10 |
55. | Anne Scott | 72.46 |
56. | Margaret Duncan | 71.80 |
57. | Jane Skinner | 68.80 |
58. | Yen Karro | 65.99 |
59. | Sheila Van De Velde | 65.97 |
60. | Ian Gilhooley | 64.97 |
61. | Shameine Ali | 64.93 |
62. | Natalie Warnes | 64.64 |
63. | Deborah Davy | 63.88 |
64. | Jean La Borie | 62.94 |
65. | Vincent Yung | 61.54 |
66. | Harry Satanove | 61.37 |
67. | C Tsou | 61.12 |
68. | Derek Ward | 60.74 |
69. | Gita Sheikholeslami | 60.72 |
70. | Corrine Tapley | 60.05 |
71. | Clayton Connolly | 59.97 |
72. | Kenneth Ramsay | 59.70 |
73. | Dave Lake | 59.22 |
74. | Michael Moore | 59.00 |
75. | Christine Walter | 58.10 |
75. | Bill Walter | 58.10 |
77. | Debra Sutherland | 55.67 |
77. | Marie-France Cook | 55.67 |
79. | Pauline Carter | 54.86 |
80. | Julie Mussenden | 54.45 |
81. | Bobbianne Smith | 53.68 |
82. | Kathy Dreisinger | 53.47 |
83. | Marlene Powell | 53.31 |
84. | Martin Henneberger | 53.19 |
85. | Marlene Sumi | 53.02 |
86. | Patricia Wotherspoon | 52.55 |
87. | Linda Simmons | 51.27 |
88. | Eric Promislow | 51.21 |
89. | Sheila Sache | 49.32 |
90. | Cecil T C Chan | 49.25 |
91. | Kathleen Jones | 48.55 |
92. | Dianne Bignell | 48.50 |
92. | Sandra Brown | 48.50 |
94. | Joel Martineau | 48.29 |
95. | Nimi Bhachu | 48.21 |
96. | Tom Kwan | 48.09 |
97. | Mike Stewart | 47.63 |
97. | Raymond Wargo | 47.63 |
99. | Thomas Anderson | 47.29 |
100. | Patricia Hartley | 47.23 |
Virtual VBC Attendance Leaders after 750 games. | ||
1. | Ken Lochang | 497 |
2. | Diana Tchakalian | 339 |
3. | Ernst Walti | 335 |
4. | Anne Smith | 319 |
5. | Lana Chow | 314 |
6. | Diane Ayukawa | 311 |
7. | Myra Johnston | 303 |
8. | Norma Doucette | 297 |
9. | Joerg Schneider | 295 |
10. | R Chan | 293 |
11. | Sandi White | 287 |
12. | Frances Corney | 286 |
13. | Pamela Moore | 273 |
14. | Marguerite Chiarenza | 267 |
15. | Nigel Fullbrook | 260 |
16. | Gita Sheikholeslami | 245 |
16. | Julien Levesque | 245 |
18. | Jean La Borie | 242 |
19. | Patti Adams | 239 |
20. | Joel Fuhrman | 234 |
21. | Rhoda Tafler | 231 |
22. | Tina Gumuchian | 217 |
23. | Dianne Bignell | 210 |
23. | Sandra Brown | 210 |
25. | Keith Lee | 197 |
26. | Doreen Hartley | 196 |
27. | Jocelyn Krug | 192 |
28. | Karen Munro | 191 |
28. | Jo-Anne Modesto | 191 |
30. | Sheila Stickney | 189 |
31. | Margaret Duncan | 185 |
32. | Cathy Miller | 183 |
33. | Lori Staehling | 181 |
34. | Barbara Jeffery | 177 |
35. | Janet Rivers | 176 |
35. | Betty Cameron | 176 |
37. | Bryan Maksymetz | 171 |
38. | Joan Chocholik | 167 |
39. | Julie Mussenden | 165 |
39. | Jana Davis | 165 |
41. | Frances Kammermayer | 164 |
41. | Peter Stephen | 164 |
41. | Marie-France Cook | 164 |
44. | Kathy Adachi | 162 |
45. | Paul Fournier | 159 |
46. | Clarence Dodd | 157 |
47. | Linda Simmons | 155 |
47. | Pauline Carter | 155 |
49. | Hilary Doig | 154 |
50. | Jack Johnson | 153 |
51. | Vincent Chan | 151 |
52. | Nimi Bhachu | 150 |
53. | Krista Kehl | 148 |
54. | Judy Chang | 146 |
54. | Amrit Manak | 146 |
54. | Brenda Tuele | 146 |
57. | David Drake | 144 |
57. | Dave Lake | 144 |
59. | James Balcom | 143 |
60. | Sheila Van De Velde | 142 |
60. | John Maunsell | 142 |
62. | Suzette Bahar | 141 |
63. | Wendy Williams | 139 |
63. | Lindsay Salt | 139 |
65. | Andrew Krywaniuk | 138 |
66. | Jane Skinner | 131 |
67. | Christine Walter | 130 |
67. | Bill Walter | 130 |
69. | Jackie Freer | 129 |
70. | Karen Tomkins | 127 |
70. | Jenny Thomas | 127 |
72. | Eric Promislow | 126 |
73. | Faye Jensen | 124 |
74. | Corrine Tapley | 121 |
75. | Doug Hansford | 119 |
76. | Kelli Cera | 117 |
76. | Mike Stewart | 117 |
76. | Raymond Wargo | 117 |
76. | Peter Wong | 117 |
80. | Ian Gilhooley | 115 |
80. | Janet McKinlay | 115 |
82. | Lorna Hawes | 111 |
83. | Hing Kong Ho | 110 |
83. | John Lenaghan | 110 |
83. | Kathleen Jones | 110 |
83. | L Ralph Buckley | 110 |
83. | David Herbert | 110 |
83. | Ed L'Heureux | 110 |
89. | Laurie Gould | 109 |
89. | Shameine Ali | 109 |
91. | Debra Sutherland | 106 |
92. | Judy Burge | 104 |
92. | Marlene Powell | 104 |
94. | Joan Donaldson | 103 |
94. | Douglas Eakins | 103 |
96. | Liz Mayan | 102 |
96. | Patricia Wotherspoon | 102 |
98. | Kathy Dreisinger | 98 |
99. | Stephanie Williams | 97 |
100. | Zaitoon Shariff | 96 |
Virtual VBC Attendance Distribution after 750 games. |
1 players ( 0.10%) have played 497 games; 0.10% have played at least 497 games. |
1 players ( 0.10%) have played 339 games; 0.21% have played at least 339 games. |
1 players ( 0.10%) have played 335 games; 0.31% have played at least 335 games. |
1 players ( 0.10%) have played 319 games; 0.41% have played at least 319 games. |
1 players ( 0.10%) have played 314 games; 0.52% have played at least 314 games. |
1 players ( 0.10%) have played 311 games; 0.62% have played at least 311 games. |
1 players ( 0.10%) have played 303 games; 0.72% have played at least 303 games. |
1 players ( 0.10%) have played 297 games; 0.83% have played at least 297 games. |
1 players ( 0.10%) have played 295 games; 0.93% have played at least 295 games. |
1 players ( 0.10%) have played 293 games; 1.04% have played at least 293 games. |
1 players ( 0.10%) have played 287 games; 1.14% have played at least 287 games. |
1 players ( 0.10%) have played 286 games; 1.24% have played at least 286 games. |
1 players ( 0.10%) have played 273 games; 1.35% have played at least 273 games. |
1 players ( 0.10%) have played 267 games; 1.45% have played at least 267 games. |
1 players ( 0.10%) have played 260 games; 1.55% have played at least 260 games. |
2 players ( 0.21%) have played 245 games; 1.76% have played at least 245 games. |
1 players ( 0.10%) have played 242 games; 1.86% have played at least 242 games. |
1 players ( 0.10%) have played 239 games; 1.97% have played at least 239 games. |
1 players ( 0.10%) have played 234 games; 2.07% have played at least 234 games. |
1 players ( 0.10%) have played 231 games; 2.17% have played at least 231 games. |
1 players ( 0.10%) have played 217 games; 2.28% have played at least 217 games. |
2 players ( 0.21%) have played 210 games; 2.48% have played at least 210 games. |
1 players ( 0.10%) have played 197 games; 2.59% have played at least 197 games. |
1 players ( 0.10%) have played 196 games; 2.69% have played at least 196 games. |
1 players ( 0.10%) have played 192 games; 2.80% have played at least 192 games. |
2 players ( 0.21%) have played 191 games; 3.00% have played at least 191 games. |
1 players ( 0.10%) have played 189 games; 3.11% have played at least 189 games. |
1 players ( 0.10%) have played 185 games; 3.21% have played at least 185 games. |
1 players ( 0.10%) have played 183 games; 3.31% have played at least 183 games. |
1 players ( 0.10%) have played 181 games; 3.42% have played at least 181 games. |
1 players ( 0.10%) have played 177 games; 3.52% have played at least 177 games. |
2 players ( 0.21%) have played 176 games; 3.73% have played at least 176 games. |
1 players ( 0.10%) have played 171 games; 3.83% have played at least 171 games. |
1 players ( 0.10%) have played 167 games; 3.93% have played at least 167 games. |
2 players ( 0.21%) have played 165 games; 4.14% have played at least 165 games. |
3 players ( 0.31%) have played 164 games; 4.45% have played at least 164 games. |
1 players ( 0.10%) have played 162 games; 4.55% have played at least 162 games. |
1 players ( 0.10%) have played 159 games; 4.66% have played at least 159 games. |
1 players ( 0.10%) have played 157 games; 4.76% have played at least 157 games. |
2 players ( 0.21%) have played 155 games; 4.97% have played at least 155 games. |
1 players ( 0.10%) have played 154 games; 5.07% have played at least 154 games. |
1 players ( 0.10%) have played 153 games; 5.18% have played at least 153 games. |
1 players ( 0.10%) have played 151 games; 5.28% have played at least 151 games. |
1 players ( 0.10%) have played 150 games; 5.38% have played at least 150 games. |
1 players ( 0.10%) have played 148 games; 5.49% have played at least 148 games. |
3 players ( 0.31%) have played 146 games; 5.80% have played at least 146 games. |
2 players ( 0.21%) have played 144 games; 6.00% have played at least 144 games. |
1 players ( 0.10%) have played 143 games; 6.11% have played at least 143 games. |
2 players ( 0.21%) have played 142 games; 6.31% have played at least 142 games. |
1 players ( 0.10%) have played 141 games; 6.42% have played at least 141 games. |
2 players ( 0.21%) have played 139 games; 6.63% have played at least 139 games. |
1 players ( 0.10%) have played 138 games; 6.73% have played at least 138 games. |
1 players ( 0.10%) have played 131 games; 6.83% have played at least 131 games. |
2 players ( 0.21%) have played 130 games; 7.04% have played at least 130 games. |
1 players ( 0.10%) have played 129 games; 7.14% have played at least 129 games. |
2 players ( 0.21%) have played 127 games; 7.35% have played at least 127 games. |
1 players ( 0.10%) have played 126 games; 7.45% have played at least 126 games. |
1 players ( 0.10%) have played 124 games; 7.56% have played at least 124 games. |
1 players ( 0.10%) have played 121 games; 7.66% have played at least 121 games. |
1 players ( 0.10%) have played 119 games; 7.76% have played at least 119 games. |
4 players ( 0.41%) have played 117 games; 8.18% have played at least 117 games. |
2 players ( 0.21%) have played 115 games; 8.39% have played at least 115 games. |
1 players ( 0.10%) have played 111 games; 8.49% have played at least 111 games. |
6 players ( 0.62%) have played 110 games; 9.11% have played at least 110 games. |
2 players ( 0.21%) have played 109 games; 9.32% have played at least 109 games. |
1 players ( 0.10%) have played 106 games; 9.42% have played at least 106 games. |
2 players ( 0.21%) have played 104 games; 9.63% have played at least 104 games. |
2 players ( 0.21%) have played 103 games; 9.83% have played at least 103 games. |
2 players ( 0.21%) have played 102 games; 10.04% have played at least 102 games. |
1 players ( 0.10%) have played 98 games; 10.14% have played at least 98 games. |
1 players ( 0.10%) have played 97 games; 10.25% have played at least 97 games. |
5 players ( 0.52%) have played 96 games; 10.77% have played at least 96 games. |
1 players ( 0.10%) have played 95 games; 10.87% have played at least 95 games. |
2 players ( 0.21%) have played 94 games; 11.08% have played at least 94 games. |
3 players ( 0.31%) have played 93 games; 11.39% have played at least 93 games. |
1 players ( 0.10%) have played 92 games; 11.49% have played at least 92 games. |
1 players ( 0.10%) have played 91 games; 11.59% have played at least 91 games. |
3 players ( 0.31%) have played 90 games; 11.90% have played at least 90 games. |
3 players ( 0.31%) have played 88 games; 12.22% have played at least 88 games. |
2 players ( 0.21%) have played 86 games; 12.42% have played at least 86 games. |
2 players ( 0.21%) have played 85 games; 12.63% have played at least 85 games. |
1 players ( 0.10%) have played 84 games; 12.73% have played at least 84 games. |
3 players ( 0.31%) have played 83 games; 13.04% have played at least 83 games. |
1 players ( 0.10%) have played 82 games; 13.15% have played at least 82 games. |
2 players ( 0.21%) have played 81 games; 13.35% have played at least 81 games. |
2 players ( 0.21%) have played 80 games; 13.56% have played at least 80 games. |
4 players ( 0.41%) have played 78 games; 13.98% have played at least 78 games. |
1 players ( 0.10%) have played 77 games; 14.08% have played at least 77 games. |
1 players ( 0.10%) have played 76 games; 14.18% have played at least 76 games. |
3 players ( 0.31%) have played 75 games; 14.49% have played at least 75 games. |
2 players ( 0.21%) have played 73 games; 14.70% have played at least 73 games. |
2 players ( 0.21%) have played 72 games; 14.91% have played at least 72 games. |
1 players ( 0.10%) have played 71 games; 15.01% have played at least 71 games. |
1 players ( 0.10%) have played 70 games; 15.11% have played at least 70 games. |
4 players ( 0.41%) have played 68 games; 15.53% have played at least 68 games. |
1 players ( 0.10%) have played 66 games; 15.63% have played at least 66 games. |
2 players ( 0.21%) have played 65 games; 15.84% have played at least 65 games. |
2 players ( 0.21%) have played 64 games; 16.05% have played at least 64 games. |
2 players ( 0.21%) have played 63 games; 16.25% have played at least 63 games. |
3 players ( 0.31%) have played 62 games; 16.56% have played at least 62 games. |
1 players ( 0.10%) have played 61 games; 16.67% have played at least 61 games. |
2 players ( 0.21%) have played 60 games; 16.87% have played at least 60 games. |
4 players ( 0.41%) have played 59 games; 17.29% have played at least 59 games. |
3 players ( 0.31%) have played 58 games; 17.60% have played at least 58 games. |
6 players ( 0.62%) have played 57 games; 18.22% have played at least 57 games. |
2 players ( 0.21%) have played 55 games; 18.43% have played at least 55 games. |
3 players ( 0.31%) have played 54 games; 18.74% have played at least 54 games. |
4 players ( 0.41%) have played 53 games; 19.15% have played at least 53 games. |
2 players ( 0.21%) have played 52 games; 19.36% have played at least 52 games. |
4 players ( 0.41%) have played 51 games; 19.77% have played at least 51 games. |
4 players ( 0.41%) have played 50 games; 20.19% have played at least 50 games. |
2 players ( 0.21%) have played 49 games; 20.39% have played at least 49 games. |
2 players ( 0.21%) have played 48 games; 20.60% have played at least 48 games. |
5 players ( 0.52%) have played 47 games; 21.12% have played at least 47 games. |
1 players ( 0.10%) have played 46 games; 21.22% have played at least 46 games. |
1 players ( 0.10%) have played 44 games; 21.33% have played at least 44 games. |
1 players ( 0.10%) have played 43 games; 21.43% have played at least 43 games. |
3 players ( 0.31%) have played 42 games; 21.74% have played at least 42 games. |
3 players ( 0.31%) have played 41 games; 22.05% have played at least 41 games. |
5 players ( 0.52%) have played 40 games; 22.57% have played at least 40 games. |
4 players ( 0.41%) have played 39 games; 22.98% have played at least 39 games. |
3 players ( 0.31%) have played 37 games; 23.29% have played at least 37 games. |
2 players ( 0.21%) have played 36 games; 23.50% have played at least 36 games. |
3 players ( 0.31%) have played 35 games; 23.81% have played at least 35 games. |
3 players ( 0.31%) have played 34 games; 24.12% have played at least 34 games. |
1 players ( 0.10%) have played 33 games; 24.22% have played at least 33 games. |
2 players ( 0.21%) have played 32 games; 24.43% have played at least 32 games. |
3 players ( 0.31%) have played 31 games; 24.74% have played at least 31 games. |
5 players ( 0.52%) have played 30 games; 25.26% have played at least 30 games. |
5 players ( 0.52%) have played 29 games; 25.78% have played at least 29 games. |
2 players ( 0.21%) have played 28 games; 25.98% have played at least 28 games. |
7 players ( 0.72%) have played 27 games; 26.71% have played at least 27 games. |
3 players ( 0.31%) have played 26 games; 27.02% have played at least 26 games. |
6 players ( 0.62%) have played 25 games; 27.64% have played at least 25 games. |
2 players ( 0.21%) have played 24 games; 27.85% have played at least 24 games. |
8 players ( 0.83%) have played 23 games; 28.67% have played at least 23 games. |
8 players ( 0.83%) have played 22 games; 29.50% have played at least 22 games. |
7 players ( 0.72%) have played 21 games; 30.23% have played at least 21 games. |
7 players ( 0.72%) have played 20 games; 30.95% have played at least 20 games. |
8 players ( 0.83%) have played 19 games; 31.78% have played at least 19 games. |
4 players ( 0.41%) have played 18 games; 32.19% have played at least 18 games. |
6 players ( 0.62%) have played 17 games; 32.82% have played at least 17 games. |
11 players ( 1.14%) have played 16 games; 33.95% have played at least 16 games. |
9 players ( 0.93%) have played 15 games; 34.89% have played at least 15 games. |
2 players ( 0.21%) have played 14 games; 35.09% have played at least 14 games. |
9 players ( 0.93%) have played 13 games; 36.02% have played at least 13 games. |
7 players ( 0.72%) have played 12 games; 36.75% have played at least 12 games. |
6 players ( 0.62%) have played 11 games; 37.37% have played at least 11 games. |
3 players ( 0.31%) have played 10 games; 37.68% have played at least 10 games. |
9 players ( 0.93%) have played 9 games; 38.61% have played at least 9 games. |
3 players ( 0.31%) have played 8 games; 38.92% have played at least 8 games. |
9 players ( 0.93%) have played 7 games; 39.86% have played at least 7 games. |
13 players ( 1.35%) have played 6 games; 41.20% have played at least 6 games. |
19 players ( 1.97%) have played 5 games; 43.17% have played at least 5 games. |
24 players ( 2.48%) have played 4 games; 45.65% have played at least 4 games. |
48 players ( 4.97%) have played 3 games; 50.62% have played at least 3 games. |
95 players ( 9.83%) have played 2 games; 60.46% have played at least 2 games. |
382 players (39.54%) have played 1 games; 100.00% have played at least 1 games. |
Virtual VBC Top 50 Games By Percentage |
1. 86.00% - Gustav Axen and June Keith — (Saturday Afternoon, Jul 31, 2021) |
1. 86.00% - Sid Segal and Les Fouks — (Saturday Afternoon, Jul 31, 2021) |
3. 80.94% - kishoreroy and kote — (Tuesday Morning, Mar 2, 2021) |
4. 78.44% - Nigel Fullbrook and Ken Lochang — (Tuesday Morning, Jan 12, 2021) |
5. 78.12% - Susan Peters and Doug Hansford — (Thursday Evening, Aug 6, 2020) |
6. 77.78% - sinhasurat and h kopan — (Tuesday Morning, Oct 6, 2020) |
7. 76.27% - Susan Peters and Doug Hansford — (Wednesday Morning, Jul 8, 2020) |
8. 75.60% - Michael Cait and Roger Allen — (Friday Afternoon, Dec 3, 2021) |
9. 75.18% - Donald Sache and Sheila Sache — (Sunday Afternoon, Dec 13, 2020) |
10. 75.00% - Doug Hansford and Susan Peters — (Wednesday Morning, May 20, 2020) |
10. 75.00% - Nigel Fullbrook and Ken Lochang — (Thursday Evening, Jul 8, 2021) |
12. 74.72% - Judy Weinstein and Ramona Josephson — (Thursday Morning, Sep 23, 2021) |
13. 74.64% - Sid Segal and Ken Lochang — (Friday Afternoon, Mar 18, 2022) |
14. 74.60% - Ken Lochang and Nellie Burke — (Wednesday Morning, Aug 18, 2021) |
15. 74.58% - Julien Levesque and Andrew Krywaniuk — (Sunday Afternoon, Oct 10, 2021) |
16. 74.42% - Joel Wener and Peter Stephen — (Thursday Morning, Feb 11, 2021) |
17. 73.86% - Sheila Sache and Kathy Bye — (Sunday Afternoon, Nov 7, 2021) |
18. 73.64% - Bjarne Christoffersen and Doug Hansford — (Friday Afternoon, Jan 1, 2021) |
19. 73.21% - Norma Doucette and James Balcom — (Monday Morning, Nov 15, 2021) |
20. 73.18% - Gabor Sandi and Lorna Hawes — (Tuesday Afternoon, Jun 2, 2020) |
21. 73.15% - Julien Levesque and Ken Lochang — (Wednesday Morning, May 20, 2020) |
22. 73.02% - Suzette Bahar and R Chan — (Friday Afternoon, Nov 12, 2021) |
23. 73.00% - Ken Lochang and Maarten Tjebbes — (Saturday Afternoon, Jun 19, 2021) |
23. 73.00% - Andrew Nalos and Kenneth Ramsay — (Saturday Afternoon, Jun 19, 2021) |
25. 72.94% - Les Fouks and Sid Segal — (Saturday Afternoon, May 30, 2020) |
26. 72.60% - Nigel Fullbrook and Ken Lochang — (Tuesday Morning, Nov 24, 2020) |
27. 72.50% - Les Fouks and Sid Segal — (Tuesday Afternoon, Jul 14, 2020) |
28. 72.45% - Jocelyn Krug and Keith Lee — (Thursday Evening, Jun 18, 2020) |
29. 72.41% - Amrit Manak and Brenda Tuele — (Thursday Morning, Mar 18, 2021) |
30. 72.22% - Jack Lee and Larry Pocock — (Tuesday Afternoon, Apr 21, 2020) |
30. 72.22% - Corrina Wong and Walter Goss — (Thursday Morning, Jun 18, 2020) |
30. 72.22% - Frances Kammermayer and David Drake — (Tuesday Morning, Mar 8, 2022) |
33. 72.02% - Dianne Isfeld and Martin Henneberger — (Saturday Afternoon, Jul 25, 2020) |
34. 71.97% - Karen Tomkins and Ian Gilhooley — (Monday Morning, Feb 8, 2021) |
34. 71.97% - Fred Van Leeuwen and Rachel Goddard — (Thursday Morning, Jun 10, 2021) |
34. 71.97% - Joel Wener and Peter Stephen — (Thursday Morning, Sep 9, 2021) |
37. 71.93% - Myra Johnston and Sandi White — (Sunday Afternoon, Nov 14, 2021) |
38. 71.92% - Jocelyn Krug and Anne Smith — (Friday Afternoon, May 7, 2021) |
38. 71.92% - Shirley Fitterman and Marlene Powell — (Friday Afternoon, Sep 17, 2021) |
40. 71.67% - Frances Kammermayer and David Drake — (Monday Morning, Jan 4, 2021) |
41. 71.56% - Nimi Bhachu and Ken Lochang — (Wednesday Morning, Oct 14, 2020) |
41. 71.56% - Nigel Fullbrook and Ken Lochang — (Thursday Evening, Nov 19, 2020) |
43. 71.50% - Ernst Walti and Marguerite Chiarenza — (Friday Afternoon, Aug 21, 2020) |
44. 71.46% - Les Fouks and Sid Segal — (Friday Afternoon, Jul 10, 2020) |
45. 71.43% - Jack Lee and Larry Pocock — (Thursday Evening, May 7, 2020) |
45. 71.43% - C Tsou and Vincent Yung — (Wednesday Morning, Sep 8, 2021) |
47. 71.36% - Les Fouks and Sid Segal — (Tuesday Afternoon, Jun 9, 2020) |
48. 71.35% - Patti Adams and Anne Smith — (Sunday Afternoon, May 23, 2021) |
49. 71.21% - Jane Gray and Paul Gray — (Thursday Morning, Mar 3, 2022) |
50. 71.18% - Terie Grad and Diana Tchakalian — (Monday Morning, Sep 21, 2020) |
Virtual VBC Leaders in Strat A Wins (includes all games, including limited point games) | ||
1. | Ken Lochang | 61 |
2. | Nigel Fullbrook | 38 |
3. | Julien Levesque | 35 |
4. | Doug Hansford | 30 |
5. | Peter Stephen | 29 |
6. | Frances Corney | 27 |
7. | R Chan | 25 |
8. | Andrew Krywaniuk | 24 |
9. | Susan Peters | 23 |
10. | Bryan Maksymetz | 22 |
11. | Joel Wener | 21 |
11. | Diane Ayukawa | 21 |
13. | Les Fouks | 20 |
13. | Kelli Cera | 20 |
15. | David Drake | 19 |
15. | Amrit Manak | 19 |
15. | Brenda Tuele | 19 |
15. | Jack Johnson | 19 |
15. | Frances Kammermayer | 19 |
15. | Marguerite Chiarenza | 19 |
21. | Jo-Anne Modesto | 18 |
21. | Norma Doucette | 18 |
21. | Anne Smith | 18 |
24. | Jocelyn Krug | 17 |
25. | Sid Segal | 16 |
Virtual VBC Leaders in Strat B Wins (includes all games, including limited point games) | ||
1. | R Chan | 37 |
2. | Julien Levesque | 35 |
3. | Andrew Krywaniuk | 33 |
3. | Marguerite Chiarenza | 33 |
5. | Jocelyn Krug | 32 |
5. | Keith Lee | 32 |
7. | Kelli Cera | 30 |
8. | Nigel Fullbrook | 29 |
9. | Jack Johnson | 26 |
10. | Ernst Walti | 22 |
11. | Ed L'Heureux | 21 |
11. | Paul Fournier | 21 |
11. | Peter Stephen | 21 |
14. | C Tsou | 19 |
14. | Vincent Yung | 19 |
Virtual VBC Leaders in Strat C Wins (includes all games, including limited point games) | ||
1. | Jana Davis | 37 |
1. | Joan Chocholik | 37 |
3. | Pamela Moore | 29 |
4. | Margaret Duncan | 28 |
5. | Kelli Cera | 26 |
5. | Andrew Krywaniuk | 26 |
7. | Wei Li Lin | 24 |
7. | Edward Dunn | 24 |
7. | R Chan | 24 |
7. | Ernst Walti | 24 |
11. | Tina Gumuchian | 23 |
11. | Lana Chow | 23 |
11. | Diana Tchakalian | 23 |
14. | Dave Lake | 22 |
15. | C Tsou | 20 |
Virtual VBC Leaders in Masterpoints Per Session Played, Minimum 15% attendance | ||
1. | Jack Johnson | 1.215 |
2. | Doug Hansford | 1.093 |
3. | Julien Levesque | 0.999 |
4. | Andrew Krywaniuk | 0.915 |
5. | Vincent Chan | 0.860 |
6. | Kelli Cera | 0.843 |
7. | Ken Lochang | 0.822 |
8. | Peter Stephen | 0.799 |
9. | Keith Lee | 0.789 |
10. | R Chan | 0.780 |
11. | Jocelyn Krug | 0.776 |
12. | Bryan Maksymetz | 0.765 |
13. | Kathy Adachi | 0.764 |
14. | Amrit Manak | 0.704 |
14. | Brenda Tuele | 0.704 |
16. | Nigel Fullbrook | 0.704 |
17. | Rhoda Tafler | 0.694 |
18. | Suzette Bahar | 0.690 |
19. | Joel Fuhrman | 0.651 |
20. | David Drake | 0.606 |
21. | Frances Corney | 0.602 |
22. | Norma Doucette | 0.602 |
23. | Frances Kammermayer | 0.597 |
24. | Karen Tomkins | 0.576 |
25. | Marguerite Chiarenza | 0.570 |
26. | Ian Gilhooley | 0.565 |
27. | Paul Fournier | 0.550 |
28. | Jo-Anne Modesto | 0.546 |
29. | Jane Skinner | 0.525 |
30. | Judy Chang | 0.516 |
31. | Jana Davis | 0.511 |
32. | Joan Chocholik | 0.507 |
33. | Corrine Tapley | 0.496 |
34. | Patti Adams | 0.492 |
35. | Karen Munro | 0.490 |
36. | Anne Smith | 0.485 |
37. | Lori Staehling | 0.480 |
38. | Ernst Walti | 0.479 |
39. | Cathy Miller | 0.474 |
