The Kirkwood Trophy is awarded to the District 19 resident who wins the most masterpoints at District regionals in a calendar year. The District Web Page has information about the trophy itself and its history here.
Four Regionals per year qualify even though District 19 runs a fifth, ex-officio Regional in Alaska every year. Points from the Alaska event do not count towards the standings. I don't think this is meant as a slight on our Alaskan friends, rather as an attempt to avoid a close race being decided by who could get to a distant fifth tournament and who could not.
Shortly after Penticton, the second Regional of each calendar year, and each following Regional, I will update this page with the current standings. (You can assume the standings after the first regional of the year are the same as the standings for that tournament, on the regular page.)
There are some residency requirements which are decided by the District Board. The program decides eligibility by looking at the state/province ('WA', 'BC', or 'AK' = eligible) listed, but also recognizes that some players whose main residence is in District 19 spend part of each year elsewhere and are eligible even if their current address includes a state/province outside the district. Contact me at ooga@shaw.ca if you would like to be included in this list.
I use the same program, slightly modified, that tracks the masterpoints daily during tournaments for this page, so there is a separate non-Life Master race listed, although there is no award for the winner. non-Life Master status is based on player number in the most recent tournament, which may include some visitors who clearly are not non-Life Masters...
The final Kirkwood Trophy tournament of 2023 was the Leavenworth Regional, October 23-29. We knew the leader after three tournaments, Dan Jacob, had won the race since his lead after three tournaments was more than almost anyone won in Leavenworth, but then something happened and we forgot to update. Here, finally, are the final standings!
Eligible Leaders | ||
1 | Dan Jacob, Vancouver BC | 284.95 |
2 | Gordon McOrmond, Sidney BC | 233.46 |
3 | Michael Hargreaves, Victoria BC | 215.79 |
4 | Leo Glaser, Lake Country BC | 185.73 |
5 | Hendrik Sharples, Brush Prairie WA | 180.24 |
6 | Nicholas Stock, North Vancouver BC | 171.22 |
7 | Ray Miller, Seattle WA | 140.67 |
8 | Scott Chupack, Seattle WA | 140.56 |
9 | Michael Yuen, Vancouver BC | 138.91 |
10 | Gustav Axen, New Westminster BC | 136.96 |
11 | Arthur Gong, Sammamish WA | 128.91 |
12 | Nathan Gong, Sammamish WA | 127.48 |
13 | Doug Fraser, Victoria BC | 122.79 |
13 | Sandra Fraser, Victoria BC | 122.79 |
15 | Jack Lee, Richmond BC | 118.93 |
16 | Gerry McCully, Victoria BC | 114.92 |
17 | Tom Carmichael, Marysville WA | 111.39 |
18 | Dick Yuen, North Vancouver BC | 108.28 |
19 | Bryan Maksymetz, Vancouver BC | 107.92 |
20 | J. Jay Roll, Kelso WA | 107.01 |
21 | Donald Sache, West Vancouver BC | 104.89 |
22 | Debbie Hargreaves, Victoria BC | 102.69 |
23 | Rhonda Foster, Victoria BC | 98.75 |
24 | Cameron Doner, Surrey BC | 98.29 |
25 | Jack Qi, North Vancouver BC | 97.24 |
25 | Lucy Zhong, North Vancouver BC | 97.24 |
27 | June Keith, Surrey BC | 95.88 |
28 | Judy Harris, Salmon Arm BC | 95.65 |
29 | David Reid, Victoria BC | 94.58 |
30 | Xiaojing Deng, Richmond BC | 92.62 |
31 | Rui Gong, Sammamish WA | 91.20 |
32 | David Yu, Burnaby BC | 90.90 |
33 | Julie Smith, Vancouver BC | 89.14 |
34 | Derek Ward, Hornby Island BC | 88.19 |
35 | Frances Corney, Vancouver BC | 87.04 |
36 | Stan Christie, Kirkland WA | 84.28 |
37 | Amy DeShaw, Seattle WA | 84.19 |
38 | Donald Berry, Victoria BC | 83.20 |
39 | Michael Christensen, Seattle WA | 81.38 |
40 | Karen Cumpstone, Nanaimo BC | 80.65 |
41 | Xiaoming Shen, Richmond BC | 80.37 |
42 | Michael Dimich, Burnaby BC | 79.21 |
43 | Patti Hartley, Everett WA | 78.83 |
44 | Danielle Goulet, Victoria BC | 75.59 |
45 | Elaine DeShaw, Federal Way WA | 74.72 |
46 | Steve Bruno, Federal Way WA | 69.39 |
47 | James Galand, Victoria BC | 69.04 |
48 | Shelley Burns, North Vancouver BC | 68.64 |
49 | Herman Xiao, Sammamish WA | 66.79 |
50 | Michael Ainsley, Victoria BC | 66.69 |
51 | David Huang, Burnaby BC | 66.03 |
52 | Holly Boudreau, Victoria BC | 65.93 |
52 | Margaret Skinner, Victoria BC | 65.93 |
54 | Gail Richardson, Victoria BC | 63.98 |
55 | Thomas Anderson, North Vancouver BC | 63.16 |
56 | Sriram Ganesan, Redmond WA | 62.60 |
57 | Karen Rise, Leavenworth WA | 62.26 |
58 | Howard Epley, Kent WA | 60.69 |
59 | Sheldon Spier, Chemainus BC | 60.58 |
60 | Sandy McIlwain, Invermere BC | 60.43 |
61 | Barbara Jubenville, Nanaimo BC | 59.90 |
62 | Rita Beny, Parksville BC | 58.67 |
63 | John Hurdle, Richmond BC | 57.95 |
63 | Trudy Hurdle, Richmond BC | 57.95 |
65 | Henry Lortz, Seattle WA | 57.76 |
66 | Isabel Chernoff, Surrey BC | 57.56 |
67 | Marilyn Olson, Wenatchee WA | 56.33 |
68 | Jane Youngberg, Surrey BC | 56.27 |
69 | Ann Romeo, Seattle WA | 55.60 |
70 | Duncan Smith, Victoria BC | 55.56 |
71 | Marianne Daem, Nanaimo BC | 53.93 |
72 | Jill Plasteras, Victoria BC | 53.71 |
72 | Madeleine Tremblay, North Saanich BC | 53.71 |
74 | Arthur Resnick, Seattle WA | 52.91 |
75 | Eric Sieg, Issaquah WA | 52.41 |
75 | Kim Eng, Issaquah WA | 52.41 |
77 | Dariusz Matus, Surrey BC | 52.40 |
77 | Michael Desaulniers, Maple Ridge BC | 52.40 |
79 | Roberta McIlwain, Invermere BC | 52.30 |
80 | Diana Jing, Surrey BC | 51.42 |
81 | Karen Turner, Victoria BC | 50.53 |
82 | Kelvin Raywood, Vancouver BC | 50.48 |
83 | Wayne Stann, Kelowna BC | 49.66 |
84 | Daniel Balof, Walla Walla WA | 49.50 |
85 | Ben Levine, Prince George BC | 49.38 |
86 | Jonathan Gage, Victoria BC | 49.24 |
86 | Robert Cheeseman, Victoria BC | 49.24 |
88 | Nelson Davis, Seattle WA | 49.17 |
89 | Grace Schmidt, Campbell River BC | 48.79 |
90 | Marla Patterson, Arlington WA | 48.34 |
91 | Becky Stevens, Seattle WA | 47.70 |
92 | Cindy Oishi, West Vancouver BC | 47.67 |
93 | Al Romanchuk, Victoria BC | 46.96 |
93 | Mel Zimmerman, Victoria BC | 46.96 |
95 | JP Weber, Victoria BC | 46.76 |
96 | Difei Tang, Kirkland WA | 46.69 |
97 | Don Bell, Vernon BC | 46.17 |
98 | Slava Simice, Comox BC | 46.07 |
99 | Glen Thornborough, Victoria BC | 45.81 |
100 | Kevin Bolan, Snohomish WA | 45.67 |
All Masterpoint Leaders | ||
1 | Dan Jacob, Vancouver BC | 284.95 |
2 | Gordon McOrmond, Sidney BC | 233.46 |
3 | Michael Hargreaves, Victoria BC | 215.79 |
4 | Mark Itabashi, Murrieta CA | 201.58 |
5 | Leo Glaser, Lake Country BC | 185.73 |
6 | Iftikhar Baqai, Irvine CA | 181.71 |
7 | Gerry Marshall, Calgary AB | 180.24 |
7 | Hendrik Sharples, Brush Prairie WA | 180.24 |
9 | Piotr Klimowicz, Edmonton AB | 176.15 |
10 | Nicholas Stock, North Vancouver BC | 171.22 |
11 | Cindy Cossey, Innisfail AB | 169.73 |
11 | Glenn Cossey, Innisfail AB | 169.73 |
13 | Mitch Dunitz, Sherman Oaks CA | 161.00 |
14 | Ray Miller, Seattle WA | 140.67 |
15 | Scott Chupack, Seattle WA | 140.56 |
16 | Michael Mikyska, Los Angeles CA | 139.38 |
17 | Michael Yuen, Vancouver BC | 138.91 |
18 | Gustav Axen, New Westminster BC | 136.96 |
19 | Daniel Korbel, Las Vegas NV | 133.67 |
20 | Arthur Gong, Sammamish WA | 128.91 |
21 | Nathan Gong, Sammamish WA | 127.48 |
22 | Doug Fraser, Victoria BC | 122.79 |
22 | Sandra Fraser, Victoria BC | 122.79 |
24 | Carole Liss, San Rafael CA | 119.65 |
25 | Jack Lee, Richmond BC | 118.93 |
26 | K Fung, Edmonton AB | 117.66 |
27 | Gerry McCully, Victoria BC | 114.92 |
28 | Tom Carmichael, Marysville WA | 111.39 |
29 | Dick Yuen, North Vancouver BC | 108.28 |
29 | Tom Nault, Calgary AB | 108.28 |
31 | Bryan Maksymetz, Vancouver BC | 107.92 |
32 | Daniel Bertrand, Calgary AB | 107.01 |
32 | J. Jay Roll, Kelso WA | 107.01 |
34 | Donald Sache, West Vancouver BC | 104.89 |
35 | Debbie Hargreaves, Victoria BC | 102.69 |
36 | Rhonda Foster, Victoria BC | 98.75 |
37 | Cameron Doner, Surrey BC | 98.29 |
38 | Alex Hudson, Morrisville NC | 97.76 |
38 | Jonathan Steinberg, Toronto ON | 97.76 |
40 | Jack Qi, North Vancouver BC | 97.24 |
40 | Lucy Zhong, North Vancouver BC | 97.24 |
42 | June Keith, Surrey BC | 95.88 |
43 | Judy Harris, Salmon Arm BC | 95.65 |
44 | Roger McNay, Beaverton OR | 95.23 |
45 | David Reid, Victoria BC | 94.58 |
46 | Xiaojing Deng, Richmond BC | 92.62 |
47 | John D Aguiar, Calgary AB | 92.07 |
48 | Rui Gong, Sammamish WA | 91.20 |
49 | David Yu, Burnaby BC | 90.90 |
50 | Richard Chan, Markham ON | 90.10 |
Non-Life Master Leaders | ||
1 | Jack Qi, North Vancouver BC | 97.24 |
2 | Xiaojing Deng, Richmond BC | 92.62 |
3 | Xiaoming Shen, Richmond BC | 80.37 |
4 | Ayako Miyakuni, Tokyo | 77.87 |
5 | Hongsa Situ, Irvine CA | 70.94 |
6 | Sriram Ganesan, Redmond WA | 62.60 |
7 | Dariusz Matus, Surrey BC | 52.40 |
7 | Michael Desaulniers, Maple Ridge BC | 52.40 |
9 | Daniel Balof, Walla Walla WA | 49.50 |
10 | Dennis Ooms, Calgary AB | 48.09 |
11 | Difei Tang, Kirkland WA | 46.69 |
12 | Wenmin Chen, Richmond BC | 44.21 |
13 | Farhad Rohani, Victoria BC | 41.95 |
14 | Zakery Simpson, Prince George BC | 36.22 |
15 | Andrea Petzold, Invermere BC | 34.49 |
16 | Bill Webb, Penticton BC | 33.41 |
17 | Jamie Watt, Calgary AB | 29.08 |
18 | Vanda Blok, Gabriola BC | 28.36 |
19 | Grace Kennedy, Campbell River BC | 28.27 |
20 | Andrew Melton, Calgary AB | 27.18 |
21 | Thomas Maccormac, Dublin | 26.84 |
22 | Kenny Ying, W Vancouver BC | 26.03 |
23 | Andrew Mitchell, Oak Harbor WA | 25.53 |
24 | Mary Eliza Balof, Walla Walla WA | 25.40 |
25 | Jon Ransom, Bellingham WA | 25.04 |
26 | James Davidson, Quaiicum Beach BC | 24.61 |
26 | John Schuller, Parksville BC | 24.61 |
28 | Alan Dodd, Kamloops BC | 23.98 |
28 | Sharon Dodd, Kamloops BC | 23.98 |
30 | Bernice Blonarwitz, Courtenay BC | 23.28 |
30 | Darlene Allen, Courtenay BC | 23.28 |
32 | Grace Lindsay, Nanoose Bay BC | 22.94 |
33 | Margaret Duncan, Vancouver BC | 22.90 |
34 | Dong Wei, Newcastle WA | 22.78 |
35 | Deborah Richards, Cowbridge | 22.14 |
35 | Simon Richards, Glamorgan | 22.14 |
37 | Jennifer Hong, Burnaby BC | 22.11 |
38 | Pat Hodgson, North Vancouver BC | 21.37 |
39 | Paul Yip, Richmond BC | 21.21 |
40 | William Tenneson, Wenatchee WA | 20.81 |
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Leaders | ||||||
Total Masterpoints | Eligible Rank | Overall Rank | non-Life Master Rank | Gold | Red | Player |
5.12 | # 690 / 1177 | # 939 / 1514 | 4.62 | 0.50 | Carl Abbott, Kamloops BC | |
26.55 | # 281 / 1514 | 22.68 | 3.87 | Mary Abelseth, Red Deer AB | ||
5.61 | # 663 / 1177 | # 905 / 1514 | 0.00 | 5.61 | Shawn Abernethy, Seattle WA | |
23.35 | # 332 / 1514 | 16.92 | 6.43 | Lamya Abougoush, Calgary AB | ||
5.61 | # 905 / 1514 | # 242 / 592 | 0.00 | 5.61 | Asha Acharya, Calgary AB | |
5.61 | # 905 / 1514 | # 242 / 592 | 0.00 | 5.61 | Pankaj Acharya, Calgary AB | |
2.79 | # 861 / 1177 | #1140 / 1514 | # 371 / 592 | 1.84 | 0.95 | Kit Adams, Seattle WA |
0.63 | #1124 / 1177 | #1457 / 1514 | # 560 / 592 | 0.00 | 0.63 | Robert Adams, Mill Creek WA |
9.19 | # 499 / 1177 | # 700 / 1514 | # 150 / 592 | 8.57 | 0.62 | Robin Adams, Surrey BC |
2.66 | # 871 / 1177 | #1152 / 1514 | 1.99 | 0.67 | Nancy Adrian, Victoria BC | |
1.64 | #1272 / 1514 | 0.00 | 1.64 | Mary Ahearn, Tucson AZ | ||
0.81 | #1430 / 1514 | # 544 / 592 | 0.00 | 0.81 | Thomas Ahern, Wilsonville OR | |
3.77 | # 784 / 1177 | #1045 / 1514 | # 321 / 592 | 3.70 | 0.07 | Jessie Ahroni, Seattle WA |
66.69 | # 50 / 1177 | # 88 / 1514 | 63.43 | 3.26 | Michael Ainsley, Victoria BC | |
40.79 | # 119 / 1177 | # 185 / 1514 | 35.57 | 5.22 | Jim Aitken, Bellevue WA | |
18.52 | # 291 / 1177 | # 415 / 1514 | # 46 / 592 | 6.00 | 12.52 | Jo Albinati, Victoria BC |
53.02 | # 121 / 1514 | 46.23 | 6.79 | Gerene Albrecht, Red Deer AB | ||
11.37 | # 433 / 1177 | # 613 / 1514 | # 109 / 592 | 10.43 | 0.94 | Jim Alexander, Victoria BC |
28.32 | # 174 / 1177 | # 254 / 1514 | 22.50 | 5.82 | Shameine Ali, New Westminster BC | |
24.59 | # 208 / 1177 | # 305 / 1514 | 19.15 | 5.44 | Candace Allen, Clinton WA | |
23.28 | # 230 / 1177 | # 334 / 1514 | # 30 / 592 | 16.71 | 6.57 | Darlene Allen, Courtenay BC |
17.02 | # 314 / 1177 | # 449 / 1514 | # 57 / 592 | 12.42 | 4.60 | Wendy Allex, Ferndale WA |
1.86 | # 945 / 1177 | #1245 / 1514 | # 433 / 592 | 0.00 | 1.86 | Donald Almy, Edmonds WA |
1.86 | # 945 / 1177 | #1245 / 1514 | # 433 / 592 | 0.00 | 1.86 | Lorraine Almy, Edmonds WA |
3.63 | # 793 / 1177 | #1056 / 1514 | 0.00 | 3.63 | Dean Altschuler, Bellingham WA | |
1.06 | #1063 / 1177 | #1387 / 1514 | # 522 / 592 | 0.00 | 1.06 | Ingrid Ameli, West Kelowna BC |
73.63 | # 75 / 1514 | 63.59 | 10.04 | Andy Anderson, Saskatoon SK | ||
73.63 | # 75 / 1514 | 63.59 | 10.04 | Curley Anderson, Saskatoon SK | ||
31.19 | # 165 / 1177 | # 240 / 1514 | 24.97 | 6.22 | Ingrid Anderson, Nanaimo BC | |
1.37 | #1006 / 1177 | #1323 / 1514 | # 480 / 592 | 0.00 | 1.37 | Phyllis Anderson, Victoria BC |
20.14 | # 274 / 1177 | # 390 / 1514 | 12.96 | 7.18 | Sue Anderson, Seattle WA | |
63.16 | # 55 / 1177 | # 93 / 1514 | 53.29 | 9.87 | Thomas Anderson, North Vancouver BC | |
5.68 | # 656 / 1177 | # 898 / 1514 | 1.42 | 4.26 | Wesley Anderson, Kelowna BC | |
1.96 | # 937 / 1177 | #1230 / 1514 | 0.00 | 1.96 | Eleanor Anderson-Lee, West Kelowna BC | |
6.46 | # 624 / 1177 | # 855 / 1514 | # 219 / 592 | 4.51 | 1.95 | Linda Angstadt, Kamloops BC |
22.01 | # 360 / 1514 | 20.84 | 1.17 | Ross Armour, Edmonton AB | ||
17.96 | # 296 / 1177 | # 424 / 1514 | # 50 / 592 | 15.73 | 2.23 | Alice Arnold, Shelton WA |
4.37 | # 731 / 1177 | # 989 / 1514 | # 294 / 592 | 0.00 | 4.37 | Ed Arnt, Chilliwack BC |
7.19 | # 597 / 1177 | # 814 / 1514 | # 195 / 592 | 0.00 | 7.19 | Bill Ashton, Kelowna BC |
7.19 | # 597 / 1177 | # 814 / 1514 | # 195 / 592 | 0.00 | 7.19 | Lynne Ashton, Kelowna BC |
2.70 | # 866 / 1177 | #1147 / 1514 | # 377 / 592 | 0.00 | 2.70 | Maritza Aubrey, Seattle WA |
15.04 | # 349 / 1177 | # 495 / 1514 | 10.09 | 4.95 | Guy Audett, Port Orchard WA | |
1.64 | #1272 / 1514 | 0.00 | 1.64 | Mary Aveiro, Sierra Vista AZ | ||
136.96 | # 10 / 1177 | # 18 / 1514 | 132.49 | 4.47 | Gustav Axen, New Westminster BC | |
3.95 | # 767 / 1177 | #1028 / 1514 | 3.95 | 0.00 | Barbara Aydelott, Edmonds WA | |
0.77 | #1432 / 1514 | 0.00 | 0.77 | Tim Ayers, Saskatoon SK | ||
1.42 | # 993 / 1177 | #1308 / 1514 | 0.00 | 1.42 | Diane Ayukawa, Richmond BC | |
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Leaders | ||||||
Total Masterpoints | Eligible Rank | Overall Rank | non-Life Master Rank | Gold | Red | Player |
1.68 | # 964 / 1177 | #1269 / 1514 | 0.00 | 1.68 | Nancy Baal, Victoria BC | |
24.14 | # 217 / 1177 | # 317 / 1514 | 22.88 | 1.26 | David Baer, Seattle WA | |
12.41 | # 404 / 1177 | # 572 / 1514 | # 94 / 592 | 6.33 | 6.08 | Donald Bailey, Port Angeles WA |
67.98 | # 86 / 1514 | 54.60 | 13.38 | William Bailey, Mill Valley CA | ||
1.52 | # 977 / 1177 | #1290 / 1514 | # 458 / 592 | 0.00 | 1.52 | Loren Baker, Bellevue WA |
9.75 | # 481 / 1177 | # 680 / 1514 | # 141 / 592 | 7.96 | 1.79 | Bruce Baker-Harvey, Seattle WA |
0.63 | #1124 / 1177 | #1457 / 1514 | 0.00 | 0.63 | Linda Ball, Vernon BC | |
26.61 | # 189 / 1177 | # 279 / 1514 | 20.38 | 6.23 | Susie Ball, Yakima WA | |
24.47 | # 308 / 1514 | 22.38 | 2.09 | Zsoka Balla, Toronto ON | ||
5.47 | # 670 / 1177 | # 918 / 1514 | 0.00 | 5.47 | Jennifer Ballantyne, Vancouver BC | |
37.87 | # 129 / 1177 | # 197 / 1514 | 31.02 | 6.85 | Barry Balof, Walla Walla WA | |
49.50 | # 84 / 1177 | # 138 / 1514 | # 9 / 592 | 45.57 | 3.93 | Daniel Balof, Walla Walla WA |
25.40 | # 201 / 1177 | # 294 / 1514 | # 24 / 592 | 20.33 | 5.07 | Mary Eliza Balof, Walla Walla WA |
10.04 | # 669 / 1514 | # 136 / 592 | 1.64 | 8.40 | Karen Balon, Edmonton AB | |
4.06 | # 756 / 1177 | #1016 / 1514 | 0.00 | 4.06 | Donalda Bannatyne, Kelowna BC | |
8.62 | # 528 / 1177 | # 731 / 1514 | 8.62 | 0.00 | Roy Banner, Victoria BC | |
12.76 | # 398 / 1177 | # 563 / 1514 | # 91 / 592 | 2.82 | 9.94 | John H Bannister, Sequim WA |
181.71 | # 6 / 1514 | 174.68 | 7.03 | Iftikhar Baqai, Irvine CA | ||
19.64 | # 279 / 1177 | # 397 / 1514 | # 43 / 592 | 19.08 | 0.56 | Brenda Barden, Kamloops BC |
4.04 | #1019 / 1514 | # 308 / 592 | 2.70 | 1.34 | Owen Barnett, Mc Lean VA | |
2.27 | # 909 / 1177 | #1196 / 1514 | 0.00 | 2.27 | Yoko Barnett, Kirkland WA | |
1.88 | # 941 / 1177 | #1239 / 1514 | # 430 / 592 | 0.00 | 1.88 | Edward Baron, Kamloops BC |
1.53 | #1286 / 1514 | # 454 / 592 | 0.00 | 1.53 | Margaret Barr, Ponoka AB | |
1.53 | #1286 / 1514 | # 454 / 592 | 0.00 | 1.53 | Richard Barr, Ponoka AB | |
2.02 | #1225 / 1514 | 0.00 | 2.02 | Donna Barrow, Cherry Hills Vg CO | ||
3.83 | # 779 / 1177 | #1040 / 1514 | 3.22 | 0.61 | Carl Bartone, Vancouver BC | |
15.89 | # 322 / 1177 | # 463 / 1514 | 11.82 | 4.07 | Ted Bartunek, Kent WA | |
1.29 | #1017 / 1177 | #1335 / 1514 | # 487 / 592 | 0.00 | 1.29 | Judy Bateman, Kaleden BC |
31.73 | # 160 / 1177 | # 235 / 1514 | 24.62 | 7.11 | Ross Bates, Castlegar BC | |
68.57 | # 85 / 1514 | 61.25 | 7.32 | Steve Bates, Edmonton AB | ||
4.11 | # 747 / 1177 | #1007 / 1514 | # 304 / 592 | 0.00 | 4.11 | Marjorie Bathum, Bellevue WA |
1.38 | #1004 / 1177 | #1321 / 1514 | 1.38 | 0.00 | Kamlesh Batra, Mercer Island WA | |
1.38 | #1004 / 1177 | #1321 / 1514 | 1.38 | 0.00 | Shiv Batra, Mercer Island WA | |
15.56 | # 329 / 1177 | # 472 / 1514 | 3.22 | 12.34 | Patricia Baughan, Esquimalt BC | |
4.00 | # 761 / 1177 | #1022 / 1514 | # 310 / 592 | 0.00 | 4.00 | Stuart Baughan, Esquimalt BC |
2.79 | # 861 / 1177 | #1140 / 1514 | # 371 / 592 | 1.84 | 0.95 | David Bauman, Seattle WA |
33.43 | # 150 / 1177 | # 224 / 1514 | 20.09 | 13.34 | Jennifer Beall, Bellingham WA | |
33.43 | # 150 / 1177 | # 224 / 1514 | 20.09 | 13.34 | Ron Beall, Bellingham WA | |
0.54 | #1140 / 1177 | #1475 / 1514 | # 574 / 592 | 0.00 | 0.54 | William Bear, Newcastle WA |
1.37 | #1006 / 1177 | #1323 / 1514 | 0.00 | 1.37 | Stephen Beaton, North Vancouver BC | |
42.66 | # 109 / 1177 | # 173 / 1514 | 42.66 | 0.00 | Steve Beatty, Mill Creek WA | |
86.11 | # 57 / 1514 | 86.11 | 0.00 | Louis-Amaury Beauchet, | ||
17.36 | # 439 / 1514 | # 54 / 592 | 11.48 | 5.88 | Carol Beck, Prince Albert SK | |
9.78 | # 479 / 1177 | # 678 / 1514 | 0.00 | 9.78 | Ken Beck, Keremeos BC | |
22.53 | # 244 / 1177 | # 351 / 1514 | 18.80 | 3.73 | Allan Becker, Prince George BC | |
8.86 | # 515 / 1177 | # 717 / 1514 | 5.87 | 2.99 | Mark Beduz, Creston BC | |
11.92 | # 601 / 1514 | # 104 / 592 | 8.15 | 3.77 | Shelley Belhumeur, Wakaw SK | |
46.17 | # 97 / 1177 | # 157 / 1514 | 41.70 | 4.47 | Don Bell, Vernon BC | |
4.32 | # 737 / 1177 | # 995 / 1514 | 2.75 | 1.57 | Laurie Bell, Vernon BC | |
23.89 | # 224 / 1177 | # 324 / 1514 | 23.89 | 0.00 | Albert Bender, Redmond WA | |
3.28 | # 813 / 1177 | #1083 / 1514 | # 345 / 592 | 2.14 | 1.14 | Nancy S Benner, Summerland BC |
1.28 | #1018 / 1177 | #1336 / 1514 | 0.00 | 1.28 | George Bennett, Bellevue WA | |
0.23 | #1173 / 1177 | #1511 / 1514 | # 588 / 592 | 0.00 | 0.23 | Karel Bennett, Sooke BC |
58.67 | # 62 / 1177 | # 105 / 1514 | 54.12 | 4.55 | Rita Beny, Parksville BC | |
1.72 | # 960 / 1177 | #1262 / 1514 | 0.00 | 1.72 | Dell Berg, Redmond WA | |
5.88 | # 880 / 1514 | 0.00 | 5.88 | Mavis Bergquist, Edmonton AB | ||
4.13 | # 745 / 1177 | #1005 / 1514 | # 302 / 592 | 4.13 | 0.00 | Carl Berkenwald, Mercer Island WA |
4.64 | # 717 / 1177 | # 970 / 1514 | # 280 / 592 | 3.26 | 1.38 | BB Bernamoff, Victoria BC |
2.81 | # 856 / 1177 | #1132 / 1514 | 0.00 | 2.81 | Dolores Berry, Arlington WA | |
83.20 | # 38 / 1177 | # 60 / 1514 | 81.87 | 1.33 | Donald Berry, Victoria BC | |
107.01 | # 32 / 1514 | 102.51 | 4.50 | Daniel Bertrand, Calgary AB | ||
10.36 | # 458 / 1177 | # 651 / 1514 | # 125 / 592 | 2.22 | 8.14 | Elaine Beyeler, Kelowna BC |
76.40 | # 70 / 1514 | 63.10 | 13.30 | Arti Bhargava, Mill Valley CA | ||
8.43 | # 743 / 1514 | 6.73 | 1.70 | Gurcharan Bhatia, Edmonton AB | ||
36.14 | # 137 / 1177 | # 207 / 1514 | 33.69 | 2.45 | Ken Bibby, Nanaimo BC | |
3.82 | # 781 / 1177 | #1042 / 1514 | # 320 / 592 | 0.00 | 3.82 | J Billett, Victoria BC |
17.17 | # 311 / 1177 | # 446 / 1514 | 16.20 | 0.97 | Karen Billett, Victoria BC | |
6.69 | # 615 / 1177 | # 843 / 1514 | # 215 / 592 | 4.72 | 1.97 | Janet Billon, Westbank BC |
20.41 | # 265 / 1177 | # 381 / 1514 | 8.72 | 11.69 | David Binney, Seattle WA | |
15.24 | # 342 / 1177 | # 488 / 1514 | # 69 / 592 | 11.74 | 3.50 | Bud Bishop, Delta BC |
15.24 | # 342 / 1177 | # 488 / 1514 | # 69 / 592 | 11.74 | 3.50 | Mary Frances Bishop, Delta BC |
1.10 | #1053 / 1177 | #1377 / 1514 | # 514 / 592 | 0.00 | 1.10 | Barbara Bjorgan, Kelowna BC |
8.90 | # 711 / 1514 | 8.90 | 0.00 | Robert Bjorge, Sacramento CA | ||
0.50 | #1148 / 1177 | #1483 / 1514 | # 578 / 592 | 0.00 | 0.50 | Mike Black, Victoria BC |
30.60 | # 242 / 1514 | 17.88 | 12.72 | Philip Blackburn, Red Deer AB | ||
1.86 | # 945 / 1177 | #1245 / 1514 | # 433 / 592 | 0.00 | 1.86 | Molly Blades, Seattle WA |
12.49 | # 401 / 1177 | # 569 / 1514 | 11.94 | 0.55 | Donald Bladow, Anchorage AK | |
5.23 | # 682 / 1177 | # 930 / 1514 | 0.00 | 5.23 | Mary Blanchett, Issaquah WA | |
7.71 | # 566 / 1177 | # 779 / 1514 | # 182 / 592 | 5.78 | 1.93 | Kay Bland, Issaquah WA |
3.65 | # 792 / 1177 | #1053 / 1514 | 1.69 | 1.96 | Terence Block, Bellevue WA | |
28.36 | # 173 / 1177 | # 253 / 1514 | # 18 / 592 | 24.10 | 4.26 | Vanda Blok, Gabriola BC |
23.28 | # 230 / 1177 | # 334 / 1514 | # 30 / 592 | 16.71 | 6.57 | Bernice Blonarwitz, Courtenay BC |
12.41 | # 404 / 1177 | # 572 / 1514 | # 94 / 592 | 6.68 | 5.73 | Edmund Blumenthal, Victoria BC |
20.31 | # 268 / 1177 | # 384 / 1514 | 14.30 | 6.01 | Bruce Boan, Mill Bay BC | |
20.31 | # 268 / 1177 | # 384 / 1514 | 14.30 | 6.01 | Peggy Boan, Mill Bay BC | |
6.43 | # 626 / 1177 | # 858 / 1514 | # 221 / 592 | 0.00 | 6.43 | Betsy Bohnert, Seattle WA |
2.87 | # 850 / 1177 | #1124 / 1514 | # 364 / 592 | 0.00 | 2.87 | Barbara Boisvert, Victoria BC |
45.67 | # 100 / 1177 | # 161 / 1514 | 44.35 | 1.32 | Kevin Bolan, Snohomish WA | |
7.92 | # 767 / 1514 | # 177 / 592 | 6.92 | 1.00 | Mavis Bollman, Winnipeg MB | |
9.25 | # 496 / 1177 | # 697 / 1514 | 7.15 | 2.10 | Rose Bolson, Lake Forest Pk WA | |
1.07 | #1060 / 1177 | #1384 / 1514 | # 519 / 592 | 0.00 | 1.07 | Harold Hal Bomgardner, Kirkland WA |
7.62 | # 572 / 1177 | # 786 / 1514 | # 185 / 592 | 7.62 | 0.00 | Robert Bonkowski, Coquitlam BC |
