Trophy Sectional, Saturday Afternoon Board-A-Match Teams

Sadly, Board-A-Match is beyond my little program's capabilities at the moment, but you can view some plain text results:

Sat Aft Mixed BAM Teams Single Session February 14, 2026
Scores after  6 rounds  Average:   12.0      Section  B
Team          Score      Section Rank      Overall Rank      MPs
                         A     B     C     A     B     C
  3           15.00  A   1                 1                3.49(OA) Jacob - Gordon McOrmond - Dan Jacob - Isabelle Anderson
  2           13.50  A  2/3               2/3               2.29(OA) Aidan Ballantyne - Katrin Litwin - Kathy Adachi - Ben Takemori
  7           13.50  C  2/3    1          2/3    1          2.29(OA) Don Guichon - Linda Palm - Hua Ying Wan - David Huang
  4           12.00  A                                               Julie Smith - Steve Vincent - Michael Dimich - Cindy Oishi
  6           11.50  A                                               Donald Sache - Sheila Sache - John Hurdle - Trudy Hurdle
  5            9.50  B                                               Amy Gao - Jennifer Hong - Yong Wang - Kai Zhou
  1            9.00  B                                               Felipe Hernandez - Diana Tchakalian - Gustav Axen - Cindy Chan


Summary for Team B 1
Felipe Hernandez - Diana Tchakalian - Gustav Axen - Cindy Chan
Sat Aft Mixed BAM Teams  Stratum B Single Session February 14, 2026
Trophy Sectional S2602333
Average:  12.0  Top on a Board: 1
BRD DLR VUL VS   N-S    E-W  SCORE     BRD DLR VUL VS   N-S    E-W  SCORE
 1   N NONE  3   -100   -100  0        13   N BOTH  2   -650  650    0.5
 2   E N-S   3  100     -100  0.5      14   E NONE  2  150    200    1
 3   S E-W   3    -90  130    1        15   S N-S   2    -90   90    0.5
 4   W BOTH  3   -200  200    0.5      16   W E-W   2  -1370  690    0
 5   N N-S   5  170     -170  0.5      17   N NONE  4   -100   -110  0
 6   E E-W   5   -660   -200  0        18   E N-S   4  500     -200  1
 7   S BOTH  5   -100   -110  0        19   S E-W   4  450     -450  0.5
 8   W NONE  5   -100   -400  0        20   W BOTH  4  100     -200  0
 9   N E-W   7  430     -460  0        21   N N-S   6  180     -170  1
10   E BOTH  7   -600  210    0        22   E E-W   6   -200   50    0
11   S NONE  7    -50    -50  0        23   S BOTH  6   -100  140    1
12   W N-S   7   -510  400    0        24   W NONE  6  500     -140  1
  SESSION SCORE:   9.00   PERCENT:  37.50

------------------------------------------------------------------------

Summary for Team B 2
Aidan Ballantyne - Katrin Litwin - Kathy Adachi - Ben Takemori
Sat Aft Mixed BAM Teams  Stratum A Single Session February 14, 2026
Trophy Sectional S2602333
Average:  12.0  Top on a Board: 1
BRD DLR VUL VS   N-S    E-W  SCORE     BRD DLR VUL VS   N-S    E-W  SCORE
 5   N N-S   4  620     -800  0        17   N NONE  3  100     -110  0
 6   E E-W   4   -660  660    0.5      18   E N-S   3 1370     -620  1
 7   S BOTH  4   -100  110    1        19   S E-W   3  200     -480  0
 8   W NONE  4  400    300    1        20   W BOTH  3  200    130    1
 9   N E-W   6  460     -460  0.5      21   N N-S   5   -100   -100  0
10   E BOTH  6   -600  600    0.5      22   E E-W   5    -50  250    1
11   S NONE  6   -140  420    1        23   S BOTH  5  100    200    1
12   W N-S   6   -450  480    1        24   W NONE  5  150     50    1
13   N BOTH  1   -650  650    0.5      25   N E-W   7    -50   50    0.5
14   E NONE  1   -200   -150  0        26   E BOTH  7   -690  690    0.5
15   S N-S   1    -90   90    0.5      27   S NONE  7   -800  430    0
16   W E-W   1   -690 1370    1        28   W N-S   7   -100    -50  0
  SESSION SCORE:  13.50   PERCENT:  56.25  Session rank: 2/3(A)
                                             Event rank: 2/3(A)
  MASTER POINTS:  2.29 Silver (Overall) (Stratum A)

------------------------------------------------------------------------

Summary for Team B 3
Cristina Jacob - Gordon McOrmond - Dan Jacob - Isabelle Anderson
Sat Aft Mixed BAM Teams  Stratum A Single Session February 14, 2026
Trophy Sectional S2602333
Average:  12.0  Top on a Board: 1
BRD DLR VUL VS   N-S    E-W  SCORE     BRD DLR VUL VS   N-S    E-W  SCORE
 1   N NONE  1  100    100    1        17   N NONE  2  110     -100  1
 2   E N-S   1  100     -100  0.5      18   E N-S   2  620    -1370  0
 3   S E-W   1   -130   90    0        19   S E-W   2  480     -200  1
 4   W BOTH  1   -200  200    0.5      20   W BOTH  2   -130   -200  0
 9   N E-W   5  460     -460  0.5      21   N N-S   4  630     -630  0.5
10   E BOTH  5   -600   -300  0        22   E E-W   4   -100  100    0.5
11   S NONE  5    -90  140    1        23   S BOTH  4   -800  800    0.5
12   W N-S   5   -260  980    1        24   W NONE  4  170      -50  1
13   N BOTH  7   -650  650    0.5      25   N E-W   6    -50   50    0.5
14   E NONE  7  490     -420  1        26   E BOTH  6   -690  690    0.5
15   S N-S   7   50     90    1        27   S NONE  6   -400  430    1
16   W E-W   7   -690  690    0.5      28   W N-S   6  130      -50  1
  SESSION SCORE:  15.00   PERCENT:  62.50  Session rank: 1(A)
                                             Event rank: 1(A)
  MASTER POINTS:  3.49 Silver (Overall) (Stratum A)

------------------------------------------------------------------------

Summary for Team B 4
Julie Smith - Steve Vincent - Michael Dimich - Cindy Oishi
Sat Aft Mixed BAM Teams  Stratum A Single Session February 14, 2026
Trophy Sectional S2602333
Average:  12.0  Top on a Board: 1
BRD DLR VUL VS   N-S    E-W  SCORE     BRD DLR VUL VS   N-S    E-W  SCORE
 1   N NONE  7  300     -130  1        17   N NONE  1  110    100    1
 2   E N-S   7   50    140    1        18   E N-S   1  200     -500  0
 3   S E-W   7   -130  230    1        19   S E-W   1  450     -450  0.5
 4   W BOTH  7   -300  200    0        20   W BOTH  1  200     -100  1
 5   N N-S   2  800     -620  1        21   N N-S   3  630     -630  0.5
 6   E E-W   2   -660  660    0.5      22   E E-W   3   -100  100    0.5
 7   S BOTH  2   -110  100    0        23   S BOTH  3   -800  800    0.5
 8   W NONE  2   -300   -400  0        24   W NONE  3   50     -170  0
13   N BOTH  6   -680  650    0        25   N E-W   5  130     -110  1
14   E NONE  6  920     -460  1        26   E BOTH  5   -690  690    0.5
15   S N-S   6    -90   90    0.5      27   S NONE  5   -430  430    0.5
16   W E-W   6  -1370  690    0        28   W N-S   5  100     -130  0
  SESSION SCORE:  12.00   PERCENT:  50.00

------------------------------------------------------------------------

Summary for Team B 5
Amy Gao - Jennifer Hong - Yong Wang - Kai Zhou
Sat Aft Mixed BAM Teams  Stratum B Single Session February 14, 2026
Trophy Sectional S2602333
Average:  12.0  Top on a Board: 1
BRD DLR VUL VS   N-S    E-W  SCORE     BRD DLR VUL VS   N-S    E-W  SCORE
 1   N NONE  6    -50   -130  0        17   N NONE  7   -100   90    0
 2   E N-S   6   -140   -110  0        18   E N-S   7  170     -620  0
 3   S E-W   6   -200  150    0        19   S E-W   7  450     -200  1
 4   W BOTH  6   -300  200    0        20   W BOTH  7   -200  200    0.5
 5   N N-S   1  170     -170  0.5      21   N N-S   2  100    100    1
 6   E E-W   1  200    660    1        22   E E-W   2   -250   50    0
 7   S BOTH  1  110    100    1        23   S BOTH  2   -200   -100  0
 8   W NONE  1  400    100    1        24   W NONE  2    -50   -150  0
 9   N E-W   3  460     -460  0.5      25   N E-W   4  110     -130  0
10   E BOTH  3  300    600    1        26   E BOTH  4   -690  690    0.5
11   S NONE  3   -140   90    0        27   S NONE  4   -430  430    0.5
12   W N-S   3   -980  260    0        28   W N-S   4  130     -100  1
  SESSION SCORE:   9.50   PERCENT:  39.58

------------------------------------------------------------------------

Summary for Team B 6
Donald Sache - Sheila Sache - John Hurdle - Trudy Hurdle
Sat Aft Mixed BAM Teams  Stratum A Single Session February 14, 2026
Trophy Sectional S2602333
Average:  12.0  Top on a Board: 1
BRD DLR VUL VS   N-S    E-W  SCORE     BRD DLR VUL VS   N-S    E-W  SCORE
 1   N NONE  5  130     50    1        13   N BOTH  4   -650  680    1
 2   E N-S   5  110    140    1        14   E NONE  4  460     -920  0
 3   S E-W   5   -150  200    1        15   S N-S   4    -90   90    0.5
 4   W BOTH  5   -200  300    1        16   W E-W   4   -690 1370    1
 5   N N-S   7  800    100    1        21   N N-S   1  170     -180  0
 6   E E-W   7  200    600    1        22   E E-W   1    -50  200    1
 7   S BOTH  7   -110    -80  0        23   S BOTH  1   -140  100    0
 8   W NONE  7    -50   -400  0        24   W NONE  1  140     -500  0
 9   N E-W   2  460     -460  0.5      25   N E-W   3    -50   50    0.5
10   E BOTH  2   -600  600    0.5      26   E BOTH  3   -690  690    0.5
11   S NONE  2   -420  140    0        27   S NONE  3   -430  400    0
12   W N-S   2   -480  450    0        28   W N-S   3   50     -130  0
  SESSION SCORE:  11.50   PERCENT:  47.92

------------------------------------------------------------------------

Summary for Team B 7
Don Guichon - Linda Palm - Hua Ying Wan - David Huang
Sat Aft Mixed BAM Teams  Stratum C Single Session February 14, 2026
Trophy Sectional S2602333
Average:  12.0  Top on a Board: 1
BRD DLR VUL VS   N-S    E-W  SCORE     BRD DLR VUL VS   N-S    E-W  SCORE
 1   N NONE  4  130     -300  0        13   N BOTH  3   -650  650    0.5
 2   E N-S   4   -140    -50  0        14   E NONE  3  420     -490  0
 3   S E-W   4   -230  130    0        15   S N-S   3    -90    -50  0
 4   W BOTH  4   -200  300    1        16   W E-W   3   -690  690    0.5
 5   N N-S   6   -100   -800  0        17   N NONE  5    -90  100    1
 6   E E-W   6   -600   -200  0        18   E N-S   5  620     -170  1
 7   S BOTH  6   80    110    1        19   S E-W   5  200     -450  0
 8   W NONE  6  400     50    1        20   W BOTH  5   -200  200    0.5
 9   N E-W   1  460     -430  1        25   N E-W   2    -50   50    0.5
10   E BOTH  1   -210  600    1        26   E BOTH  2   -690  690    0.5
11   S NONE  1   50     50    1        27   S NONE  2   -430  800    1
12   W N-S   1   -400  510    1        28   W N-S   2   50    100    1
  SESSION SCORE:  13.50   PERCENT:  56.25  Session rank: 2/3(A) 1(B)
                                             Event rank: 2/3(A) 1(B)
  MASTER POINTS:  2.29 Silver (Overall) (Stratum A)

------------------------------------------------------------------------


I have the data and should be able to add a B-A-M module to the program in time.