| Overall Results (All Sections and Directions) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair# | Total IMPs | A | B | C | MPts | Players | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A19N | +53.12 | 8 | 3.44(SA) | Kim Eng - Eric Sieg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A20N | +52.02 | 3 | 1 | 8.31(OA) | Kenny T K Chan - Paul Yip | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A7E | +50.94 | 7 | 3 | 3.70(OA) | Michael Roberts - Monica Woods | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A17N | +45.59 | 5 | 1 | 3.36(OC) | Caleb Meyer - Siu Kwan Leung | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A11N | +44.31 | 1 | 14.78(OA) | Julie Smith - Cindy Oishi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A2E | +43.85 | 2.41(SA) | Arun Chopra - Abdul Fakih | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A1N | +29.17 | 2 | 11.09(OA) | David Huang - Kai Zhou | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A7N | +24.91 | 6 | 4.22(OA) | Aidan Ballantyne - Katrin Litwin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A4E | +23.77 | 4 | 6.24(OA) | Michael Christensen - T Brian Zaugg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A17E | +20.44 | 6 | 1.85(SB) | Stephen Pickett - Shameine Ali | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A15E | +19.04 | 1.74(SB) | Gustav Axen - Felipe Hernandez | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A9N | +17.64 | 0.49(SA) | Mojgan Shad - Khosrow Shad | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A8N | +14.89 | 0.84(SA) | Andrew Krywaniuk - Ben Takemori | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A16E | +11.06 | 0.69(SB) | Thomas Davis - Karin Phillips | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A9E | +10.69 | 4 | 1.42(OC) | Mike Shafer - Karen Inglis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A14E | +6.82 | 5 | 1.12(OC) | Ted Dagan - Sherrie Shorman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A12N | +5.00 | 2 | 2.52(OC) | Fred Baldwin - Judy Christensen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A6E | +2.78 | 5 | 2 | 4.93(OA) | Long Xie - Jennifer Hong | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A10E | +2.70 | 0.73(SA) | Kelvin Raywood - Gray McMullin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A18E | +1.83 | Jack Lee - Jack Qi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A20E | +1.44 | 10 | 2.69(OA) | Ray Miller - Stan Christie | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A3E | +0.98 | 9 | 4 | 3.67(SA) | Julien Levesque - Nigel Fullbrook | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A1E | -0.42 | William Ge - Effie Cheung | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A11E | -1.73 | Wade Carpenter - Stuart Carr | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A6N | -6.28 | 1.86(SB) | Jack Johnson - Bruna Giacomazzi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A14N | -11.21 | Dariusz Matus - Michael Desaulniers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A16N | -12.57 | 3 | 1.89(OC) | Marco Wong - Hugh McSheffrey | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A3N | -12.82 | 2.57(SA) | Nicholas Stock - Michael Dimich | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A15N | -15.56 | 0.52(SA) | Robert Gerrie - Aban Gerrie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A12E | -21.07 | Jeffrey Ford - Bogdan Vulcan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A19E | -22.55 | Lana Chow - Joyce Tokarek | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A2N | -24.44 | 0.56(SC) | Jin Mei Luo - Qiao Li | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A5E | -25.88 | Steve Zeng - Homa Boustani | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A10N | -32.75 | 0.83(SC) | David Xu - Tony Y N Shyu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A5N | -38.08 | Angela Taylor - Sandra Robson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A4N | -39.05 | Satadru Roy - Tadeusz Smaruj | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A13N | -44.81 | Ann Romeo - Joel Fuhrman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A18N | -49.07 | Gita Sheikholeslami - Eric Promislow | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A13E | -52.72 | Henry Lai - Stanley Lee | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A8E | -71.96 | 1.51(SB) | David Waterman - Steve Vincent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The total highcard points were exactly evenly split today between N-S and E-W!
The average freakness rating of today's deals (measuring the amount of distribution in the dealset as a whole) was 10.78, a bit below the average of about 11.93. Don't forget, in IMP Pairs, AVERAGE on a board or a session is ZERO IMPs!! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Results for Section A, North-South | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair# | Total IMPs | A | B | C | MPts | Players | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A19N | +53.12 | 1 | 3.44(SA) | Kim Eng - Eric Sieg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A20N | +52.02 | 2 | 1 | 8.31(OA) | Kenny T K Chan - Paul Yip | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A17N | +45.59 | 3 | 2 | 1 | 3.36(OC) | Caleb Meyer - Siu Kwan Leung | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A11N | +44.31 | 4 | 14.78(OA) | Julie Smith - Cindy Oishi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A1N | +29.17 | 5 | 11.09(OA) | David Huang - Kai Zhou | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A7N | +24.91 | 6 | 4.22(OA) | Aidan Ballantyne - Katrin Litwin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A9N | +17.64 | 7 | 0.49(SA) | Mojgan Shad - Khosrow Shad | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A8N | +14.89 | 8 | 0.84(SA) | Andrew Krywaniuk - Ben Takemori | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A12N | +5.00 | 3 | 2 | 2.52(OC) | Fred Baldwin - Judy Christensen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A6N | -6.28 | 4 | 1.86(SB) | Jack Johnson - Bruna Giacomazzi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A14N | -11.21 | Dariusz Matus - Michael Desaulniers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A16N | -12.57 | 3 | 1.89(OC) | Marco Wong - Hugh McSheffrey | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A3N | -12.82 | 2.57(SA) | Nicholas Stock - Michael Dimich | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A15N | -15.56 | 0.52(SA) | Robert Gerrie - Aban Gerrie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A2N | -24.44 | 0.56(SC) | Jin Mei Luo - Qiao Li | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A10N | -32.75 | 0.83(SC) | David Xu - Tony Y N Shyu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A5N | -38.08 | Angela Taylor - Sandra Robson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A4N | -39.05 | Satadru Roy - Tadeusz Smaruj | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A13N | -44.81 | Ann Romeo - Joel Fuhrman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A18N | -49.07 | Gita Sheikholeslami - Eric Promislow | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The total highcard points were exactly evenly split today between N-S and E-W!
The average freakness rating of today's deals (measuring the amount of distribution in the dealset as a whole) was 10.78, a bit below the average of about 11.93. Don't forget, in IMP Pairs, AVERAGE on a board or a session is ZERO IMPs!! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Results for Section A, East-West | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair# | Total IMPs | A | B | C | MPts | Players | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A7E | +50.94 | 1 | 1 | 3.70(OA) | Michael Roberts - Monica Woods | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A2E | +43.85 | 2 | 2.41(SA) | Arun Chopra - Abdul Fakih | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A4E | +23.77 | 3 | 6.24(OA) | Michael Christensen - T Brian Zaugg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A17E | +20.44 | 4 | 2 | 1.85(SB) | Stephen Pickett - Shameine Ali | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A15E | +19.04 | 5 | 3 | 1.74(SB) | Gustav Axen - Felipe Hernandez | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A16E | +11.06 | 6 | 4 | 0.69(SB) | Thomas Davis - Karin Phillips | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A9E | +10.69 | 7 | 5 | 1 | 1.42(OC) | Mike Shafer - Karen Inglis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A14E | +6.82 | 8 | 2 | 1.12(OC) | Ted Dagan - Sherrie Shorman | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A6E | +2.78 | 4.93(OA) | Long Xie - Jennifer Hong | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A10E | +2.70 | 0.73(SA) | Kelvin Raywood - Gray McMullin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A18E | +1.83 | Jack Lee - Jack Qi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A20E | +1.44 | 2.69(OA) | Ray Miller - Stan Christie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A3E | +0.98 | 3.67(SA) | Julien Levesque - Nigel Fullbrook | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A1E | -0.42 | William Ge - Effie Cheung | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A11E | -1.73 | Wade Carpenter - Stuart Carr | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A12E | -21.07 | Jeffrey Ford - Bogdan Vulcan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A19E | -22.55 | Lana Chow - Joyce Tokarek | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A5E | -25.88 | Steve Zeng - Homa Boustani | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A13E | -52.72 | Henry Lai - Stanley Lee | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A8E | -71.96 | 1.51(SB) | David Waterman - Steve Vincent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The total highcard points were exactly evenly split today between N-S and E-W!
The average freakness rating of today's deals (measuring the amount of distribution in the dealset as a whole) was 10.78, a bit below the average of about 11.93. Don't forget, in IMP Pairs, AVERAGE on a board or a session is ZERO IMPs!! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Board 1 Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North-South | Pair# | NS IMPs | NS Score | Contract & Result | Op. Ld. | EW Score | EW IMPs | Pair# | East-West | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Andrew Krywaniuk & Ben Takemori | A8N | +3.84 | 50 | 4♥︎e | –1 | ♠︎A | — | -3.84 | A2E | Arun Chopra & Abdul Fakih | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mojgan Shad & Khosrow Shad | A9N | +3.84 | 50 | 4♥︎w | –1 | ♠︎K | — | -3.84 | A4E | Michael Christensen & T Brian Zaugg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Julie Smith & Cindy Oishi | A11N | +3.84 | 50 | 4♥︎w | –1 | ♠︎K | — | -3.84 | A3E | Julien Levesque & Nigel Fullbrook | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fred Baldwin & Judy Christensen | A12N | +3.84 | 50 | 4♥︎w | –1 | ♠︎K | — | -3.84 | A5E | Steve Zeng & Homa Boustani | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nicholas Stock & Michael Dimich | A3N | +3.84 | 50 | 4♥︎w | –1 | ♠︎K | — | -3.84 | A12E | Jeffrey Ford & Bogdan Vulcan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jin Mei Luo & Qiao Li | A2N | +3.84 | 50 | 4♥︎w | –1 | ♠︎K | — | -3.84 | A10E | Kelvin Raywood & Gray McMullin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jack Johnson & Bruna Giacomazzi | A6N | +3.84 | 50 | 4♥︎w | –1 | ♠︎K | — | -3.84 | A18E | Jack Lee & Jack Qi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Satadru Roy & Tadeusz Smaruj | A4N | +3.84 | 50 | 4♥︎e | –1 | ♠︎A | — | -3.84 | A14E | Ted Dagan & Sherrie Shorman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kenny T K Chan & Paul Yip | A20N | +3.84 | 50 | 4♥︎e | –1 | ♠︎K | — | -3.84 | A8E | David Waterman & Steve Vincent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Robert Gerrie & Aban Gerrie | A15N | +3.84 | 50 | 4♥︎w | –1 | ♠︎K | — | -3.84 | A11E | Wade Carpenter & Stuart Carr | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Caleb Meyer & Siu Kwan Leung | A17N | +3.84 | 50 | 4♥︎w | –1 | ♠︎K | — | -3.84 | A15E | Gustav Axen & Felipe Hernandez | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| David Huang & Kai Zhou | A1N | -0.89 | — | 2♥︎w | +1 | ♠︎K | 140 | +0.89 | A1E | William Ge & Effie Cheung | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dariusz Matus & Michael Desaulniers | A14N | -1.95 | — | 2♥︎e | +2 | ♥︎8 | 170 | +1.95 | A9E | Mike Shafer & Karen Inglis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kim Eng & Eric Sieg | A19N | -1.95 | — | 3♥︎e | +1 | ♣︎3 | 170 | +1.95 | A19E | Lana Chow & Joyce Tokarek | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marco Wong & Hugh McSheffrey | A16N | -1.95 | — | 2♥︎e | +2 | ♣︎5 | 170 | +1.95 | A13E | Henry Lai & Stanley Lee | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| David Xu & Tony Y N Shyu | A10N | -7.11 | — | 4♥︎w | = | ♥︎2 | 420 | +7.11 | A6E | Long Xie & Jennifer Hong | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ann Romeo & Joel Fuhrman | A13N | -7.11 | — | 4♥︎w | = | ♠︎K | 420 | +7.11 | A7E | Michael Roberts & Monica Woods | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aidan Ballantyne & Katrin Litwin | A7N | -7.11 | — | 4♥︎w | = | ♦︎4 | 420 | +7.11 | A20E | Ray Miller & Stan Christie | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Angela Taylor & Sandra Robson | A5N | -7.11 | — | 4♥︎e | = | ♣︎5 | 420 | +7.11 | A16E | Thomas Davis & Karin Phillips | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gita Sheikholeslami & Eric Promislow | A18N | -7.11 | — | 4♥︎w | = | ♦︎T | 420 | +7.11 | A17E | Stephen Pickett & Shameine Ali | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1 | D | NORTH | May. 17, 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ♠︎ | K2 | Dealer: N | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ♥︎ | T52 | None Vul | N | WEST | ♦︎ | T6542 | N | EAST | ♠︎ | QT9 | ♣︎ | T82 | ♠︎ | 843 | |||||||||||||||||||||||||||||||||||||||
| ♥︎ | K974 | ♥︎ | AQJ63 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ♦︎ | K7 | N | SOUTH | ♦︎ | Q3 | ||||||||||||||||||||||||||||||||||||||||||||||||
| ♣︎ | AKQ7 | ♠︎ | AJ765 | ♣︎ | 643 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ♥︎ | 8 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | HCP | 9 | ♦︎ | AJ98 | 1 | FRK | 2 | ||||||||||||||||||||||||||||||||||||||||||||||
| 11 | ♣︎ | J95 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Tricks Available (best play by both sides) | |||||||||||
| in NT | in ♠︎ | in ♥︎ | in ♦︎ | in ♣︎ | in NT | in ♠︎ | in ♥︎ | in ♦︎ | in ♣︎ | ||
| by N | 3 | 6 | 3 | 8 | 3 | by E | 10 | 6 | 9 | 5 | 8 |
| by S | 3 | 6 | 3 | 8 | 3 | by W | 10 | 6 | 9 | 5 | 8 |
| Board 2 Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North-South | Pair# | NS IMPs | NS Score | Contract & Result | Op. Ld. | EW Score | EW IMPs | Pair# | East-West | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Andrew Krywaniuk & Ben Takemori | A8N | +4.53 | 100 | 3♠︎e | –2 | ♦︎T | — | -4.53 | A2E | Arun Chopra & Abdul Fakih | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fred Baldwin & Judy Christensen | A12N | +4.53 | 100 | 4♠︎e | –2 | ♦︎T | — | -4.53 | A5E | Steve Zeng & Homa Boustani | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nicholas Stock & Michael Dimich | A3N | +4.53 | 100 | 4♠︎e | –2 | ♦︎T | — | -4.53 | A12E | Jeffrey Ford & Bogdan Vulcan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mojgan Shad & Khosrow Shad | A9N | +3.11 | 50 | 4♠︎e | –1 | ♥︎A | — | -3.11 | A4E | Michael Christensen & T Brian Zaugg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aidan Ballantyne & Katrin Litwin | A7N | +3.11 | 50 | 3♠︎e | –1 | ♦︎T | — | -3.11 | A20E | Ray Miller & Stan Christie | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kim Eng & Eric Sieg | A19N | +3.11 | 50 | 3♠︎e | –1 | ♣︎K | — | -3.11 | A19E | Lana Chow & Joyce Tokarek | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gita Sheikholeslami & Eric Promislow | A18N | +3.11 | 50 | 3♠︎w | –1 | ♥︎J | — | -3.11 | A17E | Stephen Pickett & Shameine Ali | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| David Huang & Kai Zhou | A1N | +1.79 | 0 | PASS | 0 | -1.79 | A1E | William Ge & Effie Cheung | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| David Xu & Tony Y N Shyu | A10N | -0.95 | — | 2♠︎e | = | ♥︎5 | 110 | +0.95 | A6E | Long Xie & Jennifer Hong | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Julie Smith & Cindy Oishi | A11N | -0.95 | — | 2♠︎e | = | ♥︎A | 110 | +0.95 | A3E | Julien Levesque & Nigel Fullbrook | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Satadru Roy & Tadeusz Smaruj | A4N | -0.95 | — | 2♠︎e | = | ♦︎6 | 110 | +0.95 | A14E | Ted Dagan & Sherrie Shorman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jin Mei Luo & Qiao Li | A2N | -0.95 | — | 2♠︎w | = | ♦︎8 | 110 | +0.95 | A10E | Kelvin Raywood & Gray McMullin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marco Wong & Hugh McSheffrey | A16N | -0.95 | — | 2♠︎w | = | ♥︎2 | 110 | +0.95 | A13E | Henry Lai & Stanley Lee | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dariusz Matus & Michael Desaulniers | A14N | -1.95 | — | 3♠︎e | = | ♦︎T | 140 | +1.95 | A9E | Mike Shafer & Karen Inglis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ann Romeo & Joel Fuhrman | A13N | -1.95 | — | 2♠︎e | +1 | ♦︎T | 140 | +1.95 | A7E | Michael Roberts & Monica Woods | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kenny T K Chan & Paul Yip | A20N | -1.95 | — | 1NTw | +2 | ♠︎T | 150 | +1.95 | A8E | David Waterman & Steve Vincent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jack Johnson & Bruna Giacomazzi | A6N | -3.00 | — | 2♠︎e | +2 | ♦︎T | 170 | +3.00 | A18E | Jack Lee & Jack Qi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Angela Taylor & Sandra Robson | A5N | -3.00 | — | 3♠︎e | +1 | ♦︎T | 170 | +3.00 | A16E | Thomas Davis & Karin Phillips | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Robert Gerrie & Aban Gerrie | A15N | -3.00 | — | 2♠︎w | +2 | ♥︎2 | 170 | +3.00 | A11E | Wade Carpenter & Stuart Carr | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Caleb Meyer & Siu Kwan Leung | A17N | -8.21 | — | 4♠︎e | = | ♦︎T | 420 | +8.21 | A15E | Gustav Axen & Felipe Hernandez | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2 | V | NORTH | May. 17, 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ♠︎ | T943 | Dealer: E | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ♥︎ | J92 | NS Vul | N | WEST | ♦︎ | 83 | D | EAST | ♠︎ | A872 | ♣︎ | AQ73 | ♠︎ | QJ65 | |||||||||||||||||||||||||||||||||||||||
| ♥︎ | K8 | ♥︎ | Q74 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ♦︎ | A4 | V | SOUTH | ♦︎ | KQJ5 | ||||||||||||||||||||||||||||||||||||||||||||||||
| ♣︎ | JT986 | ♠︎ | K | ♣︎ | 42 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ♥︎ | AT653 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | HCP | 11 | ♦︎ | T9762 | 3 | FRK | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ♣︎ | K5 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Tricks Available (best play by both sides) | |||||||||||
| in NT | in ♠︎ | in ♥︎ | in ♦︎ | in ♣︎ | in NT | in ♠︎ | in ♥︎ | in ♦︎ | in ♣︎ | ||
| by N | 4 | 4 | 7 | 6 | 4 | by E | 9 | 9 | 6 | 7 | 8 |
| by S | 4 | 4 | 7 | 6 | 4 | by W | 9 | 9 | 6 | 7 | 8 |
| Board 3 Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North-South | Pair# | NS IMPs | NS Score | Contract & Result | Op. Ld. | EW Score | EW IMPs | Pair# | East-West | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aidan Ballantyne & Katrin Litwin | A7N | +9.89 | 500 | 3♥︎*w | –2 | ♣︎K | — | -9.89 | A19E | Lana Chow & Joyce Tokarek | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Caleb Meyer & Siu Kwan Leung | A17N | +2.74 | 150 | 1NTn | +2 | ♠︎4 | — | -2.74 | A16E | Thomas Davis & Karin Phillips | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marco Wong & Hugh McSheffrey | A16N | +2.53 | 140 | 2♠︎s | +1 | ♠︎9 | — | -2.53 | A14E | Ted Dagan & Sherrie Shorman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ann Romeo & Joel Fuhrman | A13N | +2.05 | 120 | 1NTn | +1 | ♥︎3 | — | -2.05 | A8E | David Waterman & Steve Vincent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Andrew Krywaniuk & Ben Takemori | A8N | +1.47 | 110 | 1♠︎n | +1 | ♣︎J | — | -1.47 | A1E | William Ge & Effie Cheung | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| David Xu & Tony Y N Shyu | A10N | +1.32 | 100 | 3♥︎w | –1 | ♣︎A | — | -1.32 | A5E | Steve Zeng & Homa Boustani | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Robert Gerrie & Aban Gerrie | A15N | +1.32 | 100 | 2♥︎w | –1 | ♣︎A | — | -1.32 | A12E | Jeffrey Ford & Bogdan Vulcan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
