Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
Welcome | Masterpoints! | Photos | Table Counts | ACBL Live Results |
On a computer, to reduce the size of the table to fit your screen, type CNTRL + [minus key]. CNTRL + 0 goes back to the original size. Hover the mouse over a cell in the table to see the attendance for that event in Victoria in April 2023, as closely as we can match the 2023 schedule with the 2025 one. On a tablet or phone screen, these mouse-hover features will not be supported as well in a touch/tap environment.
Mon | Tue | Tue | Tue | Wed | Wed | Wed | Thu | Thu | Thu | Fri | Fri | Fri | Sat | Sat | Sun | Sun | Sun | ||||
# | 7 | 8 | 8 | 8 | 9 | 9 | 9 | 10 | 10 | 10 | 11 | 11 | 11 | 12 | 12 | 13 | 13 | 13 | |||
of | Event Type | Strat Limits | 19:00 | 10:00 | 15:00 | 19:00 | 10:00 | 15:00 | 19:00 | 10:00 | 15:00 | 19:00 | 10:00 | 15:00 | 19:00 | 10:00 | 15:00 | 10:00 | 13:15 | TBA | |
sessions | |||||||||||||||||||||
T E A M S |
2 | Open Bracketed Teams | bracketed (round-robin) | 58 | 58 | 54 | 54 | 60 | 60 | 61 | 61 | 55 | 55 | ||||||||
2 | Sunday Top Flight Swiss Teams | more / 5000 / 3500 | 20 | 20 | |||||||||||||||||
2 | Sunday 0-3000 Bracketed Teams | bracketed (round-robin) | 25 | 25 | |||||||||||||||||
1 | Monday Evening Swiss Teams | more / 2500 / 750 | 23 | ||||||||||||||||||
P A I R S |
5 | Evening Side Game Series | more / 2500 / 750 | 18 | 7 | 6 | 0 | 0 | |||||||||||||
5 | Morning Side Game Series | more / 2500 / 750 | 7 | 8 | 10 | 10 | 8 | ||||||||||||||
5 | Afternoon Side Game Series | more / 2500 / 750 | 10.5 | 8 | 8 | 6 | 5 | ||||||||||||||
2 | Open Pairs | more / 3000 / 1250 | 23 | 23 | 26 | 25.5 | 26 | 26 | 25 | 25 | 18 | 17.5 | |||||||||
2 | Sunday Fast Open Pairs | more / 2500 / 750 | 14 | 13 | |||||||||||||||||
2 | Gold Rush 0-750 Pairs | 750 / 400 / 300 | 18.5 | 18 | 15 | 15 | 16 | 16 | 10 | 13 | 12 | 11 | |||||||||
1 | 299er Pairs | 300 / 100 / 50 | 7 | 6 | 4 | 4.5 | 6 | 4.5 | 4 | 0 | 0 | 0 | |||||||||
. | |||||||||||||||||||||
Mon | Tue | Tue | Tue | Wed | Wed | Wed | Thu | Thu | Thu | Fri | Fri | Fri | Sat | Sat | Sun | Sun | Sun | ||||
7 | 8 | 8 | 8 | 9 | 9 | 9 | 10 | 10 | 10 | 11 | 11 | 11 | 12 | 12 | 13 | 13 | 13 | ||||
19:00 | 10:00 | 15:00 | 19:00 | 10:00 | 15:00 | 19:00 | 10:00 | 15:00 | 19:00 | 10:00 | 15:00 | 19:00 | 10:00 | 15:00 | 10:00 | 13:15 | TBA | ||||
Tables This Session | 41 | 113½ | 115½ | 7 | 107 | 107 | 6 | 118 | 114½ | ... | 110 | 105 | ... | 93 | 88½ | 59 | 13 | 45 | |||
Total Tables So Far | 41 | 154½ | 270 | 277 | 384 | 491 | 497 | 615 | 729½ | ... | 839½ | 944½ | ... | 1037½ | 1126 | 1185 | 1198 | 1243 | |||
Tables This Session Last Time | 56 | 14½ | 107½ | 89½ | 13 | 113 | 95½ | 15½ | 113½ | 99½ | 17 | 110½ | 86 | 95½ | 97 | 68 | 10 | 56 | |||
Total Tables To This Point Last Time | 56 | 70½ | 178 | 267½ | 280½ | 393½ | 489 | 504½ | 618 | 717½ | 734½ | 845 | 931 | 1026½ | 1123½ | 1191½ | 1201½ | 1257½ | |||
Change From Last Time (tables) | —15 | +84 | +92 | +9½ | +103½ | +97½ | +8 | +110½ | +111½ | ... | +105 | +99½ | ... | +11 | +2½ | —6½ | —3½ | —14½ | |||
Change From Last Time (%) | -26.7% | +119.1% | +51.7% | +3.6% | +36.9% | +24.8% | +1.6% | +21.9% | +18.0% | ... | +14.3% | +11.8% | ... | +1.1% | +0.2% | -0.4% | -0.2% | -1.1% | |||
Attendance Pace so far | 921 | 2756 | 1907 | 1302 | 1721 | 1569 | 1278 | 1533 | 1484 | ... | 1437 | 1406 | ... | 1271 | 1260 | 1251 | 1254 | 1243 | |||
For events with strat limits, ALL individual players on a pair or team must be below the strat limit for the event, even if the pair or team average is below the limit. |