Welcome to SMILE! | Results | The Gory Details | Register! |
That's all folks! Until we get going at the new site and re-start evening games again....
No Handicap Results For This Week Team Nickname W - L - T V.Pts IMP+ IMP- netIMPs ================================================== Team Levesque 3 - 1 - 0 48.15 52 33 +19 Team Ayukawa 1 - 3 - 0 36.75 36 43 -7 Team LoChang 2 - 2 - 0 35.10 36 48 -12 With Handicap Results For This Week Team Nickname W - L - T V.Pts IMP+ IMP- netIMPs =================================================== Team Levesque 4 - 0 - 0 51.64 66 39 +27 Team LoChang 2 - 2 - 0 47.79 62 48 +14 Team Ayukawa 0 - 4 - 0 20.57 36 77 -41
Week 4 Match 1 Scores Team Ayukawa - 12 ( 12 w. HCP) VPs: 12.75 ( 9.50 w. HCP) (Rhoda Tafler, Diane Ayukawa, Andrew Nalos, Grant Gayman) vs (Boards 1 - 6) (Andrew Krywaniuk, Kelli Cera, Kenny T K Chan, Paul Yip) Team Levesque - 6 ( 13 w. HCP) VPs: 7.25 (10.50 w. HCP) Team Ayukawa - 5 ( 5 w. HCP) VPs: 7.25 ( 3.89 w. HCP) (Rhoda Tafler, Diane Ayukawa, Andrew Nalos, Grant Gayman) vs (Boards 13 - 18) (Ken Lochang, Nolan Derby, Caleb Meyer, Arun Chopra) Team LoChang - 11 ( 21 w. HCP) VPs: 12.75 (16.11 w. HCP) Team Levesque - 19 ( 19 w. HCP) VPs: 13.90 (12.75 w. HCP) (Andrew Krywaniuk, Kelli Cera, Kenny T K Chan, Paul Yip) vs (Boards 7 - 12) (Ken Lochang, Nolan Derby, Caleb Meyer, Arun Chopra) Team LoChang - 10 ( 13 w. HCP) VPs: 6.10 ( 7.25 w. HCP) Week 4 Match 2 Scores Team Ayukawa - 8 ( 8 w. HCP) VPs: 7.25 ( 4.76 w. HCP) (Rhoda Tafler, Diane Ayukawa, Andrew Nalos, Grant Gayman) vs (Boards 19 - 24) (Andrew Krywaniuk, Kelli Cera, Kenny T K Chan, Paul Yip) Team Levesque - 14 ( 21 w. HCP) VPs: 12.75 (15.24 w. HCP) Team Ayukawa - 11 ( 11 w. HCP) VPs: 9.50 ( 5.41 w. HCP) (Rhoda Tafler, Diane Ayukawa, Andrew Nalos, Grant Gayman) vs (Boards 31 - 36) (Ken Lochang, Nolan Derby, Caleb Meyer, Arun Chopra) Team LoChang - 12 ( 22 w. HCP) VPs: 10.50 (14.59 w. HCP) Team Levesque - 13 ( 13 w. HCP) VPs: 14.25 (13.15 w. HCP) (Andrew Krywaniuk, Kelli Cera, Kenny T K Chan, Paul Yip) vs (Boards 25 - 30) (Ken Lochang, Nolan Derby, Caleb Meyer, Arun Chopra) Team LoChang - 3 ( 6 w. HCP) VPs: 5.75 ( 6.85 w. HCP)
CURRENT Short Match IMP League Evenings STANDINGS | |||||||
Team | Players (in a random order) | W | L | T | VP Avg. | NET IMPs | Adjusted VP Avg. |
Team Levesque | Paul Yip, Kenny T K Chan, Andrew Krywaniuk, Kelli Cera, Julien Levesque, Eric Gu | 9 | 4 | 1 | 11.41 | +29 | 31.12 |
Team Ayukawa | Rhoda Tafler, Jocelyn Krug, Grant Gayman, Andrew Nalos, Diane Ayukawa | 7 | 5 | 2 | 10.91 | +44 | 29.05 |
Team LoChang | William Osten, Ken Lochang, Cecil Chan, Arun Chopra, Nolan Derby, Caleb Meyer | 5 | 8 | 1 | 9.22 | –22 | 25.96 |
Team Cast@1000s | Maarten Tjebbes, Judy Chang, Bruce McIntyre, Lana Chow, SP Chan | 1 | 5 | 0 | 6.41 | –51 | 21.03 |
VP Averages are on a 0-20 scale, total VPs divided by matches played. For Adjusted VP average we take your team's best two scores against every other team, unless you have met three or more times in a segment; then, we take only half of your results (the best half!) against that team and factor it so the max is 40 VP. See the rules page for how it all works. It gives a small, but not insurmountable advantage to teams playing more often.
Short Match IMP League Evenings STANDINGS WITH HANDICAPS | |||||||
Team | Players (in a random order) | W | L | T | VP Avg. | NET IMPs | Adjusted VP Avg. |
Team Levesque | Kenny T K Chan, Paul Yip, Julien Levesque, Eric Gu, Kelli Cera, Andrew Krywaniuk | 11 | 3 | 0 | 12.05 | +49 | 31.41 |
Team LoChang | William Osten, Ken Lochang, Arun Chopra, Caleb Meyer, Cecil Chan, Nolan Derby | 7 | 6 | 1 | 11.18 | +53 | 29.31 |
Team Cast@1000s | Maarten Tjebbes, Lana Chow, Judy Chang, Bruce McIntyre, SP Chan | 1 | 4 | 1 | 7.47 | –28 | 24.37 |
Team Ayukawa | Diane Ayukawa, Andrew Nalos, Jocelyn Krug, Rhoda Tafler, Grant Gayman | 3 | 9 | 2 | 7.85 | –74 | 23.79 |
Handicap standings are based on masterpoints and has been revamped a bit from the original version so that every masterpoint counts and there are no brackets. The sum of the square roots of the four players' masterpoint totals are compared and the difference, divided by 60, multiplied by the number of boards in a match and truncated to an integer, is the handicap for the weaker team. A team of players with 3000 points each against a team of players with 25 points each would earn a near-maximum handicap of 3.3 IMPs per board. These standings are just for fun, to let the less-experienced teams see how they are really doing.
VP Averages are on a 0-20 scale, total VPs divided by matches played. For Adjusted VP average we take your team's best two scores against every other team, unless you have met three or more times in a segment; then, we take only half of your results (the best half!) against that team and factor it so the max is 40 VP. See the rules page for how it all works. It gives a small, but not insurmountable advantage to teams playing more often.
IMPORTANT: IMPs is fun, but sometimes can be tough. A rough night at matchpoints is 30-35%, which is below the water line but not near the absolute bottom of the lake. In IMPs a rough night gives you a whopping minus in Net IMPs and even the 0-20 VP Average scale might leave you as low as 5-10% in an ocean-deep pool, where you're so far down that the weight of the water above can seem like the biggest obstacle. My advice? SMILE! Next week will be better. The more you play, and study the results to see what took place at the other table, and perhaps ask when the hand records and results are not enough clues, the better you'll get. In short matches, you always have a chance to grab a win with a few good results. And we'll reset the standings to zero every few months so that you'll have a new chance to try and improve.
In the match results and hand records section below, the idea is to get the results for each week on the left and the hand records beside them on the right. You can use the scroll bars to move up and down and see all the matches and the board you want to see. If your screen is not big enough, you may wish to adjust the size of the screen font, with CTRL+ or CTRL–.
Team Ayukawa |
North-South: Rhoda Tafler – Diane Ayukawa |
East-West: Andrew Nalos – Grant Gayman |
|||||
vs | Board# | NS Result | + NS Score – | + IMPs – | + EW Score – | EW Result | |
L E V E S Q U E |
19 | 1NTw= (2♦︎) | 90 | 2 | 150 | 1NTw+2 (5♥︎) | |
20 | 4♠︎n= (K♥︎) | 620 | 1 | 650 | 4♠︎n+1 (6♠︎) | ||
21 | 4♠︎n+1 (5♦︎) | 650 | 1 | 620 | 4♠︎n= (A♥︎) | ||
22 | 4♥︎w+1 (8♠︎) | 650 | 10 | 170 | 3♥︎w+1 (8♠︎) | ||
23 | 5♦︎w–1 (T♥︎) | 100 | 5 | 100 | 4♠︎n–1 (9♦︎) | ||
24 | 1NTs–4 (8♦︎) | 200 | 3 | 100 | 3♠︎s–2 (A♦︎) | ||
Total versus Team Levesque: | 8 | 14 | 7.25 VP | ||||
Handicap result: | 8 | 21 | 4.76 VP | ||||
Team Ayukawa |
North-South: Rhoda Tafler – Diane Ayukawa |
East-West: Andrew Nalos – Grant Gayman |
|||||
vs | Board# | NS Result | + NS Score – | + IMPs – | + EW Score – | EW Result | |
L O C H A N G |
31 | 2♠︎n+1 (K♥︎) | 140 | – | – | 150 | 7NTw–3 (4♠︎) |
32 | 3♦︎w= (8♠︎) | 110 | 1 | 130 | 3♦︎w+1 (8♠︎) | ||
33 | 3NTs= (J♥︎) | 400 | 10 | 50 | 6♦︎n–1 (6♥︎) | ||
34 | 4♠︎e+1 (2♣︎) | 450 | – | – | 450 | 4♠︎e+1 (K♣︎) | |
35 | 4♠︎s+1 (T♥︎) | 450 | – | – | 450 | 4♠︎n+1 (A♥︎) | |
36 | 3NTs–1 (9♠︎) | 100 | 12 | 600 | 3NTn= (5♥︎) | ||
Total versus Team LoChang: | 11 | 12 | 9.50 VP | ||||
Handicap result: | 11 | 22 | 5.41 VP | ||||
Team Levesque |
North-South: Andrew Krywaniuk – Kelli Cera |
East-West: Kenny T K Chan – Paul Yip |
|||||
vs | Board# | NS Result | + NS Score – | + IMPs – | + EW Score – | EW Result | |
A Y U K A W A |
19 | 1NTw+2 (5♥︎) | 150 | 2 | 90 | 1NTw= (2♦︎) | |
20 | 4♠︎n+1 (6♠︎) | 650 | 1 | 620 | 4♠︎n= (K♥︎) | ||
21 | 4♠︎n= (A♥︎) | 620 | 1 | 650 | 4♠︎n+1 (5♦︎) | ||
22 | 3♥︎w+1 (8♠︎) | 170 | 10 | 650 | 4♥︎w+1 (8♠︎) | ||
23 | 4♠︎n–1 (9♦︎) | 100 | 5 | 100 | 5♦︎w–1 (T♥︎) | ||
24 | 3♠︎s–2 (A♦︎) | 100 | 3 | 200 | 1NTs–4 (8♦︎) | ||
Total versus Team Ayukawa: | 14 | 8 | 12.75 VP | ||||
Handicap result: | 21 | 8 | 15.24 VP | ||||
Team Levesque |
North-South: Andrew Krywaniuk – Kelli Cera |
East-West: Kenny T K Chan – Paul Yip |
|||||
vs | Board# | NS Result | + NS Score – | + IMPs – | + EW Score – | EW Result | |
L O C H A N G |
25 | 5♦︎*n–1 (K♠︎) | 100 | – | – | 100 | 5♦︎*n–1 (K♠︎) |
26 | 3♥︎s–1 (J♣︎) | 100 | 3 | 200 | 4♥︎s–2 (J♣︎) | ||
27 | 3NTn+2 (K♠︎) | 460 | 1 | 490 | 3NTn+3 (J♦︎) | ||
28 | 3♥︎w–1 (K♠︎) | 50 | – | – | 50 | 3♠︎w–1 (2♣︎) | |
29 | 2♠︎e+1 (2♥︎) | 140 | 10 | 620 | 4♠︎e= (7♥︎) | ||
30 | 3NTs–2 (5♥︎) | 100 | 2 | 50 | 3NTn–1 (3♥︎) | ||
Total versus Team LoChang: | 13 | 3 | 14.25 VP | ||||
Handicap result: | 13 | 6 | 13.15 VP | ||||
Team LoChang |
North-South: Ken Lochang – Nolan Derby |
East-West: Caleb Meyer – Arun Chopra |
|||||
vs | Board# | NS Result | + NS Score – | + IMPs – | + EW Score – | EW Result | |
A Y U K A W A |
31 | 7NTw–3 (4♠︎) | 150 | – | – | 140 | 2♠︎n+1 (K♥︎) |
32 | 3♦︎w+1 (8♠︎) | 130 | 1 | 110 | 3♦︎w= (8♠︎) | ||
33 | 6♦︎n–1 (6♥︎) | 50 | 10 | 400 | 3NTs= (J♥︎) | ||
34 | 4♠︎e+1 (K♣︎) | 450 | – | – | 450 | 4♠︎e+1 (2♣︎) | |
35 | 4♠︎n+1 (A♥︎) | 450 | – | – | 450 | 4♠︎s+1 (T♥︎) | |
36 | 3NTn= (5♥︎) | 600 | 12 | 100 | 3NTs–1 (9♠︎) | ||
Total versus Team Ayukawa: | 12 | 11 | 10.50 VP | ||||
Handicap result: | 22 | 11 | 14.59 VP | ||||
Team LoChang |
North-South: Ken Lochang – Nolan Derby |
East-West: Caleb Meyer – Arun Chopra |
|||||
vs | Board# | NS Result | + NS Score – | + IMPs – | + EW Score – | EW Result | |
L E V E S Q U E |
25 | 5♦︎*n–1 (K♠︎) | 100 | – | – | 100 | 5♦︎*n–1 (K♠︎) |
26 | 4♥︎s–2 (J♣︎) | 200 | 3 | 100 | 3♥︎s–1 (J♣︎) | ||
27 | 3NTn+3 (J♦︎) | 490 | 1 | 460 | 3NTn+2 (K♠︎) | ||
28 | 3♠︎w–1 (2♣︎) | 50 | – | – | 50 | 3♥︎w–1 (K♠︎) | |
29 | 4♠︎e= (7♥︎) | 620 | 10 | 140 | 2♠︎e+1 (2♥︎) | ||
30 | 3NTn–1 (3♥︎) | 50 | 2 | 100 | 3NTs–2 (5♥︎) | ||
Total versus Team Levesque: | 3 | 13 | 5.75 VP | ||||
Handicap result: | 6 | 13 | 6.85 VP |
Board 19 |
N | North 6 5 4 7 7 | Par Score: 2♥︎e+1 NS-140 |
||||
♠︎ | T72 | ||||||
♥︎ | K95 | ||||||
♦︎ | Q632 | ||||||
♣︎ | AK2 | ||||||
V | West 7 8 9 5 6 | 🙂 😀 😊 😎 |
V | East 7 8 9 5 6 | |||
♠︎ | AQ95 | ♠︎ | 643 | ||||
♥︎ | AJ32 | ♥︎ | Q874 | ||||
♦︎ | K84 | ♦︎ | A7 | ||||
♣︎ | J4 | ♣︎ | T853 | ||||
HCP: 12 15 6 7 |
D | South 6 5 4 7 7 | FP: 0 1 1 1 |
||||
♠︎ | KJ8 | ||||||
♥︎ | T6 | ||||||
♦︎ | JT95 | ||||||
♣︎ | Q976 | ||||||
Board 20 |
V | North 10 11 8 8 10 | Par Score: 4♠︎n+1 NS+650 |
||||
♠︎ | QJ2 | ||||||
♥︎ | AJ85 | ||||||
♦︎ | A | ||||||
♣︎ | KJ987 | ||||||
D | West 2 2 5 5 3 | 🙂 😀 😊 😎 |
V | East 2 1 5 5 2 | |||
♠︎ | 7 | ♠︎ | 9654 | ||||
♥︎ | T9763 | ♥︎ | K2 | ||||
♦︎ | KQ85 | ♦︎ | 6432 | ||||
♣︎ | QT2 | ♣︎ | A43 | ||||
HCP: 16 7 7 10 |
V | South 10 11 8 8 10 | FP: 4 4 1 3 |
||||
♠︎ | AKT83 | ||||||
♥︎ | Q4 | ||||||
♦︎ | JT97 | ||||||
♣︎ | 65 | ||||||
Board 21 |
D | North 6 11 6 11 11 | Par Score: 4♠︎n+1 NS+650 |
||||
♠︎ | K643 | ||||||
♥︎ | K | ||||||
♦︎ | KQ83 | ||||||
♣︎ | 5432 | ||||||
N | West 3 2 7 2 2 | 🙂 😀 😊 😎 |
N | East 3 2 7 2 2 | |||
♠︎ | T97 | ♠︎ | J85 | ||||
♥︎ | J76 | ♥︎ | AQ98532 | ||||
♦︎ | T642 | ♦︎ | 5 | ||||
♣︎ | T76 | ♣︎ | KJ | ||||
HCP: 11 1 11 17 |
V | South 6 11 6 11 11 | FP: 3 0 7 1 |
||||
♠︎ | AQ2 | ||||||
♥︎ | T4 | ||||||
♦︎ | AJ97 | ||||||
♣︎ | AQ98 | ||||||
Board 22 |
N | North 3 7 2 8 4 | Par Score: 4♠︎*n–3 NS-500 |
||||
♠︎ | 87 | ||||||
♥︎ | 63 | ||||||
♦︎ | AQ9872 | ||||||
♣︎ | QT8 | ||||||
V | West 6 6 10 5 9 | 🙂 😀 😊 😎 |
D | East 6 6 10 5 9 | |||
♠︎ | AQ | ♠︎ | K95 | ||||
♥︎ | AKT9842 | ♥︎ | QJ | ||||
♦︎ | J4 | ♦︎ | 65 | ||||
♣︎ | 96 | ♣︎ | KJ7542 | ||||
HCP: 8 14 10 8 |
N | South 3 7 2 8 4 | FP: 4 6 4 4 |
||||
♠︎ | JT6432 | ||||||
♥︎ | 75 | ||||||
♦︎ | KT3 | ||||||
♣︎ | A3 | ||||||
Board 23 |
V | North 4 9 8 3 8 | Par Score: 4♦︎e= NS-130 |
||||
♠︎ | QJ874 | ||||||
♥︎ | T64 | ||||||
♦︎ | 4 | ||||||
♣︎ | AQT7 | ||||||
V | West 7 4 5 10 4 | 🙂 😀 😊 😎 |
V | East 7 4 5 10 4 | |||
♠︎ | AK6 | ♠︎ | 93 | ||||
♥︎ | 5 | ♥︎ | KJ97 | ||||
♦︎ | AQJT632 | ♦︎ | 9875 | ||||
♣︎ | 63 | ♣︎ | J82 | ||||
HCP: 9 14 5 12 |
D | South 4 9 8 3 8 | FP: 4 7 1 4 |
||||
♠︎ | T52 | ||||||
♥︎ | AQ832 | ||||||
♦︎ | K | ||||||
♣︎ | K954 | ||||||
Board 24 |
N | North 5 7 6 3 2 | Par Score: 3♣︎e+1 NS-130 |
||||
♠︎ | JT852 | ||||||
♥︎ | K96 | ||||||
♦︎ | T62 | ||||||
♣︎ | J2 | ||||||
D | West 7 6 7 9 10 | 🙂 😀 😊 😎 |
N | East 7 6 7 9 10 | |||
♠︎ | 4 | ♠︎ | AK96 | ||||
♥︎ | T3 | ♥︎ | J874 | ||||
♦︎ | AK9874 | ♦︎ | 3 | ||||
♣︎ | Q983 | ♣︎ | KT74 | ||||
HCP: 5 9 11 15 |
N | South 5 7 6 3 2 | FP: 2 6 3 0 |
||||
♠︎ | Q73 | ||||||
♥︎ | AQ52 | ||||||
♦︎ | QJ5 | ||||||
♣︎ | A65 | ||||||
Board 25 |
D | North 6 3 3 10 10 | Par Score: 4♣︎n= NS+130 |
||||
♠︎ | T | ||||||
♥︎ | 3 | ||||||
♦︎ | KJ8654 | ||||||
♣︎ | QJ832 | ||||||
V | West 7 9 9 3 3 | 🙂 😀 😊 😎 |
V | East 7 9 9 3 3 | |||
♠︎ | A965 | ♠︎ | KQJ32 | ||||
♥︎ | A9864 | ♥︎ | JT5 | ||||
♦︎ | 72 | ♦︎ | T9 | ||||
♣︎ | T7 | ♣︎ | A64 | ||||
HCP: 7 8 11 14 |
N | South 6 3 3 10 10 | FP: 8 3 2 0 |
||||
♠︎ | 874 | ||||||
♥︎ | KQ72 | ||||||
♦︎ | AQ3 | ||||||
♣︎ | K95 | ||||||
Board 26 |
V | North 8 10 9 11 6 | Par Score: 4♠︎n= NS+620 |
||||
♠︎ | AJ75 | ||||||
♥︎ | T32 | ||||||
♦︎ | JT7 | ||||||
♣︎ | A63 | ||||||
V | West 3 3 3 2 7 | 🙂 😀 😊 😎 |
D | East 3 3 3 2 7 | |||
♠︎ | KQ4 | ♠︎ | T62 | ||||
♥︎ | 94 | ♥︎ | Q765 | ||||
♦︎ | A96 | ♦︎ | 85 | ||||
♣︎ | KJT42 | ♣︎ | Q975 | ||||
HCP: 10 13 4 13 |
V | South 8 10 9 11 6 | FP: 0 2 1 4 |
||||
♠︎ | 983 | ||||||
♥︎ | AKJ8 | ||||||
♦︎ | KQ432 | ||||||
♣︎ | 8 | ||||||
Board 27 |
N | North 11 7 12 6 12 | Par Score: 6♥︎n= NS+980 |
||||
♠︎ | AT7 | ||||||
♥︎ | AQ73 | ||||||
♦︎ | K93 | ||||||
♣︎ | 965 | ||||||
N | West 1 6 1 6 1 | 🙂 😀 😊 😎 |
N | East 1 6 1 6 1 | |||
♠︎ | 8652 | ♠︎ | KQ94 | ||||
♥︎ | J96 | ♥︎ | 852 | ||||
♦︎ | AQ874 | ♦︎ | JT5 | ||||
♣︎ | 3 | ♣︎ | 872 | ||||
HCP: 13 7 6 14 |
D | South 11 7 12 6 12 | FP: 0 4 0 4 |
||||
♠︎ | J3 | ||||||
♥︎ | KT4 | ||||||
♦︎ | 62 | ||||||
♣︎ | AKQJT4 | ||||||
Board 28 |
V | North 6 4 4 7 8 | Par Score: 2♥︎e= NS-110 |
||||
♠︎ | 864 | ||||||
♥︎ | K6 | ||||||
♦︎ | AJ87 | ||||||
♣︎ | J952 | ||||||
D | West 6 8 8 6 4 | 🙂 😀 😊 😎 |
N | East 6 8 8 6 4 | |||
♠︎ | KJ973 | ♠︎ | AQ5 | ||||
♥︎ | J8543 | ♥︎ | T72 | ||||
♦︎ | 3 | ♦︎ | KT954 | ||||
♣︎ | 64 | ♣︎ | A8 | ||||
HCP: 9 5 13 13 |
V | South 6 4 4 7 8 | FP: 1 6 2 2 |
||||
♠︎ | T2 | ||||||
♥︎ | AQ9 | ||||||
♦︎ | Q62 | ||||||
♣︎ | KQT73 | ||||||
Board 29 |
D | North 2 2 7 1 8 | Par Score: 6♦︎e= NS-1370 |
||||
♠︎ | 5 | ||||||
♥︎ | KQJ654 | ||||||
♦︎ | 82 | ||||||
♣︎ | K876 | ||||||
V | West 8 11 4 12 4 | 🙂 😀 😊 😎 |
V | East 8 11 4 12 4 | |||
♠︎ | KT7 | ♠︎ | AJ964 | ||||
♥︎ | T9 | ♥︎ | A83 | ||||
♦︎ | QJ943 | ♦︎ | AK65 | ||||
♣︎ | JT3 | ♣︎ | 4 | ||||
HCP: 9 7 16 8 |
V | South 2 2 7 1 8 | FP: 6 2 4 3 |
||||
♠︎ | Q832 | ||||||
♥︎ | 72 | ||||||
♦︎ | T7 | ||||||
♣︎ | AQ952 | ||||||
Board 30 |
N | North 7 9 6 9 6 | Par Score: 2♠︎n+1 NS+140 |
||||
♠︎ | Q2 | ||||||
♥︎ | Q42 | ||||||
♦︎ | KQ973 | ||||||
♣︎ | K52 | ||||||
N | West 5 4 6 4 7 | 🙂 😀 😊 😎 |
D | East 5 4 6 4 7 | |||
♠︎ | K96 | ♠︎ | 854 | ||||
♥︎ | A875 | ♥︎ | 963 | ||||
♦︎ | T4 | ♦︎ | J62 | ||||
♣︎ | QJ97 | ♣︎ | AT83 | ||||
HCP: 12 10 5 13 |
N | South 7 9 6 9 6 | FP: 2 1 0 2 |
||||
♠︎ | AJT73 | ||||||
♥︎ | KJT | ||||||
♦︎ | A85 | ||||||
♣︎ | 64 | ||||||
Board 31 |
V | North 8 8 6 5 6 | Par Score: 2NTn= NS+120 |
||||
♠︎ | Q6543 | ||||||
♥︎ | J85 | ||||||
♦︎ | T2 | ||||||
♣︎ | AQ7 | ||||||
N | West 5 5 7 7 7 | 🙂 😀 😊 😎 |
N | East 5 5 7 7 7 | |||
♠︎ | 97 | ♠︎ | J82 | ||||
♥︎ | 63 | ♥︎ | KQT92 | ||||
♦︎ | AKJ3 | ♦︎ | Q96 | ||||
♣︎ | K9542 | ♣︎ | J8 | ||||
HCP: 9 11 9 11 |
D | South 8 8 6 5 5 | FP: 2 3 2 0 |
||||
♠︎ | AKT | ||||||
♥︎ | A74 | ||||||
♦︎ | 8754 | ||||||
♣︎ | T63 | ||||||
Board 32 |
N | North 5 7 6 4 5 | Par Score: 3♦︎e= NS-110 |
||||
♠︎ | 86 | ||||||
♥︎ | QJ82 | ||||||
♦︎ | J43 | ||||||
♣︎ | AT96 | ||||||
D | West 7 6 7 9 8 | 🙂 😀 😊 😎 |
V | East 7 6 7 9 8 | |||
♠︎ | A54 | ♠︎ | K2 | ||||
♥︎ | 76 | ♥︎ | AT53 | ||||
♦︎ | AK62 | ♦︎ | QT85 | ||||
♣︎ | J753 | ♣︎ | Q42 | ||||
HCP: 8 12 11 9 |
N | South 5 7 6 4 5 | FP: 1 1 1 4 |
||||
♠︎ | QJT973 | ||||||
♥︎ | K94 | ||||||
♦︎ | 97 | ||||||
♣︎ | K8 | ||||||
Board 33 |
D | North 10 7 8 12 10 | Par Score: 6♦︎n= NS+920 |
||||
♠︎ | AKJ | ||||||
♥︎ | 9 | ||||||
♦︎ | KQT83 | ||||||
♣︎ | AT52 | ||||||
N | West 3 5 5 1 3 | 🙂 😀 😊 😎 |
N | East 3 5 5 1 3 | |||
♠︎ | T853 | ♠︎ | Q962 | ||||
♥︎ | JT8 | ♥︎ | Q7642 | ||||
♦︎ | 42 | ♦︎ | A | ||||
♣︎ | J743 | ♣︎ | K98 | ||||
HCP: 17 2 11 10 |
N | South 10 7 8 11 10 | FP: 4 1 4 3 |
||||
♠︎ | 74 | ||||||
♥︎ | AK53 | ||||||
♦︎ | J9765 | ||||||
♣︎ | Q6 | ||||||
Board 34 |
V | North 3 1 1 6 7 | Par Score: 4♥︎e+1 NS-450 |
||||
♠︎ | T4 | ||||||
♥︎ | 42 | ||||||
♦︎ | 942 | ||||||
♣︎ | AJT943 | ||||||
N | West 6 11 11 7 6 | 🙂 😀 😊 😎 |
D | East 6 11 11 7 6 | |||
♠︎ | 9753 | ♠︎ | AKQ82 | ||||
♥︎ | KQ973 | ♥︎ | AJT | ||||
♦︎ | Q65 | ♦︎ | KJ7 | ||||
♣︎ | 6 | ♣︎ | 87 | ||||
HCP: 5 7 18 10 |
V | South 3 1 1 6 7 | FP: 4 4 2 1 |
||||
♠︎ | J6 | ||||||
♥︎ | 865 | ||||||
♦︎ | AT83 | ||||||
♣︎ | KQ52 | ||||||
Board 35 |
N | North 8 10 6 7 5 | Par Score: 4♠︎n= NS+420 |
||||
♠︎ | KQ86 | ||||||
♥︎ | K6 | ||||||
♦︎ | A8743 | ||||||
♣︎ | K7 | ||||||
V | West 5 3 7 6 8 | 🙂 😀 😊 😎 |
V | East 5 3 7 6 8 | |||
♠︎ | T5 | ♠︎ | 93 | ||||
♥︎ | QT942 | ♥︎ | A5 | ||||
♦︎ | 6 | ♦︎ | QJT92 | ||||
♣︎ | AQJ62 | ♣︎ | T985 | ||||
HCP: 15 9 7 9 |
D | South 8 10 6 7 5 | FP: 3 6 3 3 |
||||
♠︎ | AJ742 | ||||||
♥︎ | J873 | ||||||
♦︎ | K5 | ||||||
♣︎ | 43 | ||||||
Board 36 |
V | North 9 9 9 11 10 | Par Score: 3NTn= NS+600 |
||||
♠︎ | AQT6 | ||||||
♥︎ | 94 | ||||||
♦︎ | KJ65 | ||||||
♣︎ | K43 | ||||||
D | West 4 4 4 2 3 | 🙂 😀 😊 😎 |
V | East 4 4 4 2 3 | |||
♠︎ | 9874 | ♠︎ | KJ53 | ||||
♥︎ | J63 | ♥︎ | K875 | ||||
♦︎ | A83 | ♦︎ | Q9 | ||||
♣︎ | J86 | ♣︎ | T95 | ||||
HCP: 13 6 9 12 |
V | South 9 9 9 11 10 | FP: 1 0 1 3 |
||||
♠︎ | 2 | ||||||
♥︎ | AQT2 | ||||||
♦︎ | T742 | ||||||
♣︎ | AQ72 | ||||||
Board 19 |
N | North 6 5 4 7 7 | Par Score: 2♥︎e+1 NS-140 |
||||
♠︎ | T72 | ||||||
♥︎ | K95 | ||||||
♦︎ | Q632 | ||||||
♣︎ | AK2 | ||||||
V | West 7 8 9 5 6 | 🙂 😀 😊 😎 |
V | East 7 8 9 5 6 | |||
♠︎ | AQ95 | ♠︎ | 643 | ||||
♥︎ | AJ32 | ♥︎ | Q874 | ||||
♦︎ | K84 | ♦︎ | A7 | ||||
♣︎ | J4 | ♣︎ | T853 | ||||
HCP: 12 15 6 7 |
D | South 6 5 4 7 7 | FP: 0 1 1 1 |
||||
♠︎ | KJ8 | ||||||
♥︎ | T6 | ||||||
♦︎ | JT95 | ||||||
♣︎ | Q976 | ||||||
Board 20 |
V | North 10 11 8 8 10 | Par Score: 4♠︎n+1 NS+650 |
||||
♠︎ | QJ2 | ||||||
♥︎ | AJ85 | ||||||
♦︎ | A | ||||||
♣︎ | KJ987 | ||||||
D | West 2 2 5 5 3 | 🙂 😀 😊 😎 |
V | East 2 1 5 5 2 | |||
♠︎ | 7 | ♠︎ | 9654 | ||||
♥︎ | T9763 | ♥︎ | K2 | ||||
♦︎ | KQ85 | ♦︎ | 6432 | ||||
♣︎ | QT2 | ♣︎ | A43 | ||||
HCP: 16 7 7 10 |
V | South 10 11 8 8 10 | FP: 4 4 1 3 |
||||
♠︎ | AKT83 | ||||||
♥︎ | Q4 | ||||||
♦︎ | JT97 | ||||||
♣︎ | 65 | ||||||
Board 21 |
D | North 6 11 6 11 11 | Par Score: 4♠︎n+1 NS+650 |
||||
♠︎ | K643 | ||||||
♥︎ | K | ||||||
♦︎ | KQ83 | ||||||
♣︎ | 5432 | ||||||
