The Kirkwood Trophy is awarded to the District 19 resident who wins the most masterpoints at District regionals in a calendar year. The District Web Page has information about the trophy itself and its history here.
Four Regionals per year qualify even though District 19 runs a fifth, ex-officio Regional in Alaska every year. Points from the Alaska event do not count towards the standings. I don't think this is meant as a slight on our Alaskan friends, rather as an attempt to avoid a close race being decided by who could get to a distant fifth tournament and who could not.
Shortly after Penticton, the second Regional of each calendar year, and each following Regional, I will update this page with the current standings. (You can assume the standings after the first regional of the year are the same as the standings for that tournament, on the regular page.)
There are some residency requirements which are decided by the District Board. The program decides eligibility by looking at the state/province ('WA', 'BC', or 'AK' = eligible) listed, but also recognizes that some players whose main residence is in District 19 spend part of each year elsewhere and are eligible even if their current address includes a state/province outside the district. Contact me at ooga@shaw.ca if you would like to be included in this list.
I use the same program, slightly modified, that tracks the masterpoints daily during tournaments for this page, so there is a separate non-Life Master race listed, although there is no award for the winner. non-Life Master status is based on player number in the most recent tournament, which may include some visitors who clearly are not non-Life Masters...
Going into the last regional of 2022 in Whistler BC, Ray MIller had a lead of nearly 50 points but did not play in the final tournament. Whistler's tournament leader was Dan Jacob, who won repeatedly and scored 132.63 points to lead all players in Whistler and move from ninth place after Lynwood ahead of Ray Miller by 31 points. But also in the mix was Nick Stock, who was fourth after Lynnwood and won 93 more points in Whistler, just enough to win the 2022 race by 3.15 points! When Dan's team blitzed the leaders in the final match of the tournament-ending Swiss, Nick needed to finish second overall to take the trophy, and his team did so with a final win by 10 IMPs to grab the second-place spot by just 3 VPs. Pretty close finish!
Here are the final 2022 standings, including tournaments in Leavenworth, Penticton, Lynnwood, and Whistler:
Eligible Leaders | ||
1 | Nicholas Stock, North Vancouver BC | 248.89 |
2 | Dan Jacob, Vancouver BC | 245.74 |
3 | Gordon McOrmond, Sidney BC | 226.59 |
4 | Ray Miller, Seattle WA | 214.04 |
5 | Amy Gao, New Westminster BC | 198.48 |
5 | Baixiang Liu, New Westminster BC | 198.48 |
7 | Herman Xiao, Sammamish WA | 178.88 |
8 | Jack Qi, North Vancouver BC | 164.13 |
8 | Lucy Zhong, North Vancouver BC | 164.13 |
10 | Leo Glaser, Lake Country BC | 153.22 |
11 | Tom Carmichael, Marysville WA | 137.97 |
12 | Jennifer Hong, Burnaby BC | 129.53 |
13 | Jack Lee, Richmond BC | 124.30 |
14 | Michael Hargreaves, Victoria BC | 120.49 |
15 | Brad Bart, Coquitlam BC | 115.67 |
16 | Don Bell, Vernon BC | 113.37 |
16 | Kelly Meenagh, Kelowna BC | 113.37 |
18 | Dudley Brown, Grandview WA | 104.90 |
19 | Thomas Anderson, North Vancouver BC | 104.12 |
20 | Donald Sache, West Vancouver BC | 98.20 |
21 | Michael Christensen, Seattle WA | 96.62 |
22 | Marv Norden, Peachland BC | 95.96 |
23 | Arthur Gong, Sammamish WA | 94.43 |
24 | Edgar L'Heureux, White Rock BC | 93.32 |
25 | David Taylor, Seattle WA | 93.06 |
26 | Sally Craig, Port Moody BC | 92.00 |
27 | Eric Sieg, Issaquah WA | 91.35 |
28 | Nathan Gong, Sammamish WA | 90.64 |
29 | Robert Gerrie, Richmond BC | 89.19 |
30 | Richard D'Litzenberger, Leavenworth WA | 88.81 |
31 | Aban Gerrie, Richmond BC | 87.96 |
32 | Michael Yuen, Vancouver BC | 87.11 |
33 | Long Xie, Burnaby BC | 85.85 |
34 | Ken Scholes, Bellevue WA | 84.85 |
35 | David Schmidt, Chilliwack BC | 82.89 |
36 | Diane Felure, Vashon Island WA | 82.40 |
36 | Joel Castoriano, Vashon Island WA | 82.40 |
38 | Ann Romeo, Seattle WA | 80.80 |
39 | Shelley Burns, North Vancouver BC | 80.24 |
40 | James Madison, Cheney WA | 79.70 |
41 | Xiaojing Deng, Richmond BC | 79.08 |
41 | Xiaoming Shen, Richmond BC | 79.08 |
43 | Stephen Hosch, Olympia WA | 78.47 |
44 | Steve Bruno, Federal Way WA | 78.13 |
45 | Ann-Marie Crabbe, Nanaimo BC | 77.95 |
46 | Brian Koblenz, Leavenworth WA | 70.52 |
47 | Larry Pocock, Vancouver BC | 70.28 |
47 | Yue Su, Vancouver BC | 70.28 |
49 | Roberta McIlwain, Invermere BC | 70.14 |
50 | Irene Morrow, Penticton BC | 70.03 |
51 | Joel Fuhrman, Kirkland WA | 70.01 |
52 | Helen Miller, Tumwater WA | 69.68 |
53 | James Wu, Surrey BC | 68.08 |
54 | Chris Penner, Nanaimo BC | 68.04 |
55 | Andrea James, Auburn WA | 67.39 |
56 | Jill Plasteras, Victoria BC | 67.26 |
57 | Dora Lee, Nanaimo BC | 67.05 |
58 | Khosrow Shad, West Vancouver BC | 66.09 |
58 | Mojgan Shad, West Vancouver BC | 66.09 |
60 | Sandy McIlwain, Invermere BC | 65.70 |
61 | Derek Ward, Hornby Island BC | 64.22 |
62 | Dong Yan, Sammamish WA | 63.43 |
63 | Candace Allen, Clinton WA | 62.40 |
63 | Robert Richardson, Clinton WA | 62.40 |
65 | Becky Stevens, Seattle WA | 60.37 |
66 | David Binney, Seattle WA | 60.20 |
67 | Paul Reitsma, Parksville BC | 58.74 |
68 | Bruce Busby, Campbell River BC | 58.53 |
69 | Paul Schwaighart, Normandy Park WA | 57.32 |
70 | Jim Aitken, Bellevue WA | 57.08 |
71 | Madeleine Tremblay, North Saanich BC | 54.98 |
72 | Jack Johnson, Surrey BC | 54.38 |
73 | Debbie Martignago, Port Coquitlam BC | 54.12 |
74 | Maryellen Gallo, Surrey BC | 54.00 |
75 | Stanford Christie, Kirkland WA | 53.62 |
76 | Julie Smith, Vancouver BC | 52.82 |
77 | James Andre, Allyn WA | 52.64 |
77 | Lily Andre, Allyn WA | 52.64 |
79 | John Hurdle, Richmond BC | 52.60 |
79 | Trudy Hurdle, Richmond BC | 52.60 |
81 | Steven Handley, Edmonds WA | 52.25 |
82 | Hendrik Sharples, Brush Prairie WA | 51.19 |
83 | Lynda Lipe, Chelan WA | 51.04 |
84 | Kevin Cline, Seattle WA | 51.03 |
85 | David Huang, Burnaby BC | 51.00 |
86 | Kelvin Raywood, Vancouver BC | 50.97 |
87 | Andrew Mitchell, Oak Harbor WA | 50.72 |
88 | Rick Wei Wu, Surrey BC | 49.48 |
89 | Jeffrey Ford, Redmond WA | 49.18 |
90 | Sheila Sache, West Vancouver BC | 48.91 |
91 | Ralph Lipe, Chelan WA | 48.66 |
92 | Marlene Sumi, Burnaby BC | 48.48 |
93 | Scott Chupack, Seattle WA | 47.99 |
94 | Nobi Morris, Wenatchee WA | 47.83 |
95 | Karen Rise, Leavenworth WA | 47.61 |
96 | Danielle Goulet, Victoria BC | 47.40 |
97 | Edith DeShaw, Seattle WA | 47.13 |
98 | Stephen Pickett, Vancouver BC | 47.03 |
99 | Rui Gong, Sammamish WA | 47.02 |
100 | Insa Fricker, White Rock BC | 46.78 |
All Masterpoint Leaders | ||
1 | Nicholas Stock, North Vancouver BC | 248.89 |
2 | Dan Jacob, Vancouver BC | 245.74 |
3 | Gordon McOrmond, Sidney BC | 226.59 |
4 | Ray Miller, Seattle WA | 214.04 |
5 | Piotr Klimowicz, Edmonton AB | 201.35 |
6 | Amy Gao, New Westminster BC | 198.48 |
6 | Baixiang Liu, New Westminster BC | 198.48 |
8 | Herman Xiao, Sammamish WA | 178.88 |
9 | Jack Qi, North Vancouver BC | 164.13 |
9 | Lucy Zhong, North Vancouver BC | 164.13 |
11 | Bob Todd, Winnipeg MB | 163.72 |
12 | Mark Itabashi, Murrieta CA | 154.72 |
13 | Leo Glaser, Lake Country BC | 153.22 |
14 | Shan Huang, Palm Beach G FL | 145.16 |
15 | Kevin Bathurst, Palm Bch Gdns FL | 142.09 |
15 | Kevin Dwyer, Jacksonville FL | 142.09 |
17 | Tom Carmichael, Marysville WA | 137.97 |
18 | Iftikhar Baqai, Irvine CA | 134.46 |
19 | Michael Mikyska, Los Angeles CA | 130.59 |
20 | Jennifer Hong, Burnaby BC | 129.53 |
21 | Mitch Dunitz, Sherman Oaks CA | 125.07 |
22 | Jack Lee, Richmond BC | 124.30 |
23 | Joan Millens, Kingston NY | 123.82 |
24 | Michael Hargreaves, Victoria BC | 120.49 |
25 | Jianfeng Luo, North York ON | 118.85 |
26 | Brad Bart, Coquitlam BC | 115.67 |
27 | Don Bell, Vernon BC | 113.37 |
27 | Kelly Meenagh, Kelowna BC | 113.37 |
29 | Gerry Marshall, Calgary AB | 110.47 |
30 | Dudley Brown, Grandview WA | 104.90 |
31 | Thomas Anderson, North Vancouver BC | 104.12 |
32 | Edward Xu, North York ON | 100.58 |
32 | Kole Meng, Niagara Falls ON | 100.58 |
32 | Yan Wang, Richmond Hill ON | 100.58 |
32 | Zheng Zhang, Toronto ON | 100.58 |
36 | Donald Sache, West Vancouver BC | 98.20 |
37 | Michael Christensen, Seattle WA | 96.62 |
38 | Marv Norden, Peachland BC | 95.96 |
39 | Arthur Gong, Sammamish WA | 94.43 |
40 | Steve Bates, Edmonton AB | 93.52 |
41 | Edgar L'Heureux, White Rock BC | 93.32 |
42 | David Taylor, Seattle WA | 93.06 |
43 | Steven Lawrence, Calgary AB | 92.23 |
44 | Sally Craig, Port Moody BC | 92.00 |
45 | Eric Sieg, Issaquah WA | 91.35 |
46 | Nathan Gong, Sammamish WA | 90.64 |
47 | Robert Gerrie, Richmond BC | 89.19 |
48 | Richard D'Litzenberger, Leavenworth WA | 88.81 |
49 | Aban Gerrie, Richmond BC | 87.96 |
50 | Kevin Strangway, Grande Prairie AB | 87.94 |
50 | Robert Pratt, Edmonton AB | 87.94 |
Non-Life Master Leaders | ||
1 | Jack Qi, North Vancouver BC | 164.13 |
1 | Lucy Zhong, North Vancouver BC | 164.13 |
3 | Jennifer Hong, Burnaby BC | 129.53 |
4 | Arthur Gong, Sammamish WA | 94.43 |
5 | Nathan Gong, Sammamish WA | 90.64 |
6 | Xiaojing Deng, Richmond BC | 79.08 |
6 | Xiaoming Shen, Richmond BC | 79.08 |
8 | David Bakhshi, London | 76.71 |
9 | Artur Malinowski, Harrow | 70.39 |
10 | Irene Morrow, Penticton BC | 70.03 |
11 | Jill Plasteras, Victoria BC | 67.26 |
12 | Piotr Rajski, Edmonton AB | 62.70 |
13 | Abdeali Naffar, Edmonton AB | 59.01 |
14 | Madeleine Tremblay, North Saanich BC | 54.98 |
15 | Andrew Mitchell, Oak Harbor WA | 50.72 |
16 | Rick Wei Wu, Surrey BC | 49.48 |
17 | Lana Chow, Vancouver BC | 40.20 |
18 | Dariusz Matus, Surrey BC | 38.35 |
18 | Michael Desaulniers, Maple Ridge BC | 38.35 |
20 | Debbie Harris, North Vancouver BC | 37.47 |
21 | Daniel Balof, Walla Walla WA | 37.07 |
22 | Mary Eliza Balof, Walla Walla WA | 34.30 |
23 | Marcia Schoffer, Penticton BC | 31.97 |
24 | John McClure, Ocean Shores WA | 31.62 |
25 | Irene Dundon, Vancouver BC | 31.56 |
26 | Linda Underwood, Kamloops BC | 29.90 |
26 | Terry Underwood, Kamloops BC | 29.90 |
28 | Janet Gangl, Red Deer AB | 29.18 |
28 | Travis Gangl, Red Deer AB | 29.18 |
30 | Russel Specht, Kamloops BC | 29.03 |
31 | Dong Wei, Newcastle WA | 28.96 |
32 | Michael Szestopalow, Winnipeg MB | 28.67 |
32 | Roman Puzant, Winnipeg Beach MB | 28.67 |
34 | Roy Livingstone, Whiterock BC | 27.77 |
35 | Diane Zebroff, Kamloops BC | 26.11 |
36 | Leeann Lagace, St Albert AB | 25.73 |
37 | Linda Angstadt, Kamloops BC | 25.63 |
37 | Trudy Nagurski, Kamloops BC | 25.63 |
39 | Keith Carter, Sandpoint ID | 25.40 |
40 | Audrey Hancock, Penticton BC | 25.31 |
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Leaders | ||||||
Total Masterpoints | Eligible Rank | Overall Rank | non-Life Master Rank | Gold | Red | Player |
22.87 | # 257 / 948 | # 377 / 1256 | 18.01 | 4.86 | Carl Abbott, Kamloops BC | |
1.53 | # 846 / 948 | #1137 / 1256 | 0.00 | 1.53 | Helen Abbott, Mercer Island WA | |
1.71 | # 836 / 948 | #1125 / 1256 | # 402 / 485 | 0.00 | 1.71 | Mary Abbott, Seattle WA |
15.28 | # 346 / 948 | # 505 / 1256 | 15.28 | 0.00 | Shawn Abernethy, Seattle WA | |
2.44 | #1059 / 1256 | # 368 / 485 | 0.00 | 2.44 | Asha Acharya, Calgary AB | |
2.44 | #1059 / 1256 | # 368 / 485 | 0.00 | 2.44 | Pankaj Acharya, Calgary AB | |
0.53 | # 933 / 948 | #1238 / 1256 | # 480 / 485 | 0.00 | 0.53 | Dru Adams, Vancouver BC |
3.37 | # 716 / 948 | # 969 / 1256 | # 308 / 485 | 0.00 | 3.37 | Kit Adams, Seattle WA |
1.84 | # 823 / 948 | #1111 / 1256 | # 394 / 485 | 0.00 | 1.84 | Robert Adams, Mill Creek WA |
1.86 | #1104 / 1256 | 0.00 | 1.86 | Mary Ahearn, Tucson AZ | ||
9.86 | # 462 / 948 | # 654 / 1256 | # 138 / 485 | 4.15 | 5.71 | Jessie Ahroni, Bothell WA |
45.00 | # 107 / 948 | # 160 / 1256 | 43.46 | 1.54 | Michael Ainsley, Victoria BC | |
57.08 | # 70 / 948 | # 110 / 1256 | 55.32 | 1.76 | Jim Aitken, Bellevue WA | |
1.86 | # 820 / 948 | #1104 / 1256 | # 392 / 485 | 0.00 | 1.86 | Gulshan Ajania, North Vancouver BC |
4.65 | # 647 / 948 | # 883 / 1256 | # 253 / 485 | 0.00 | 4.65 | Amiran Alavidze, Vancouver BC |
43.41 | # 166 / 1256 | 42.69 | 0.72 | Gerene Albrecht, Red Deer AB | ||
62.40 | # 63 / 948 | # 98 / 1256 | 59.81 | 2.59 | Candace Allen, Clinton WA | |
14.29 | # 364 / 948 | # 535 / 1256 | # 89 / 485 | 11.14 | 3.15 | Darlene Allen, Courtenay BC |
11.10 | # 439 / 948 | # 628 / 1256 | # 123 / 485 | 9.11 | 1.99 | Wendy Allex, Ferndale WA |
0.65 | # 921 / 948 | #1224 / 1256 | # 467 / 485 | 0.00 | 0.65 | Donald Almy, Edmonds WA |
0.65 | # 921 / 948 | #1224 / 1256 | # 467 / 485 | 0.00 | 0.65 | Lorraine Almy, Edmonds WA |
23.95 | # 245 / 948 | # 357 / 1256 | # 42 / 485 | 20.34 | 3.61 | Peter Altridge, W Vancouver BC |
33.17 | # 164 / 948 | # 238 / 1256 | 27.08 | 6.09 | Dean Altschuler, Bellingham WA | |
28.51 | # 287 / 1256 | 22.24 | 6.27 | Andy Anderson, Saskatoon SK | ||
28.51 | # 287 / 1256 | 22.24 | 6.27 | Curley Anderson, Saskatoon SK | ||
9.54 | # 469 / 948 | # 662 / 1256 | 7.08 | 2.46 | Eric Anderson, Seattle WA | |
45.27 | # 106 / 948 | # 159 / 1256 | 34.80 | 10.47 | Ingrid Anderson, Nanaimo BC | |
23.21 | # 251 / 948 | # 368 / 1256 | 22.28 | 0.93 | Sue Anderson, Seattle WA | |
104.12 | # 19 / 948 | # 31 / 1256 | 100.69 | 3.43 | Thomas Anderson, North Vancouver BC | |
9.49 | # 471 / 948 | # 665 / 1256 | 2.92 | 6.57 | Wesley Anderson, Kelowna BC | |
2.31 | # 791 / 948 | #1072 / 1256 | 0.00 | 2.31 | Eleanor Anderson-Lee, West Kelowna BC | |
52.64 | # 77 / 948 | # 124 / 1256 | 47.49 | 5.15 | James Andre, Allyn WA | |
52.64 | # 77 / 948 | # 124 / 1256 | 47.49 | 5.15 | Lily Andre, Allyn WA | |
16.65 | # 477 / 1256 | 12.89 | 3.76 | Kasmer Andreychuk, Yorkton SK | ||
16.31 | # 484 / 1256 | 12.89 | 3.42 | Marcia Andreychuk, Calgary AB | ||
25.63 | # 221 / 948 | # 325 / 1256 | # 37 / 485 | 21.78 | 3.85 | Linda Angstadt, Kamloops BC |
49.91 | # 137 / 1256 | 42.47 | 7.44 | Lou Arevalo, Coeur D Alene ID | ||
3.18 | # 730 / 948 | # 987 / 1256 | # 322 / 485 | 0.00 | 3.18 | Janet Argent, North Vancouver BC |
29.43 | # 268 / 1256 | 29.43 | 0.00 | Ross Armour, Edmonton AB | ||
13.23 | # 391 / 948 | # 572 / 1256 | # 100 / 485 | 7.75 | 5.48 | Alice Arnold, Shelton WA |
7.91 | # 525 / 948 | # 725 / 1256 | 0.00 | 7.91 | Sonia Arsene, Lynnwood WA | |
6.28 | # 793 / 1256 | 0.00 | 6.28 | Samuel Asai, Hood River OR | ||
7.94 | # 523 / 948 | # 723 / 1256 | # 170 / 485 | 6.58 | 1.36 | Leona Ashcroft, Nelson BC |
3.01 | # 740 / 948 | #1002 / 1256 | # 332 / 485 | 0.00 | 3.01 | Bill Ashton, Kelowna BC |
3.01 | # 740 / 948 | #1002 / 1256 | # 332 / 485 | 0.00 | 3.01 | Lynne Ashton, Kelowna BC |
2.39 | # 785 / 948 | #1065 / 1256 | 0.00 | 2.39 | John Aslin, Seattle WA | |
19.57 | # 426 / 1256 | # 54 / 485 | 10.06 | 9.51 | Amanda Atwell, Edmonton AB | |
2.83 | # 760 / 948 | #1026 / 1256 | # 346 / 485 | 0.00 | 2.83 | Maritza Aubrey, Seattle WA |
1.86 | #1104 / 1256 | 0.00 | 1.86 | Mary Aveiro, Sierra Vista AZ | ||
6.14 | # 581 / 948 | # 801 / 1256 | 1.59 | 4.55 | Barbara Aydelott, Edmonds WA | |
13.52 | # 564 / 1256 | 8.57 | 4.95 | Frank Ayer, Calgary AB | ||
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Leaders | ||||||
Total Masterpoints | Eligible Rank | Overall Rank | non-Life Master Rank | Gold | Red | Player |
42.42 | # 175 / 1256 | 33.44 | 8.98 | Kathryn Bailey, Dripping Spring TX | ||
7.61 | # 741 / 1256 | 3.02 | 4.59 | Ian Baker, Edmonton AB | ||
11.15 | # 436 / 948 | # 625 / 1256 | # 120 / 485 | 4.30 | 6.85 | Bruce Baker-Harvey, Seattle WA |
76.71 | # 72 / 1256 | # 8 / 485 | 58.09 | 18.62 | David Bakhshi, London | |
17.57 | # 324 / 948 | # 468 / 1256 | 5.36 | 12.21 | Fred Baldwin, South Surrey BC | |
33.17 | # 164 / 948 | # 238 / 1256 | 21.49 | 11.68 | Linda Ball, Vernon BC | |
6.27 | # 577 / 948 | # 797 / 1256 | 3.92 | 2.35 | Susie Ball, Yakima WA | |
1.13 | # 878 / 948 | #1174 / 1256 | 0.00 | 1.13 | Jennifer Ballantyne, Vancouver BC | |
27.31 | # 208 / 948 | # 306 / 1256 | 25.45 | 1.86 | Barry Balof, Walla Walla WA | |
37.07 | # 145 / 948 | # 211 / 1256 | # 21 / 485 | 35.21 | 1.86 | Daniel Balof, Walla Walla WA |
34.30 | # 162 / 948 | # 235 / 1256 | # 22 / 485 | 25.80 | 8.50 | Mary Eliza Balof, Walla Walla WA |
3.38 | # 966 / 1256 | # 306 / 485 | 0.00 | 3.38 | Karen Balon, Edmonton AB | |
16.56 | # 330 / 948 | # 480 / 1256 | 13.41 | 3.15 | Donalda Bannatyne, Kelowna BC | |
134.46 | # 18 / 1256 | 134.46 | 0.00 | Iftikhar Baqai, Irvine CA | ||
6.07 | # 587 / 948 | # 807 / 1256 | # 210 / 485 | 0.00 | 6.07 | Edward Baron, Kamloops BC |
26.33 | # 316 / 1256 | 5.36 | 20.97 | G S Jade Barrett, Elk Point SD | ||
115.67 | # 15 / 948 | # 26 / 1256 | 109.55 | 6.12 | Brad Bart, Coquitlam BC | |
3.51 | # 709 / 948 | # 959 / 1256 | # 301 / 485 | 0.00 | 3.51 | Christl Bartholomew, Kamloops BC |
0.93 | # 891 / 948 | #1188 / 1256 | 0.00 | 0.93 | Blythe Bartlett, Vashon WA | |
20.35 | # 413 / 1256 | 15.12 | 5.23 | Jon Bartlett, Happy Valley OR | ||
6.06 | # 588 / 948 | # 808 / 1256 | 0.00 | 6.06 | Carl Bartone, Vancouver BC | |
2.30 | # 792 / 948 | #1073 / 1256 | 0.00 | 2.30 | Karen Bartone, Penticton BC | |
17.46 | # 325 / 948 | # 469 / 1256 | 15.36 | 2.10 | Ted Bartunek, Kent WA | |
59.01 | # 105 / 1256 | 55.15 | 3.86 | Sharana Basappa, Edmonton AB | ||
2.49 | # 778 / 948 | #1051 / 1256 | # 361 / 485 | 0.00 | 2.49 | Judy Bateman, Kaleden BC |
22.59 | # 261 / 948 | # 383 / 1256 | 16.22 | 6.37 | Ross Bates, Castlegar BC | |
93.52 | # 40 / 1256 | 88.06 | 5.46 | Steve Bates, Edmonton AB | ||
7.97 | # 521 / 948 | # 721 / 1256 | # 168 / 485 | 1.31 | 6.66 | Marjorie Bathum, Bellevue WA |
142.09 | # 15 / 1256 | 137.59 | 4.50 | Kevin Bathurst, Palm Bch Gdns FL | ||
13.94 | # 372 / 948 | # 548 / 1256 | 13.84 | 0.10 | Kamlesh Batra, Mercer Island WA | |
13.94 | # 372 / 948 | # 548 / 1256 | 13.84 | 0.10 | Shiv Batra, Mercer Island WA | |
14.74 | # 354 / 948 | # 519 / 1256 | 10.45 | 4.29 | Patricia Baughan, Penticton BC | |
3.37 | # 716 / 948 | # 969 / 1256 | # 308 / 485 | 0.00 | 3.37 | David Bauman, Seattle WA |
14.04 | # 543 / 1256 | 14.04 | 0.00 | Florence Beaird, Dallas TX | ||
31.48 | # 177 / 948 | # 251 / 1256 | 12.02 | 19.46 | Jennifer Beall, Bellingham WA | |
31.48 | # 177 / 948 | # 251 / 1256 | 12.02 | 19.46 | Ron Beall, Bellingham WA | |
6.48 | # 567 / 948 | # 780 / 1256 | # 199 / 485 | 1.30 | 5.18 | Lisa Bealle, New Westminster BC |
19.39 | # 433 / 1256 | 16.27 | 3.12 | Nicole Beauregard, Calgary AB | ||
19.39 | # 433 / 1256 | 16.27 | 3.12 | Pierre Beauregard, Calgary AB | ||
44.40 | # 110 / 948 | # 163 / 1256 | 41.99 | 2.41 | Ken Beck, Keremeos BC | |
17.67 | # 319 / 948 | # 463 / 1256 | 14.08 | 3.59 | Allan Becker, Prince George BC | |
5.94 | # 815 / 1256 | # 217 / 485 | 3.60 | 2.34 | Shelley Belhumeur, Wakaw SK | |
113.37 | # 16 / 948 | # 27 / 1256 | 105.51 | 7.86 | Don Bell, Vernon BC | |
0.98 | # 887 / 948 | #1184 / 1256 | # 441 / 485 | 0.00 | 0.98 | Joan Bell, Oak Harbor WA |
22.17 | # 266 / 948 | # 388 / 1256 | 15.10 | 7.07 | Laurie Bell, Vernon BC | |
13.90 | # 374 / 948 | # 551 / 1256 | # 95 / 485 | 13.26 | 0.64 | Shaviv Ben Neriah, Vancouver BC |
1.45 | # 853 / 948 | #1146 / 1256 | 0.00 | 1.45 | Albert Bender, Redmond WA | |
3.78 | # 695 / 948 | # 940 / 1256 | # 289 / 485 | 0.00 | 3.78 | Karel Bennett, Sooke BC |
1.68 | # 838 / 948 | #1128 / 1256 | # 405 / 485 | 0.00 | 1.68 | Natasha Bennett, Edmonds WA |
30.55 | # 257 / 1256 | 21.57 | 8.98 | Marie-France Benoit, Ottawa ON | ||
17.59 | # 322 / 948 | # 466 / 1256 | 10.06 | 7.53 | Rita Beny, Parksville BC | |
14.64 | # 520 / 1256 | # 82 / 485 | 12.99 | 1.65 | Barbara Berens, Missoula MT | |
16.05 | # 335 / 948 | # 489 / 1256 | 13.96 | 2.09 | Dell Berg, Redmond WA | |
5.56 | # 609 / 948 | # 836 / 1256 | # 226 / 485 | 2.07 | 3.49 | Sheila Bergren, Leavenworth WA |
4.99 | # 628 / 948 | # 863 / 1256 | # 242 / 485 | 2.02 | 2.97 | Carl Berkenwald, Mercer Island WA |
16.11 | # 334 / 948 | # 488 / 1256 | 9.67 | 6.44 | Donald Berry, Victoria BC | |
11.98 | # 417 / 948 | # 604 / 1256 | 10.48 | 1.50 | Tim Berta, Sequim WA | |
11.88 | # 420 / 948 | # 608 / 1256 | # 112 / 485 | 4.81 | 7.07 | Elaine Beyeler, Kelowna BC |
37.78 | # 201 / 1256 | 37.08 | 0.70 | Hemant Bhatia, Foothill Ranch CA | ||
0.50 | #1241 / 1256 | 0.00 | 0.50 | Nila Bhatia, Foothill Ranch CA | ||
10.91 | # 442 / 948 | # 631 / 1256 | 8.14 | 2.77 | Karen Billett, Victoria BC | |
60.20 | # 66 / 948 | # 104 / 1256 | 51.21 | 8.99 | David Binney, Seattle WA | |
1.12 | # 882 / 948 | #1178 / 1256 | # 437 / 485 | 0.00 | 1.12 | Elizabeth Binnie, Kelowna BC |
19.93 | # 289 / 948 | # 421 / 1256 | # 51 / 485 | 14.00 | 5.93 | Bud Bishop, Delta BC |
19.93 | # 289 / 948 | # 421 / 1256 | # 51 / 485 | 14.00 | 5.93 | Mary Frances Bishop, Delta BC |
13.90 | # 374 / 948 | # 551 / 1256 | # 95 / 485 | 13.90 | 0.00 | Mary Blanchett, Issaquah WA |
4.96 | # 635 / 948 | # 870 / 1256 | # 246 / 485 | 0.00 | 4.96 | Gene Bliesner, Sunnyside WA |
4.96 | # 635 / 948 | # 870 / 1256 | # 246 / 485 | 0.00 | 4.96 | Mary Ann Bliesner, Sunnyside WA |
6.30 | # 573 / 948 | # 791 / 1256 | 6.30 | 0.00 | Marjorie Blunt, Federal Way WA | |
3.79 | # 693 / 948 | # 938 / 1256 | 0.98 | 2.81 | Bruce Boan, Mill Bay BC | |
3.79 | # 693 / 948 | # 938 / 1256 | 0.98 | 2.81 | Peggy Boan, Mill Bay BC | |
11.37 | # 431 / 948 | # 620 / 1256 | # 117 / 485 | 3.85 | 7.52 | Betsy Bohnert, Seattle WA |
35.01 | # 156 / 948 | # 228 / 1256 | 30.72 | 4.29 | Kevin Bolan, Snohomish WA | |
37.80 | # 139 / 948 | # 200 / 1256 | 37.80 | 0.00 | Rose Bolson, Lake Forest Pk WA | |
3.96 | # 927 / 1256 | # 283 / 485 | 1.68 | 2.28 | Rita Bond, Edmonton AB | |
7.97 | # 521 / 948 | # 721 / 1256 | # 168 / 485 | 1.31 | 6.66 | Polly Bonnell, Bellevue WA |
3.98 | # 926 / 1256 | # 282 / 485 | 2.08 | 1.90 | Matt Bootle, Calgary AB | |
41.52 | # 121 / 948 | # 181 / 1256 | 40.98 | 0.54 | Wayne Borman, Nanaimo BC | |
6.43 | # 570 / 948 | # 783 / 1256 | 6.43 | 0.00 | Michael Boruta, Anacortes WA | |
0.67 | # 919 / 948 | #1222 / 1256 | 0.00 | 0.67 | Suzanne Boruta, Anacortes WA | |
0.88 | # 897 / 948 | #1195 / 1256 | 0.00 | 0.88 | Elly Boshell, West Vancouver BC | |
12.27 | # 597 / 1256 | 3.08 | 9.19 | Karen Jean Boss, Boise ID | ||
32.84 | # 167 / 948 | # 241 / 1256 | 25.41 | 7.43 | Holly Boudreau, Victoria BC | |
20.75 | # 404 / 1256 | 17.88 | 2.87 | Gerry Boudrias, Edmonton AB | ||
22.04 | # 267 / 948 | # 389 / 1256 | 9.03 | 13.01 | Homa Boustani, West Vancouver BC | |
13.90 | # 374 / 948 | # 551 / 1256 | # 95 / 485 | 13.26 | 0.64 | Jeremy Bowman, Vancouver BC |
15.59 | # 502 / 1256 | 11.98 | 3.61 | Rick Boyd, Calgary AB | ||
