Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday |
Welcome | Masterpoints! | Photos | Table Counts | ACBL Live Results |
Alert: your browser may be showing you an old version of a page which is updated often. F5 (computer) or the ↻ button (phone or tablet) will get you the most recent version.
Can you fill in the blanks and then put them into the correct chronological order? (Answers at the bottom of the page...)
223 tables at the end of Day Two (Friday), about 70% of the total after two days in 2019. For full details, check out the new Table Counts page!
Bridge clubs and tournaments throughout the ACBL are struggling with returning to live play, so comparing this tournament's attendance to one before the pandemic is not really fair. We'll be happy if the tournament hits 55% of the 2019 table count of 1379; tables, so 758 is the target number, but maybe we'll do even better!
For those of you who used to like the puzzles I printed in the old bulletins, here is a link to an online version: one of the puzzles that I used to feature in the old paper Bulletins, but it is easy to play on a computer as well. Not so easy on a tablet or phone, since most of the puzzles require right-clicks, not easily done in a tablet or phone environment. Rectangles starts you off with a grid of square cells, some of which have numbers. Your job is to divide the grid into rectangles that cover the entire grid, in such a way that each rectangle has exactly one number inside it, that number is the number of cells in the rectangle, and all of the cells in the grid are covered by one rectangle. Remember that a square is a special type of rectangle, so a '9' figure may be a 3x3 square or a 9x1 rectangle. Click on the puzzle you want to try at the right (or the caption below) to go to the page with all the instructions you'll need. These puzzles come from Simon Tatham's Portable Puzzle Collection and there are links there to apps for most devices. You can make puzzles of any size and difficulty level! |
Easy puzzle (McBruce's time: 1min 13sec) |
Medium puzzle (McBruce's time: 1min 48sec) |
Tricky puzzle (McBruce's time: 1min 20sec) |
Masterpoints for all players are updated nightly here first, with everyone's current red and gold point total listed alphabetically below the leaders, before a shorter leaderboard is added to this page.
Overall Leaders | ||
1 | Dan Jacob, Vancouver BC | 41.88 |
2 | Don Bell, Vernon BC | 35.38 |
2 | Kelly Meenagh, Kelowna BC | 35.38 |
2 | Steve Bates, Edmonton AB | 35.38 |
2 | Steven Lawrence, Calgary AB | 35.38 |
6 | Gordon McOrmond, Sidney BC | 29.74 |
6 | Michael Hargreaves, Victoria BC | 29.74 |
8 | Amy Gao, New Westminster BC | 24.77 |
8 | Baixiang Liu, New Westminster BC | 24.77 |
8 | David Huang, Burnaby BC | 24.77 |
8 | Jack Lee, Richmond BC | 24.77 |
8 | Jennifer Hong, Burnaby BC | 24.77 |
8 | Rick Wei Wu, Surrey BC | 24.77 |
14 | David Waterman, Surrey BC | 24.15 |
14 | Steve Vincent, Burnaby BC | 24.15 |
16 | Paul Pugsley, Carson City NV | 21.66 |
17 | Samuel Krikler, Vancouver BC | 21.29 |
18 | Cristina Jacob, Vancouver BC | 21.00 |
19 | Piotr Klimowicz, Edmonton AB | 20.88 |
20 | Andrew Nalos, Vancouver BC | 20.38 |
20 | Eda Kadar, Vancouver BC | 20.38 |
20 | Ryley Breiddal, Pemberton BC | 20.38 |
20 | Thomas Anderson, North Vancouver BC | 20.38 |
24 | Aban Gerrie, Richmond BC | 19.49 |
24 | Robert Gerrie, Richmond BC | 19.49 |
Non-Life Master Leaders | ||
1 | Jennifer Hong, Burnaby BC | 24.77 |
1 | Rick Wei Wu, Surrey BC | 24.77 |
3 | Debbie Harris, North Vancouver BC | 15.29 |
4 | Ronald Miller, Bellingham WA | 9.89 |
5 | Greg Sensiba, Sequim WA | 8.28 |
5 | Vicki Sensiba, Sequim WA | 8.28 |
7 | Michael Kotten, Eagan MN | 7.97 |
8 | Jeremy Bowman, Vancouver BC | 7.28 |
8 | Shaviv Ben Neriah, Vancouver BC | 7.28 |
10 | Ian Gilhooley, Vancouver BC | 6.52 |
10 | Karen Tomkins, New Westminster BC | 6.52 |
12 | Roy Livingstone, Whiterock BC | 6.49 |
13 | Dariusz Matus, Surrey BC | 6.26 |
13 | Michael Desaulniers, Maple Ridge BC | 6.26 |
15 | Colleen Perry, North Vancouver BC | 6.13 |
15 | Susan Craven, North Vancouver BC | 6.13 |
Masterpoints will be updated first on the masterpoints page. Leaders will appear here later, when the results are posted. Players who make Life Master at this tournament remain eligible for this list! |
Congratulations!
Three pairs were vying for the event win going into the last round when Steve Vincent and David Waterman finished with 31½ out of 33 matchpoints to win by half a board and take the under 3000 strat by more than a full board! Roy Livingstone and Devra Drysdale led all three strats at the break, but could not keep up that pace in the afternoon, falling down in the table but never coming close to dropping out of the under-1500 lead.
Two-session pairs event, scored in matchpoints. Strat limits (by pair average): A: 3000+ / B: 1500 - 3000 / C: 0 - 1500.
Average masterpoints for players in this event: 2906
MPts | Score | A | B | C | Friday Open Pairs | (11½, 12 tables) ACBL Live Link |
24.15 | 59.29% | 1 | 1 | Steve Vincent, Burnaby BC; David Waterman, Surrey BC | ||
18.11 | 58.41% | 2 | Sheila Sache, West Vancouver BC; Samuel Krikler, Vancouver BC | |||
13.58 | 57.16% | 3 | 2 | Robert Gerrie - Aban Gerrie, Richmond BC | ||
10.19 | 56.00% | 4 | Michael Ainsley, Victoria BC; Sheldon Spier, Chemainus BC | |||
8.05 | 54.74% | 5 | 3 | Sandy McIlwain - Roberta McIlwain, Invermere BC | ||
6.90 | 53.02% | 6 | Chris Cookson, Nanaimo BC; Barbara Schultz, Shawnigan Lake BC | |||
4.46 | 52.85% | 4 | Thomas Reis - Christopher Class, Sequim WA | |||
3.52 | 52.84% | 5 | James Sache, Rosedale BC; David Schmidt, Chilliwack BC | |||
4.10 | 51.72% | 1 | Roy Livingstone, Whiterock BC; Devra Drysdale, Calgary AB | |||
3.08 | 48.07% | 2 | Michael Desaulniers, Maple Ridge BC; Dariusz Matus, Surrey BC |
Just above average at the break and 13th overall, Vicki and Greg Sensiba turned it on in the afternoon, reeling in the twelve pairs ahead of them with over 80% in the final three rounds! They won the event by one-sixth of a top, the under-400 strat by over two full boards, and the under-200 strat by more than six full boards!
Two-session pairs event, scored in matchpoints. Strat limits (by pair average): 7: 400 - 750 / 4: 200 - 400 / 2: 0 - 200. No player over 750 was eligible.
Average masterpoints for players in this event: 380
MPts | Score | 7 | 4 | 2 | Friday Gold Rush Pairs | (17, 19 tables) ACBL Live Link |
7.17 | 60.35% | 1 | 1 | Vicki Sensiba - Greg Sensiba, Sequim WA | ||
4.71 | 60.00% | 2/3 | Jeremy Bowman - Shaviv Ben Neriah, Vancouver BC | |||
4.71 | 60.00% | 2/3 | Pat Kotten, Tucson AZ; Michael Kotten, Eagan MN | |||
3.02 | 58.61% | 4 | Kamlesh Batra - Shiv Batra, Mercer Island WA | |||
2.39 | 57.99% | 5 | Gerald Hickman - Margie Hickman, Bellingham WA | |||
2.05 | 57.57% | 6 | Douglas Cramen - Mary Meenagh, Kelowna BC | |||
3.37 | 55.42% | 7 | 2 | Pamela Moore - Margaret Duncan, Vancouver BC | ||
1.59 | 53.68% | 8 | Barbara Aydelott, Edmonds WA; Dianne Polson, Seattle WA | |||
2.53 | 53.33% | 3 | Judy Crawford - Terry Crawford, Kamloops BC | |||
1.89 | 52.01% | 4 | Sharon Dodd - Alan Dodd, Kamloops BC | |||
1.50 | 50.83% | 5 | Marjorie Bathum - Polly Bonnell, Bellevue WA |
With nine teams in Bracket One, no 3rd place match was required. One was required in Bracket Three, where there were five teams, but the losers apparently escaped before being informed and each were given a 3/4 award.
Bracketed Knockout Teams event, with day one a round robin or Swiss Teams to reduce to four. Teams are grouped by team masterpoints into brackets.
MPts | Bracket | Rank | Thursday-Friday Whistler Bracketed Knockout Teams | ACBL Live Links: Bracket: I II III (21 teams in 3 brackets) |
35.38 | I | 1 | Don Bell, Vernon BC; Kelly Meenagh, Kelowna BC; Steven Lawrence, Calgary AB; Steve Bates, Edmonton AB | |
24.77 | 2 | Amy Gao - Baixiang Liu, New Westminster BC; Jennifer Hong - David Huang, Burnaby BC; Rick Wei Wu, Surrey BC; Jack Lee, Richmond BC | ||
7.08 | 3/4 | Nicholas Stock, North Vancouver BC; Leo Glaser, Lake Country BC; Bob Todd, Winnipeg MB; Brad Bart, Coquitlam BC | ||
3.54 | 3/4 | Ann-Marie Crabbe - Chris Penner - Dora Lee - Ingrid Anderson, Nanaimo BC | ||
20.38 | II | 1 | Thomas Anderson, North Vancouver BC; Ryley Breiddal, Pemberton BC; Eda Kadar - Andrew Nalos, Vancouver BC | |
15.29 | 2 | Shelley Burns - Debbie Harris, North Vancouver BC; Kelvin Raywood, Vancouver BC; Peter Altridge, W Vancouver BC | ||
9.17 | 3 | Edgar L'Heureux, White Rock BC; Sally Craig, Port Moody BC; Jack Johnson - Maryellen Gallo, Surrey BC | ||
14.13 | III | 1 | Madeleine Tremblay, North Saanich BC; Jill Plasteras - JP Weber - Esther Wiebe, Victoria BC | |
9.89 | 2 | Joan Peterson - Ronald Miller - Susanne Sherburne - Rebecca Brown, Bellingham WA | ||
5.65 | 3/4 | Aileen Specht - Russel Specht - Linda Angstadt - Trudy Nagurski, Kamloops BC | ||
5.65 | 3/4 | Al Sheasby - Maureen Sheasby - Laurie Bell - Linda Ball, Vernon BC |
Bracketed Swiss Teams scored in Victory Points. Teams played all or most of the teams in their bracket in short matches.
MPts | VPs | Bracket | Rank | Friday Round-Robin Bracketed Swiss Teams | ACBL Live Links: Bracket I II III (27 teams in 3 brackets) |
20.88 | 94 | I | 1 | Dan Jacob, Vancouver BC; Gordon McOrmond, Sidney BC; Michael Hargreaves, Victoria BC; Piotr Klimowicz, Edmonton AB | |
15.66 | 74 | 2 | Paul Pugsley, Carson City NV; Ti Davis, Baltimore MD; Teri Smoot, Placerville CA; Mary Ose, Incline Village NV | ||
11.75 | 72 | 3 | Robert Richardson - Candace Allen, Clinton WA; Diane Felure - Joel Castoriano, Vashon Island WA | ||
10.48 | 101 | II | 1 | Susan Waggoner - Renae White - Tim White, Mercer Island WA; Tim Berta, Sequim WA | |
7.86 | 91 | 2 | Paul Reitsma, Parksville BC; Marv Norden, Peachland BC; Francis Wallis - Leone Garrett, Anchorage AK | ||
6.73 | 104 | III | 1 | Holly Boudreau - Margaret Skinner - Mel Zimmerman - Al Romanchuk, Victoria BC | |
5.05 | 98 | 2 | Jennifer Edwards - Donalda Bannatyne, Kelowna BC; Art Loy, Surrey BC; Barbara Hillman, Richmond BC |
This game began at 7:30pm Friday evening and concludes Saturday evening. On Sunday the 7:30pm event should give you a little more time after the Swiss events, and is the first session of a new Side Game Series of pair games, on Sunday, Monday and Tuesday. The hotel has set up a snack bar near the playing area, for hungry players who want to play in the evening session on a short break: they close at 7:30pm. I tried their chili today and it was quite good.
Round-Robin Swiss Teams scored in Victory Points. Teams will played all other teams in short matches. Teams with an asterisk beside their team numbers below are mid-way through a round-robin at the half-way point and have only completed two matches so far, while the others have completed three.
Team # | VPs | Wins | A | B | C | Friday-Saturday Evening Round Robin Teams Halfway Leaders | ACBL Live Link (7 teams) |
82 | 35 | 2 | 1 | 1 | Shelley Burns - Susan Craven - Colleen Perry, North Vancouver BC; Kelvin Raywood, Vancouver BC | ||
86 | 33 | 2 | 2 | 2 | 1 | Marcel Claeys - Heide Wissner, Calgary AB; Patricia Robbins - Orrin Robbins, Olympia WA | |
87* | 29 | 2 | 3/4 | Stephen Pickett, Vancouver BC; G S Jade Barrett, Elk Point SD; Fred Baldwin, South Surrey BC; Donna Lombardini, Alcester SD | |||
84* | 29 | 1 | 3/4 | Donald Berry - David Reid, Victoria BC; Dudley Brown, Grandview WA; Herman Xiao, Sammamish WA | |||
81* | 22 | 1 | 5 | 3 | Al Romanchuk - Mel Zimmerman - Holly Boudreau - Margaret Skinner, Victoria BC | ||
83 | 19 | 1 | 6 | 4 | 2 | Aileen Specht - Russel Specht - Diane Zebroff, Kamloops BC; Irene Morrow, Penticton BC | |
85 | 13 | 0 | 7 | 5 | 3 | Barbara Lacey - Brenda Johnston - Patricia Hartley, West Vancouver BC; Janet Argent, North Vancouver BC |
Single-session pairs event, scored in matchpoints. Part of the Early Bird Side Game Series, session 2 of 6 in the series. (In a side game series you are free to play as many sessions as you wish, even with different partners.) Strat limits (by pair average): A: 2000+ / B: 750 - 2000 / C: 0 - 750.
Average masterpoints for players in this event: 843
MPts | Score | A | B | C | Friday Morning Side Game | (5 tables) ACBL Live Link |
3.41 | 63.50% | 1 | 1 | Karen Rise, Leavenworth WA; Marilyn Olson, Wenatchee WA | ||
2.56 | 55.50% | 2 | 2 | Elizabeth Sprague, Calgary AB; Amiran Alavidze, Vancouver BC | ||
2.39 | 53.50% | 3 | 3 | 1 | Susan Craven - Colleen Perry, North Vancouver BC | |
1.44 | 50.50% | 4 | John Demeulemeester, Burnaby BC; Don Guichon, White Rock BC | |||
1.79 | 49.50% | 2 | Daphne Curtis - Donald Curtis, Dorset ON |
Single-session pairs event, scored in matchpoints. Part of the Going Hiking Side Game Series, session 2 of 6 in the series. (In a side game series you are free to play as many sessions as you wish, even with different partners.) Strat limits (by pair average): A: 2000+ / B: 750 - 2000 / C: 0 - 750.
Average masterpoints for players in this event: 1523
MPts | Score | A | B | C | Friday Afternoon Side Game | (4 tables) ACBL Live Link |
3.18 | 60.42% | 1 | Trudy Hurdle - John Hurdle, Richmond BC | |||
2.39 | 55.56% | 2 | Kathleen Phoenix - Diane Thompson, Kamloops BC | |||
2.96 | 52.78% | 3 | 1 | Karen Rise, Leavenworth WA; Marilyn Olson, Wenatchee WA | ||
2.22 | 50.69% | 2 | Laurie Bell - Linda Ball, Vernon BC |
Answers from the top of the page:
Click on 'Saturday' below to see information about tomorrow's events! Once the play for the day is over, and the results are processed, the daily pages will switch from event information to results.
Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday |
Welcome | Masterpoints! | Photos | Table Counts | ACBL Live Results |