Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday |
Welcome | Masterpoints! | Photos | Table Counts | ACBL Live Results |
On a computer, to reduce the size of the table to fit your screen, type CNTRL + [minus key]. CNTRL + 0 goes back to the original size. Hover the mouse over a cell in the table to see the attendance for that event (approximately) in October-November 2019, approximately because many events on the 2019 schedule have been changed or removed for 2022. On a tablet or phone screen, these mouse-hover features will not be supported as well in a touch/tap environment.
Thu | Thu | Fri | Fri | Fri | Sat | Sat | Sat | Sun | Sun | Sun | Sun | Mon | Mon | Mon | Tue | Tue | Tue | Wed | Wed | ||||
# | 3 | 3 | 4 | 4 | 4 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 7 | 7 | 7 | 8 | 8 | 8 | 9 | 9 | |||
of | Event Type | Strat Limits | 14:00 | 19:00 | 10:00 | 15:00 | 19:30 | 10:00 | 15:00 | 19:30 | 10:00 | TBA | 15:00 | 19:30 | 10:00 | 15:00 | 19:30 | 10:00 | 15:00 | 19:30 | 10:00 | TBA | |
sessions | |||||||||||||||||||||||
T E A M S |
4 | Knockout Teams (Soloway) | bracketed (see below) | 21 | 21 | 12 | 10 | 32 | 32 | 16 | 12 | 24 | 24 | 12 | 10 | ||||||||
2 | Open Bracketed RR Teams | bracketed round-robin | 17 | 17 | 16 | 16 | |||||||||||||||||
2 | Evening Bracketed RR Teams | bracketed round-robin | 7 | 7 | |||||||||||||||||||
2 | Top Flight Swiss Teams | more / 5000 / 3000 | 14 | 14 | 13 | 13 | |||||||||||||||||
2 | 0-2500 Bracketed RR Teams | bracketed round-robin | 21 | 21 | 9 | 9 | |||||||||||||||||
P A I R S |
6 | Early Bird Side Game Series | more / 2000 / 750 | 4 | 5 | 5 | 11.5 | 4 | 0 | ||||||||||||||
6 | Going Hiking Side Game Series | more / 2000 / 750 | 4 | 4 | 4.5 | 13.5 | 0 | 0 | |||||||||||||||
4 | Semi-Fast Side Game Series | more / 2000 / 750 | 3 | 4 | 3 | 0 | |||||||||||||||||
2 | Open Pairs | more / 3000 / 1500 | 10 | 10 | 11.5 | 12 | 14 | 14 | 12 | 13.5 | 11 | 11 | |||||||||||
2 | Gold Rush Pairs | 750 / 400 / 200 | 13 | 10.5 | 17 | 19 | 14 | 16 | 12 | 12 | 7 | 7 | |||||||||||
1 | 299er Pairs | 300 / 200 / 100 | 3 | 0 | |||||||||||||||||||
. | |||||||||||||||||||||||
Thu | Thu | Fri | Fri | Fri | Sat | Sat | Sat | Sun | Sun | Sun | Sun | Mon | Mon | Mon | Tue | Tue | Tue | Wed | Wed | ||||
3 | 3 | 4 | 4 | 4 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 7 | 7 | 7 | 8 | 8 | 8 | 9 | 9 | ||||
14:00 | 19:00 | 10:00 | 15:00 | 19:30 | 10:00 | 15:00 | 19:30 | 10:00 | TBA | 15:00 | 19:30 | 10:00 | 15:00 | 19:30 | 10:00 | 15:00 | 19:30 | 10:00 | TBA | ||||
Tables This Session | 48 | 45½ | 62½ | 62 | 7 | 68 | 66½ | 10 | 62½ | 47 | 13½ | 4 | 52 | 49½ | 3 | 46 | 44 | ... | 22 | 22 | |||
Total Tables So Far | 48 | 93½ | 156 | 218 | 225 | 293 | 359½ | 369½ | 432 | 479 | 492½ | 496½ | 548½ | 598 | 601 | 647 | 691 | ... | 713 | 735 | |||
Tables This Session Last Time | 0 | 76 | 106½ | 113 | 21½ | 123 | 128½ | 18 | 127½ | 109 | 11 | 16 | 102 | 116 | 17½ | 112 | 81½ | 0 | 50 | 50 | |||
Total Tables To This Point Last Time | 0 | 76 | 182½ | 295½ | 317 | 440 | 568½ | 586½ | 714 | 823 | 834 | 850 | 952 | 1068 | 1085½ | 1197½ | 1279 | 1279 | 1329 | 1379 | |||
Change From Last Time (tables) | +48 | +17½ | —26½ | —77½ | —92 | —147 | —209 | —217 | —282 | —344 | —341½ | —353½ | —403½ | —470 | —484½ | —550½ | —588 | ... | —616 | —644 | |||
Change From Last Time (%) | ... | +23.0% | -14.4% | -26.1% | -28.9% | -33.3% | -36.7% | -36.9% | -39.4% | -41.7% | -40.8% | -41.5% | -42.3% | -43.9% | -44.5% | -45.9% | -45.9% | ... | -46.3% | -46.6% | |||
Attendance Pace so far | 936 | 911 | 1014 | 1062 | 877 | 952 | 1001 | 900 | 936 | 934 | 873 | 806 | 822 | 832 | 781 | 788 | 792 | ... | 731 | 716 | |||
For events with strat limits, all players on a pair or team must be below the strat limit for the event, even if the pair or team average is below the limit. |