Welcome | Masterpoints! | Photos | Table Counts | ACBL Live Results |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
On a computer, to reduce the size of the table to fit your screen, type CNTRL + [minus key]. CNTRL + 0 goes back to the original size. Hover the mouse over a cell in the table to see the attendance for that event in August 2022, as closely as we can match the 2022 schedule with the 2023 one. On a tablet or phone screen, these mouse-hover features will not be supported as well in a touch/tap environment.
Mon | Tue | Tue | Tue | Wed | Wed | Wed | Thu | Thu | Thu | Fri | Fri | Fri | Sat | Sat | Sun | Sun | ||||
# | 23 | 24 | 24 | 24 | 25 | 25 | 25 | 26 | 26 | 26 | 27 | 27 | 27 | 28 | 28 | 29 | 29 | |||
of | Event Type | Strat Limits | 19:00 | 09:00 | 13:00 | 19:00 | 09:00 | 13:00 | 19:00 | 09:00 | 13:00 | 19:00 | 09:00 | 13:00 | 19:00 | 10:30 | 15:30 | 10:00 | TBA | |
sessions | ||||||||||||||||||||
T E A M S |
4 | Knockout Teams | bracketed (Soloway-style) | 16 | 16 | 8 | 8 | |||||||||||||
3 | Knockout Teams | bracketed (3-session, normal KO) | 8 | 4 | 4 | |||||||||||||||
2 | Open Bracketed Teams | bracketed (round-robin) | 12 | 12 | 21 | 21 | 17 | 17 | ||||||||||||
P A I R S |
5 | Evening Side Game Series | more / 1500 / 500 | 9 | 5 | 6 | 6 | 5 | ||||||||||||
5 | Morning Side Game Series | more / 1500 / 500 | 6 | 8 | 9 | 4 | 0 | |||||||||||||
5 | Afternoon Side Game Series | more / 1500 / 500 | 7 | 10 | 11 | 6 | 0 | |||||||||||||
2 | A/B/C Open Pairs | more / 3000 / 1500 | 8 | 8 | 0 | 0 | 0 | 0 | 5 | 5 | 18 | 18 | ||||||||
2 | Gold Rush Pairs | 750 / 500 / 300 | 10 | 10 | 11 | 11 | 11 | 10 | 8 | 8.5 | 9 | 8 | ||||||||
. | ||||||||||||||||||||
Mon | Tue | Tue | Tue | Wed | Wed | Wed | Thu | Thu | Thu | Fri | Fri | Fri | Sat | Sat | Sun | Sun | ||||
23 | 24 | 24 | 24 | 25 | 25 | 25 | 26 | 26 | 26 | 27 | 27 | 27 | 28 | 28 | 29 | 29 | ||||
19:00 | 09:00 | 13:00 | 19:00 | 09:00 | 13:00 | 19:00 | 09:00 | 13:00 | 19:00 | 09:00 | 13:00 | 19:00 | 10:30 | 15:30 | 10:00 | TBA | ||||
Tables This Session | 17 | 6 | 29 | 27 | 8 | 37 | 33 | 9 | 42 | 36 | 4 | 40 | 39½ | 27 | 26 | 17 | 17 | |||
Total Tables So Far | 17 | 23 | 52 | 79 | 87 | 124 | 157 | 166 | 208 | 244 | 248 | 288 | 327½ | 354½ | 380½ | 397½ | 414½ | |||
Tables This Session Last Time | 17 | 4 | 26 | 27 | 9 | 36 | 32½ | 7 | 37 | 36½ | 8 | 36½ | 33½ | 39 | 25 | 15 | 15 | |||
Total Tables To This Point Last Time | 17 | 21 | 47 | 74 | 83 | 119 | 151½ | 158½ | 195½ | 232 | 240 | 276½ | 310 | 349 | 374 | 389 | 404 | |||
Change From Last Time (tables) | —0 | +2 | +5 | +5 | +4 | +5 | +5½ | +7½ | +12½ | +12 | +8 | +11½ | +17½ | +5½ | +6½ | +8½ | +10½ | |||
Change From Last Time (%) | 0.0% | +9.5% | +10.6% | +6.8% | +4.8% | +4.2% | +3.6% | +4.7% | +6.4% | +5.2% | +3.3% | +4.2% | +5.6% | +1.6% | +1.7% | +2.2% | +2.6% | |||
Attendance Pace so far | 280 | 189 | 286 | 325 | 287 | 341 | 370 | 342 | 381 | 402 | 372 | 396 | 415 | 417 | 418 | 409 | 402 | |||
For events with strat limits, ALL individual players on a pair or team must be below the strat limit for the event, even if the pair or team average is below the limit. |