Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
Welcome | Masterpoints! | Photos | Table Counts | ACBL Live Results |
On a computer, to reduce the size of the table to fit your screen, type CNTRL + [minus key]. CNTRL + 0 goes back to the original size. Hover the mouse over a cell in the table to see the attendance for that event in Leavenworth in fall 2023, as closely as we can match the 2023 schedule with the 2024 one. On a tablet or phone screen, these mouse-hover features will not be supported as well in a touch/tap environment.
Mon | Tue | Tue | Tue | Wed | Wed | Wed | Thu | Thu | Thu | Fri | Fri | Fri | Sat | Sat | Sun | Sun | ||||
# | 4 | 5 | 5 | 5 | 6 | 6 | 6 | 7 | 7 | 7 | 8 | 8 | 8 | 9 | 9 | 10 | 10 | |||
of | Event Type | Strat Limits | 19:00 | 09:00 | 13:00 | 19:00 | 09:00 | 13:00 | 19:00 | 09:00 | 13:00 | 19:00 | 09:00 | 13:00 | 19:00 | 10:00 | 15:00 | 10:00 | TBA | |
sessions | ||||||||||||||||||||
T E A M S |
3 | Knockout Teams | bracketed (3-session, normal KO) | 10 | 8 | 4 | ||||||||||||||
2 | Open Bracketed Teams | bracketed (round-robin) | 16 | 16 | 17 | 17 | 16 | 16 | 16 | 16 | ||||||||||
P A I R S |
5 | Evening Side Game Series | more / 1500 / 500 | 5 | 5 | 0 | 0 | 0 | ||||||||||||
5 | Morning Side Game Series | more / 1500 / 500 | 0 | 3 | 4 | 4.5 | 4 | |||||||||||||
5 | Afternoon Side Game Series | more / 1500 / 500 | 0 | 0 | 4 | 3 | 3 | |||||||||||||
2 | A/B/C Open Pairs | more / 3000 / 1500 | 11 | 9 | 8 | 10 | 7 | 8 | 8 | 9 | 17 | 17 | ||||||||
2 | Gold Rush Pairs | 750 / 500 / 300 | 3 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | ||||||||||
. | ||||||||||||||||||||
Mon | Tue | Tue | Tue | Wed | Wed | Wed | Thu | Thu | Thu | Fri | Fri | Fri | Sat | Sat | Sun | Sun | ||||
4 | 5 | 5 | 5 | 6 | 6 | 6 | 7 | 7 | 7 | 8 | 8 | 8 | 9 | 9 | 10 | 10 | ||||
19:00 | 09:00 | 13:00 | 19:00 | 09:00 | 13:00 | 19:00 | 09:00 | 13:00 | 19:00 | 09:00 | 13:00 | 19:00 | 10:00 | 15:00 | 10:00 | TBA | ||||
Tables This Session | 15 | ... | 22 | 21 | 3 | 29 | 29 | 4 | 32 | 29 | 4½ | 27 | 25 | 25 | 24 | 16 | 16 | |||
Total Tables So Far | 15 | ... | 37 | 58 | 61 | 90 | 119 | 123 | 155 | 184 | 188½ | 215½ | 240½ | 265½ | 289½ | 305½ | 321½ | |||
Tables This Session Last Time | 17 | 6 | 29 | 27 | 8 | 37 | 33 | 9 | 42 | 36 | 4 | 40 | 39½ | 27 | 26 | 17 | 17 | |||
Total Tables To This Point Last Time | 17 | 23 | 52 | 79 | 87 | 124 | 157 | 166 | 208 | 244 | 248 | 288 | 327½ | 354½ | 380½ | 397½ | 414½ | |||
Change From Last Time (tables) | —2 | ... | —15 | —21 | —26 | —34 | —38 | —43 | —53 | —60 | —59½ | —72½ | —87 | —89 | —91 | —92 | —93 | |||
Change From Last Time (%) | -11.7% | ... | -28.7% | -26.5% | -29.8% | -27.3% | -24.1% | -25.8% | -25.4% | -24.5% | -23.9% | -25.1% | -26.5% | -25.0% | -23.8% | -23.0% | -22.3% | |||
Attendance Pace so far | 366 | ... | 295 | 304 | 291 | 301 | 314 | 307 | 309 | 313 | 315 | 310 | 304 | 310 | 315 | 319 | 322 | |||
For events with strat limits, ALL individual players on a pair or team must be below the strat limit for the event, even if the pair or team average is below the limit. |