Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
Welcome | Masterpoints! | Photos | Table Counts | ACBL Live Results |
This page will have your Daily Unofficial Master Point Summary, which we are affectionately referring to by its acronym... 😉
Now that we are in the paperless Daily Bulletin era, work continues on making the paperless versions better and better. Luckily, this list is established technology and will be updated every night! Some important caveats:
This page has three lists:
Here are the numbers at the end of Sunday play:
Overall Leaders | ||
1 | Leo Glaser, Lake Country BC | 116.12 |
2 | Nicholas Stock, North Vancouver BC | 115.68 |
3 | Ray Miller, Seattle WA | 115.24 |
4 | Daniel Bertrand, Calgary AB | 96.50 |
4 | Gerry Marshall, Calgary AB | 96.50 |
6 | Hendrik Sharples, Brush Prairie WA | 94.62 |
6 | J. Jay Roll, Kelso WA | 94.62 |
8 | Alex Hudson, Morrisville NC | 89.02 |
8 | Jonathan Steinberg, Toronto ON | 89.02 |
10 | Mitch Dunitz, Sherman Oaks CA | 86.20 |
11 | Mark Itabashi, Newport Beach CA | 83.50 |
12 | Allan Graves, Saint Johnsbury VT | 79.70 |
12 | Billy Cohen, Sherman Oaks CA | 79.70 |
12 | David Bakhshi, London | 79.70 |
12 | Reanette Frobouck, Pittsburgh PA | 79.70 |
16 | Peter Jones, Edmonton AB | 76.16 |
17 | Gerry McCully, Victoria BC | 72.86 |
18 | Kevin Cline, Seattle WA | 68.70 |
19 | Daniel Korbel, Las Vegas NV | 61.50 |
20 | Joshua Donn, Las Vegas NV | 59.32 |
21 | Barry Balof, Walla Walla WA | 59.26 |
22 | Haig Tchamitch, Paradise Valley AZ | 59.17 |
23 | Joan Cremin, Paradise Valley AZ | 58.86 |
24 | Mike D Aguiar, Calgary AB | 58.48 |
25 | Roberta Stirling, Edmonton AB | 57.94 |
26 | Alberta Hutchings, Penticton BC | 55.73 |
26 | Ken Hutchings, Penticton BC | 55.73 |
28 | Birgitta Faraday, Penticton BC | 54.92 |
28 | Kevin Fleming, Osoyoos BC | 54.92 |
30 | Jeffrey Smith, Ottawa ON | 54.51 |
30 | Xiaojing Deng, Richmond BC | 54.51 |
32 | Manohara Senaratne, Edmonton AB | 52.57 |
33 | Jadwiga Polujan, Calgary AB | 52.51 |
34 | Geoff Hampson, Las Vegas NV | 51.95 |
35 | Kelvin Raywood, Vancouver BC | 51.60 |
36 | Daniel Balof, Walla Walla WA | 50.43 |
37 | Lorna McDonald, St Albert AB | 50.12 |
38 | Claire Valente, Walla Walla WA | 49.19 |
39 | Dave Westfall, Spokane WA | 48.44 |
40 | Kim Koski, Gilford ON | 48.34 |
40 | William Koski, Gilford ON | 48.34 |
42 | William Miller, Edmonton AB | 48.24 |
43 | David Yu, Burnaby BC | 47.56 |
43 | Kai Zhou, Burnaby BC | 47.56 |
43 | Wenmin Chen, Richmond BC | 47.56 |
46 | Dennis Ooms, Calgary AB | 47.45 |
47 | Tim Edwards-Davies, Ottawa ON | 46.99 |
48 | Jack Qi, North Vancouver BC | 46.49 |
48 | Lucy Zhong, North Vancouver BC | 46.49 |
50 | Saleh Fetouh, Buffalo NY | 45.90 |
Non-Life Master Leaders | ||
1 | David Bakhshi, London | 79.70 |
2 | Xiaojing Deng, Richmond BC | 54.51 |
3 | Wenmin Chen, Richmond BC | 47.56 |
4 | Runan Du, Calgary AB | 40.10 |
5 | Qi Ju, Calgary AB | 37.42 |
5 | Yi Peng Mai, Calgary AB | 37.42 |
7 | Kim Regier, Kelowna BC | 28.55 |
8 | Amiran Alavidze, Vancouver BC | 27.33 |
9 | Jennifer Hong, Burnaby BC | 26.43 |
9 | Jin Mei Luo, Burnaby BC | 26.43 |
9 | Juan Xu, Coquitlam BC | 26.43 |
12 | Zakery Simpson, Prince George BC | 25.71 |
13 | Peggy Fekete, Kelowna BC | 25.33 |
14 | Mavis Bollman, Winnipeg MB | 23.81 |
15 | Lorraine Cameron, Kelowna BC | 22.40 |
16 | Richard Barr, Ponoka AB | 19.34 |
17 | Craig Leonard, Pahoa HI | 18.76 |
18 | Brenda Jordan, Asquith SK | 18.56 |
19 | Linda Palm, Surrey BC | 18.24 |
19 | Robin Adams, Surrey BC | 18.24 |
21 | Matt Bootle, Calgary AB | 18.19 |
22 | Alan Dodd, Kamloops BC | 18.10 |
22 | Sharon Dodd, Kamloops BC | 18.10 |
24 | Alvin Nastrom, Kamloops BC | 17.30 |
25 | Dolores Johnson, Brentwood Bay BC | 17.20 |
26 | Denise Anthony, Terrace BC | 17.01 |
26 | Michael Anthony, Terrace BC | 17.01 |
28 | John Sired, Winnipeg MB | 16.34 |
29 | Debra Sutherland, Burnaby BC | 15.76 |
30 | Patrick Noel, Winnipeg MB | 15.70 |
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z - Back to 2024 Penticton Regional start page | |||||
Total MP | Rank | NLM Rank | Gold | Red | Player |
9.77 | # 430 / 898 | 8.65 | 1.12 | Carl Abbott, Kamloops BC | |
2.96 | # 727 / 898 | 0.00 | 2.96 | Mary Abelseth, Red Deer AB | |
18.24 | # 245 / 898 | # 19 / 257 | 10.79 | 7.45 | Robin Adams, Surrey BC |
27.36 | # 138 / 898 | 26.75 | 0.61 | Michael Ainsley, Victoria BC | |
27.33 | # 140 / 898 | # 8 / 257 | 23.13 | 4.20 | Amiran Alavidze, Vancouver BC |
16.70 | # 277 / 898 | 11.23 | 5.47 | Shameine Ali, New Westminster BC | |
4.99 | # 594 / 898 | 4.31 | 0.68 | Andy Altay, Toronto ON | |
42.56 | # 57 / 898 | 35.79 | 6.77 | Andy Anderson, Saskatoon SK | |
42.56 | # 57 / 898 | 35.79 | 6.77 | Curley Anderson, Saskatoon SK | |
7.17 | # 501 / 898 | 6.69 | 0.48 | Ken Anderson, Calgary AB | |
7.17 | # 501 / 898 | 6.69 | 0.48 | Pat Anderson, Calgary AB | |
34.02 | # 101 / 898 | 27.22 | 6.80 | Thomas Anderson, North Vancouver BC | |
10.81 | # 410 / 898 | 0.00 | 10.81 | Marcia Andreychuk, Calgary AB | |
6.08 | # 550 / 898 | 5.83 | 0.25 | Linda Angstadt, Kamloops BC | |
27.28 | # 142 / 898 | 25.27 | 2.01 | Deloris Ankrom, Winnipeg MB | |
17.01 | # 269 / 898 | # 26 / 257 | 10.44 | 6.57 | Denise Anthony, Terrace BC |
17.01 | # 269 / 898 | # 26 / 257 | 10.44 | 6.57 | Michael Anthony, Terrace BC |
8.69 | # 456 / 898 | 8.69 | 0.00 | Ross Armour, Edmonton AB | |
3.14 | # 711 / 898 | # 168 / 257 | 0.00 | 3.14 | Ed Arnt, Chilliwack BC |
0.75 | # 882 / 898 | 0.00 | 0.75 | Leona Ashcroft, Nelson BC | |
1.97 | # 792 / 898 | # 202 / 257 | 0.00 | 1.97 | Bill Ashton, Kelowna BC |
1.97 | # 792 / 898 | # 202 / 257 | 0.00 | 1.97 | Lynne Ashton, Kelowna BC |
4.02 | # 658 / 898 | 1.88 | 2.14 | Nick Atanasov, Tigard OR | |
2.31 | # 770 / 898 | 0.00 | 2.31 | Dianne Aves, Waterloo ON | |
34.07 | # 99 / 898 | 33.10 | 0.97 | Gustav Axen, New Westminster BC | |
8.11 | # 469 / 898 | 0.00 | 8.11 | Diane Ayukawa, Richmond BC | |
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z - Back to 2024 Penticton Regional start page | |||||
Total MP | Rank | NLM Rank | Gold | Red | Player |
10.40 | # 417 / 898 | 5.99 | 4.41 | Suzette Bahar, West Vancouver BC | |
4.94 | # 598 / 898 | # 119 / 257 | 0.00 | 4.94 | Carol Bailey, Red Deer AB |
5.22 | # 582 / 898 | # 116 / 257 | 0.00 | 5.22 | David Bailey, Red Deer AB |
79.70 | # 12 / 898 | # 1 / 257 | 71.36 | 8.34 | David Bakhshi, London |
16.52 | # 279 / 898 | 15.18 | 1.34 | Linda Ball, Vernon BC | |
28.21 | # 132 / 898 | 24.53 | 3.68 | Susie Ball, Yakima WA | |
11.37 | # 394 / 898 | 8.14 | 3.23 | Zsoka Balla, Toronto ON | |
59.26 | # 21 / 898 | 56.58 | 2.68 | Barry Balof, Walla Walla WA | |
50.43 | # 36 / 898 | 47.42 | 3.01 | Daniel Balof, Walla Walla WA | |
36.27 | # 88 / 898 | 28.65 | 7.62 | Iftikhar Baqai, Irvine CA | |
19.34 | # 233 / 898 | 15.60 | 3.74 | Margaret Barr, Ponoka AB | |
19.34 | # 233 / 898 | # 16 / 257 | 15.60 | 3.74 | Richard Barr, Ponoka AB |
5.12 | # 589 / 898 | 0.00 | 5.12 | Brad Bart, Coquitlam BC | |
2.58 | # 752 / 898 | # 180 / 257 | 0.00 | 2.58 | Judy Bateman, Kaleden BC |
30.11 | # 114 / 898 | 24.03 | 6.08 | Ross Bates, Castlegar BC | |
22.81 | # 199 / 898 | 18.67 | 4.14 | Steve Bates, Edmonton AB | |
20.25 | # 221 / 898 | 14.51 | 5.74 | Patricia Baughan, Esquimalt BC | |
9.08 | # 452 / 898 | # 69 / 257 | 4.05 | 5.03 | Stuart Baughan, Esquimalt BC |
4.47 | # 631 / 898 | 4.43 | 0.04 | Gur Baykal, Markham ON | |
4.47 | # 631 / 898 | 4.43 | 0.04 | Margaret Baykal, Markham ON | |
11.97 | # 377 / 898 | 5.02 | 6.95 | Jennifer Beall, Bellingham WA | |
11.97 | # 377 / 898 | 5.02 | 6.95 | Ron Beall, Bellingham WA | |
1.23 | # 854 / 898 | 0.00 | 1.23 | Stephen Beaton, North Vancouver BC | |
0.81 | # 880 / 898 | 0.00 | 0.81 | Ken Beck, Keremeos BC | |
30.95 | # 110 / 898 | 28.85 | 2.10 | Terri Bedard, Calgary AB | |
34.51 | # 95 / 898 | 33.06 | 1.45 | Don Bell, Vernon BC | |
16.52 | # 279 / 898 | 15.18 | 1.34 | Laurie Bell, Vernon BC | |
1.28 | # 851 / 898 | # 234 / 257 | 0.00 | 1.28 | Micheline Bell, Castlegar BC |
36.58 | # 87 / 898 | 30.52 | 6.06 | Dwight Bender, London ON | |
3.67 | # 684 / 898 | # 159 / 257 | 0.00 | 3.67 | Nancy S Benner, Summerland BC |
1.29 | # 848 / 898 | # 231 / 257 | 0.00 | 1.29 | Holly Bennett, North Vancouver BC |
9.56 | # 435 / 898 | 2.92 | 6.64 | Rita Beny, Qualicum Beach BC | |
1.30 | # 846 / 898 | # 229 / 257 | 1.30 | 0.00 | Barbara Berens, Missoula MT |
4.47 | # 631 / 898 | 0.00 | 4.47 | Anne Bergman, Saint Paul MN | |
11.94 | # 379 / 898 | 2.92 | 9.02 | Donald Berry, Victoria BC | |
96.50 | # 4 / 898 | 90.46 | 6.04 | Daniel Bertrand, Calgary AB | |
10.90 | # 409 / 898 | # 57 / 257 | 2.54 | 8.36 | Elaine Beyeler, Kelowna BC |
6.04 | # 551 / 898 | # 102 / 257 | 0.00 | 6.04 | Janet Billon, Westbank BC |
6.76 | # 519 / 898 | 3.50 | 3.26 | David Binney, Seattle WA | |
13.64 | # 336 / 898 | # 35 / 257 | 7.96 | 5.68 | Bud Bishop, Delta BC |
13.64 | # 336 / 898 | # 35 / 257 | 7.96 | 5.68 | Mary Frances Bishop, Delta BC |
2.45 | # 759 / 898 | 0.00 | 2.45 | Ron Bishop, Toronto ON | |
4.35 | # 639 / 898 | # 142 / 257 | 4.35 | 0.00 | Barbara Bjorgan, Kelowna BC |
13.23 | # 350 / 898 | 11.35 | 1.88 | Suzan Blatt, Montreal QC | |
18.72 | # 242 / 898 | 15.80 | 2.92 | Vanda Blok, Gabriola BC | |
5.12 | # 589 / 898 | 0.00 | 5.12 | Jeffrey Blond, Brossard QC | |
9.79 | # 426 / 898 | 7.68 | 2.11 | Bruce Boan, Mill Bay BC | |
9.79 | # 426 / 898 | 7.68 | 2.11 | Peggy Boan, Mill Bay BC | |
23.81 | # 188 / 898 | # 14 / 257 | 20.37 | 3.44 | Mavis Bollman, Winnipeg MB |
5.47 | # 573 / 898 | # 112 / 257 | 1.53 | 3.94 | Rita Bond, Edmonton AB |
18.19 | # 249 / 898 | # 21 / 257 | 17.56 | 0.63 | Matt Bootle, Calgary AB |
20.04 | # 225 / 898 | 15.31 | 4.73 | Holly Boudreau, Victoria BC | |
11.55 | # 390 / 898 | 8.07 | 3.48 | Gerry Boudrias, Edmonton AB | |
6.85 | # 513 / 898 | 6.60 | 0.25 | Pauline Boyd, Calgary AB | |
21.35 | # 217 / 898 | 19.25 | 2.10 | Rick Boyd, Calgary AB | |
16.08 | # 289 / 898 | 15.60 | 0.48 | Carole Bradshaw, Courtenay BC | |
16.08 | # 289 / 898 | 15.60 | 0.48 | Jack Bradshaw, Courtenay BC | |
27.38 | # 137 / 898 | 22.33 | 5.05 | Ryley Breiddal, Pemberton BC | |
11.98 | # 375 / 898 | 8.57 | 3.41 | Susan M Breiddal, Victoria BC | |
31.25 | # 109 / 898 | 30.01 | 1.24 | Marielle Brentnall, Winnipeg MB | |
8.08 | # 471 / 898 | # 79 / 257 | 6.70 | 1.38 | Stewart Brightman, Calgary AB |
8.94 | # 455 / 898 | # 72 / 257 | 2.99 | 5.95 | Angela Brigley, Edmonton AB |
14.88 | # 313 / 898 | # 31 / 257 | 12.04 | 2.84 | Bryan Brooking, North Vancouver BC |
11.90 | # 382 / 898 | 6.59 | 5.31 | Steve Bruno, Federal Way WA | |
2.02 | # 791 / 898 | 0.00 | 2.02 | Jessie Brunswig, Scottsdale AZ | |
19.21 | # 236 / 898 | 8.60 | 10.61 | Kathy Bryden, Regina SK | |
24.19 | # 186 / 898 | 16.51 | 7.68 | Nicholas Buck, Prince George BC | |
2.84 | # 736 / 898 | 0.00 | 2.84 | Martha Burdick, Liberty Lake WA | |
11.92 | # 381 / 898 | # 52 / 257 | 3.87 | 8.05 | Lorne Burns, North Vancouver BC |
23.87 | # 187 / 898 | 23.87 | 0.00 | Shelley Burns, North Vancouver BC | |
3.12 | # 714 / 898 | # 169 / 257 | 0.00 | 3.12 | Louise Busch, Penticton BC |
10.40 | # 417 / 898 | 5.99 | 4.41 | Kathy Bye, Burnaby BC | |
0.73 | # 884 / 898 | 0.00 | 0.73 | Janice Byers, Kelowna BC | |
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z - Back to 2024 Penticton Regional start page | |||||
Total MP | Rank | NLM Rank | Gold | Red | Player |
7.45 | # 488 / 898 | # 86 / 257 | 4.94 | 2.51 | Carrie Cade, North Vancouver BC |
2.41 | # 764 / 898 | # 186 / 257 | 1.05 | 1.36 | Jerri Calverley, Oliver BC |
22.40 | # 203 / 898 | # 15 / 257 | 21.23 | 1.17 | Lorraine Cameron, Kelowna BC |
12.61 | # 360 / 898 | # 44 / 257 | 6.62 | 5.99 | Shirley Campbell, Prince George BC |
10.77 | # 412 / 898 | 10.77 | 0.00 | Yimei Cao, Aurora ON | |
5.55 | # 571 / 898 | 0.00 | 5.55 | Jenni Carmichael, Marysville WA | |
15.91 | # 293 / 898 | 11.58 | 4.33 | Darlene Carolsfeld, Nanaimo BC | |
4.86 | # 603 / 898 | # 123 / 257 | 0.00 | 4.86 | John Carr, Victor ID |
4.37 | # 636 / 898 | 0.00 | 4.37 | John Carruthers, Kingsville ON | |
14.07 | # 330 / 898 | 8.27 | 5.80 | Donald Carson, Edmonton AB | |
14.07 | # 330 / 898 | 8.27 | 5.80 | Mary Carson, Edmonton AB | |
3.98 | # 662 / 898 | 0.00 | 3.98 | Keith Carter, Sandpoint ID | |
3.48 | # 698 / 898 | # 165 / 257 | 1.45 | 2.03 | Judy Cass, West Kelowna BC |
4.65 | # 616 / 898 | 2.81 | 1.84 | Marta Cecchi, Chilliwack BC | |
5.23 | # 581 / 898 | # 115 / 257 | 4.28 | 0.95 | Kelli Cera, Burnaby BC |
6.03 | # 553 / 898 | 0.00 | 6.03 | Kenny T K Chan, Vancouver BC | |
26.46 | # 154 / 898 | 25.96 | 0.50 | Richard Chan, Markham ON | |
15.19 | # 307 / 898 | 15.19 | 0.00 | Lisa Chen, Stouffville ON | |
9.30 | # 444 / 898 | # 67 / 257 | 9.30 | 0.00 | Weijun Chen, Oakville ON |
47.56 | # 43 / 898 | # 3 / 257 | 46.44 | 1.12 | Wenmin Chen, Richmond BC |
0.89 | # 874 / 898 | # 245 / 257 | 0.00 | 0.89 | Nancy Chisholm, Vernon BC |
24.53 | # 182 / 898 | 18.62 | 5.91 | Lana Chow, Vancouver BC | |
6.49 | # 536 / 898 | 0.00 | 6.49 | Judy Christensen, Surrey BC | |
19.38 | # 232 / 898 | 16.71 | 2.67 | Mike Christensen, Red Deer AB | |
8.03 | # 475 / 898 | 5.99 | 2.04 | Diane Christianson, Kelowna BC | |
4.96 | # 596 / 898 | 3.38 | 1.58 | Katie Christie, Vernon BC | |
1.75 | # 797 / 898 | # 204 / 257 | 0.00 | 1.75 | Terri Churchill, Penticton BC |
37.97 | # 76 / 898 | 25.59 | 12.38 | Cynthia Clark, Calgary AB | |
16.07 | # 291 / 898 | 12.65 | 3.42 | Ryan Clark, Calgary AB | |
11.99 | # 373 / 898 | # 49 / 257 | 10.41 | 1.58 | Regina Clarke, St John's NL |
4.27 | # 644 / 898 | 0.00 | 4.27 | Michael Clayton, Salmon Arm BC | |
14.85 | # 314 / 898 | 13.53 | 1.32 | Judy Clerke, Vernon BC | |
68.70 | # 18 / 898 | 66.80 | 1.90 | Kevin Cline, Seattle WA | |
2.90 | # 730 / 898 | 2.90 | 0.00 | Michael Cockerell, Victoria BC | |
79.70 | # 12 / 898 | 71.36 | 8.34 | Billy Cohen, Sherman Oaks CA | |
32.63 | # 104 / 898 | 28.43 | 4.20 | Ken Connell, Saskatoon SK | |
45.69 | # 51 / 898 | 41.49 | 4.20 | Linda Connell, Saskatoon SK | |
6.20 | # 546 / 898 | # 100 / 257 | 1.00 | 5.20 | Debra Contreras, Qualicum Beach BC |
27.89 | # 135 / 898 | 20.14 | 7.75 | Claire Cook, Saskatoon SK | |
2.82 | # 741 / 898 | 0.00 | 2.82 | Nancy Cook, Sacramento CA | |
13.49 | # 341 / 898 | # 38 / 257 | 11.72 | 1.77 | Bill Cooke, North Vancouver BC |
13.49 | # 341 / 898 | # 38 / 257 | 11.72 | 1.77 | Karen Cooke, North Vancouver BC |
23.21 | # 194 / 898 | 11.09 | 12.12 | Robert Coole, Prince George BC | |
7.08 | # 506 / 898 | 3.60 | 3.48 | David Cooper, Edmonton AB | |
21.55 | # 215 / 898 | 13.99 | 7.56 | Don Copeland, Calgary AB | |
29.50 | # 120 / 898 | 13.15 | 16.35 | Howard Coren, Calgary AB | |
11.34 | # 398 / 898 | 8.54 | 2.80 | Frances Corney, Vancouver BC | |
8.53 | # 460 / 898 | # 73 / 257 | 5.33 | 3.20 | Oliver Cornwall, Port Coquitlam BC |
42.56 | # 57 / 898 | 35.79 | 6.77 | Cindy Cossey, Innisfail AB | |
42.56 | # 57 / 898 | 35.79 | 6.77 | Glenn Cossey, Innisfail AB | |
6.51 | # 533 / 898 | 0.00 | 6.51 | Donald Cottam, Puyallup WA | |
12.43 | # 365 / 898 | 7.68 | 4.75 | Tom Cotton, Surrey BC | |
38.93 | # 71 / 898 | 34.53 | 4.40 | Gayle Covey, Tucson AZ | |
39.90 | # 68 / 898 | 31.84 | 8.06 | Pete Cowles, Lynnwood WA | |
3.81 | # 672 / 898 | # 154 / 257 | 0.00 | 3.81 | Linda Cox, West Kelowna BC |
1.28 | # 851 / 898 | # 234 / 257 | 0.00 | 1.28 | Robbie Cox, Kelowna BC |
3.14 | # 711 / 898 | 0.00 | 3.14 | Ann-Marie Crabbe, Nanaimo BC | |
22.03 | # 206 / 898 | 18.07 | 3.96 | Sally Craig, Port Moody BC | |
29.59 | # 118 / 898 | 28.84 | 0.75 | Douglas Cramen, Kelowna BC | |
3.12 | # 714 / 898 | # 169 / 257 | 1.34 | 1.78 | Susan Craven, North Vancouver BC |
2.45 | # 759 / 898 | 0.00 | 2.45 | Peter Crawley, Penticton BC | |
5.78 | # 565 / 898 | 0.00 | 5.78 | Leeanne Creech, Kennewick WA | |
58.86 | # 23 / 898 | 51.08 | 7.78 | Joan Cremin, Paradise Valley AZ | |
6.27 | # 542 / 898 | 2.54 | 3.73 | Deborah Cripps, Calgary AB | |
7.34 | # 494 / 898 | 2.54 | 4.80 | Richard Cripps, Calgary AB | |
9.39 | # 437 / 898 | 7.16 | 2.23 | Janet Crossley, Nipomo CA | |
0.93 | # 873 / 898 | 0.00 | 0.93 | Karen Cumpstone, Nanaimo BC | |
4.94 | # 598 / 898 | # 119 / 257 | 4.94 | 0.00 | Karen Cunningham, Vancouver BC |
11.94 | # 379 / 898 | 2.92 | 9.02 | Gina Curran, Victoria BC | |
20.25 | # 221 / 898 | 14.51 | 5.74 | Eileen Currier, Oliver BC | |
7.37 | # 490 / 898 | 0.00 | 7.37 | William Curtis, Whitehorse YT | |
4.65 | # 616 / 898 | 2.81 | 1.84 | Donna Cusson, Abbotsford BC | |
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z - Back to 2024 Penticton Regional start page | |||||
Total MP | Rank | NLM Rank | Gold | Red | Player |
58.48 | # 24 / 898 | 41.54 | 16.94 | Mike D Aguiar, Calgary AB | |
35.39 | # 94 / 898 | 27.15 | 8.24 | Richard D'Litzenberger, Leavenworth WA | |
3.90 | # 668 / 898 | 3.90 | 0.00 | Lino D'Souza, Burlington ON | |
2.52 | # 754 / 898 | 0.00 | 2.52 | Marianne Daem, Nanaimo BC | |
7.86 | # 478 / 898 | # 84 / 257 | 3.37 | 4.49 | Donna Dahl, Calgary AB |
1.02 | # 867 / 898 | # 243 / 257 | 0.00 | 1.02 | Susan Darnbrough, Kelowna BC |
1.11 | # 859 / 898 | # 239 / 257 | 0.00 | 1.11 | Roxanne Dauncey, Kamloops BC |
8.06 | # 473 / 898 | 5.22 | 2.84 | Deborah Davy, Gibsons BC | |
10.75 | # 413 / 898 | 9.26 | 1.49 | David De Kezel, Penticton BC | |
2.51 | # 755 / 898 | # 182 / 257 | 0.00 | 2.51 | Carolanne DeBiasio, Calgary AB |
10.27 | # 421 / 898 | 6.59 | 3.68 | Elaine DeShaw, Federal Way WA | |
20.01 | # 228 / 898 | 15.68 | 4.33 | Wanda Deisman, Nanaimo BC | |
2.19 | # 782 / 898 | # 196 / 257 | 0.00 | 2.19 | Katherine Dekker, Edmonton AB |
34.41 | # 97 / 898 | 34.41 | 0.00 | John Demeulemeester, Burnaby BC | |
2.45 | # 759 / 898 | 0.00 | 2.45 | Ina Demme, Nobleton ON | |
54.51 | # 30 / 898 | # 2 / 257 | 52.05 | 2.46 | Xiaojing Deng, Richmond BC |
4.02 | # 658 / 898 | # 149 / 257 | 1.88 | 2.14 | Robert Derbyshire, Keaau HI |
3.65 | # 686 / 898 | # 160 / 257 | 0.00 | 3.65 | Brenda Dermott, Kamloops BC |
25.37 | # 169 / 898 | 12.81 | 12.56 | Michael Desaulniers, Maple Ridge BC | |
19.32 | # 235 / 898 | 17.94 | 1.38 | Paulette Desaulniers, Sainte-Anne MB | |
25.48 | # 165 / 898 | 20.29 | 5.19 | Irene Desrosiers, Penticton BC | |
38.93 | # 71 / 898 | 34.53 | 4.40 | Steven Devico, Tucson AZ | |
20.01 | # 228 / 898 | 15.68 | 4.33 | Mary Dewar, Nanaimo BC | |
1.41 | # 833 / 898 | # 224 / 257 | 0.00 | 1.41 | Judith Deyoe, Chilliwack BC |
17.33 | # 263 / 898 | 15.72 | 1.61 | Brad Digby, Vancouver BC | |
18.10 | # 250 / 898 | # 22 / 257 | 16.43 | 1.67 | Alan Dodd, Kamloops BC |
18.10 | # 250 / 898 | # 22 / 257 | 16.43 | 1.67 | Sharon Dodd, Kamloops BC |
1.32 | # 842 / 898 | 0.00 | 1.32 | Leonard Doerksen, Winnipeg MB | |
11.08 | # 404 / 898 | 9.18 | 1.90 | Cameron Doner, Surrey BC | |
59.32 | # 20 / 898 | 51.08 | 8.24 | Joshua Donn, Las Vegas NV | |
1.29 | # 848 / 898 | # 231 / 257 | 0.00 | 1.29 | Alison Donoghue, North Vancouver BC |
3.65 | # 686 / 898 | # 160 / 257 | 0.00 | 3.65 | Carrie Dougan, Kamloops BC |
5.40 | # 575 / 898 | 3.97 | 1.43 | Kathy Dowen, Boise ID | |
14.20 | # 328 / 898 | # 33 / 257 | 13.29 | 0.91 | Bob Draginda, Edmonton AB |
2.24 | # 779 / 898 | # 193 / 257 | 2.24 | 0.00 | David Dreisinger, Delta BC |
9.00 | # 454 / 898 | # 71 / 257 | 2.24 | 6.76 | Kathy Dreisinger, Delta BC |
40.10 | # 65 / 898 | # 4 / 257 | 35.87 | 4.23 | Runan Du, Calgary AB |
6.74 | # 520 / 898 | 6.74 | 0.00 | Chantal Dube, Montreal QC | |
25.24 | # 172 / 898 | 14.60 | 10.64 | Jason Dufault, Edmonton AB | |
4.32 | # 641 / 898 | # 143 / 257 | 2.57 | 1.75 | Lynda Duignan, Abbotsford BC |
43.41 | # 55 / 898 | 42.91 | 0.50 | James Dukelow Jr, Benton City WA | |
18.24 | # 245 / 898 | 15.86 | 2.38 | Dixie Duncan, Kamloops BC | |
6.64 | # 527 / 898 | # 94 / 257 | 2.42 | 4.22 | Margaret Duncan, Vancouver BC |
8.27 | # 465 / 898 | 4.79 | 3.48 | Irene Dundon, Vancouver BC | |
86.20 | # 10 / 898 | 82.78 | 3.42 | Mitch Dunitz, Sherman Oaks CA | |
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z - Back to 2024 Penticton Regional start page | |||||
Total MP | Rank | NLM Rank | Gold | Red | Player |
1.41 | # 833 / 898 | # 224 / 257 | 0.00 | 1.41 | Robert Eaton, Lindell Beach BC |
2.37 | # 766 / 898 | # 187 / 257 | 0.00 | 2.37 | Barbara Ebelt, Vancouver BC |
1.38 | # 836 / 898 | # 226 / 257 | 0.00 | 1.38 | Sandra Edson, Nelson BC |
3.94 | # 664 / 898 | 0.00 | 3.94 | Alden Edwards, Kelowna BC | |
3.94 | # 664 / 898 | 0.00 | 3.94 | Jennifer Edwards, Kelowna BC | |
46.99 | # 47 / 898 | 38.61 | 8.38 | Tim Edwards-Davies, Ottawa ON | |
4.72 | # 614 / 898 | 1.14 | 3.58 | Edward Eisner, Victoria BC | |
29.59 | # 118 / 898 | 28.84 | 0.75 | Clive Elkin, Kelowna BC | |
4.40 | # 635 / 898 | # 140 / 257 | 0.00 | 4.40 | Ruth Embree, Salmon Arm BC |
3.16 | # 710 / 898 | 0.00 | 3.16 | John Emmerson, Federal Way WA | |
13.69 | # 334 / 898 | 13.18 | 0.51 | Karin Keyes Endemann, Ottawa ON | |
7.24 | # 495 / 898 | 2.63 | 4.61 | Tai Eng, West Vancouver BC | |
12.05 | # 369 / 898 | 6.93 | 5.12 | Paul Wayne English, Seattle WA | |
17.73 | # 258 / 898 | 4.39 | 13.34 | Howard Epley, Kent WA | |
17.73 | # 258 / 898 | 4.39 | 13.34 | Karen Epley, Kent WA | |
2.84 | # 736 / 898 | 0.00 | 2.84 | Jacqui Erwert, Liberty Lake WA | |
29.12 | # 123 / 898 | 22.08 | 7.04 | Paul Evanoff, Fife WA | |
28.74 | # 125 / 898 | 24.53 | 4.21 | Karen Eveland, Lewiston ID | |
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z - Back to 2024 Penticton Regional start page | |||||
Total MP | Rank | NLM Rank | Gold | Red | Player |
39.95 | # 66 / 898 | 31.22 | 8.73 | Wayne Fahie, Saskatoon SK | |
54.92 | # 28 / 898 | 54.92 | 0.00 | Birgitta Faraday, Penticton BC | |
21.79 | # 210 / 898 | 21.04 | 0.75 | Tony Farr, Victoria BC | |
