Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
Welcome | Masterpoints! | Photos | Table Counts | ACBL Live Results |
Here is a chart showing each session in columns, and types of events in rows. There may be more than one event of the type in a row; slightly different colours tells you which events cover which sections. As the tournament progresses, we'll fill in the table counts for each event and each session. Remember that the Side Game series' are multi-session events in themselves, but unlike the other events there is no obligation to play in any set number of sessions: you can play one session and then play another with a different partner if you wish, or play the whole series with the same partner. Hover the mouse over a cell in the table to see the attendance for that session in October-November 2018. Below the chart are some explanations of some of the events.
To reduce the size of the table to fit your computer screen, type CNTRL + [minus key]. CNTRL + 0 goes back to the original size. Hover the mouse over a cell in the table to see the attendance for that session in October 2018. On a tablet or cellphone you may need to pinch or scroll to see the full table and hovering over an item will not work as well.
Mon | Tue | Tue | Tue | Wed | Wed | Wed | Thu | Thu | Thu | Fri | Fri | Fri | Sat | Sat | Sat | Sun | Sun | ||||
# | 4 | 5 | 5 | 5 | 6 | 6 | 6 | 7 | 7 | 7 | 8 | 8 | 8 | 9 | 9 | 9 | 10 | 10 | |||
of | Event Type | Strat Limits | 19:00 | 09:00 | 13:00 | 19:00 | 09:00 | 13:00 | 19:00 | 09:00 | 13:00 | 19:00 | 09:00 | 13:00 | 19:00 | 09:00 | 13:00 | 19:00 | 10:00 | TBA | |
sessions | |||||||||||||||||||||
T E A M S |
4 | Soloway Knockout Teams | bracketed (Day 1 RR) | 14 | 14 | 8 | 6 | 14 | 14 | 8 | 6 | ||||||||||
3 | Knockout Teams | bracketed | 12 | 8 | 6 | ||||||||||||||||
2 | Open Bracketed RR Teams | bracketed (round-robin) | 8 | 8 | 0 | 0 | 8 | 8 | 0 | 0 | 8 | 8 | |||||||||
2 | Sunday Swiss Teams | more / 4000 / 2500 | 10 | 10 | |||||||||||||||||
2 | 0-2000 Bracketed RR Teams | bracketed (round-robin) | 5 | 5 | |||||||||||||||||
P A I R S |
6 | Evening Side Game Series | more / 1500 / 500 | 5 | 7 | 0 | 4.5 | 0 | 0 | ||||||||||||
5 | Morning Side Game Series | more / 1500 / 500 | 4 | 9 | 7 | 8 | 9 | ||||||||||||||
5 | Afternoon Side Game Series | more / 1500 / 500 | 4 | 5 | 3 | 3.5 | 0 | ||||||||||||||
2 | Open Pairs | more / 3000 / 1500 | 0 | 0 | 7 | 9 | 8 | 8 | 10 | 10 | 8 | 6 | |||||||||
2 | Gold Rush Pairs | 750 / 300 / 100 | 6 | 6 | 10 | 9.5 | 10 | 10 | 9 | 9.5 | 6 | 5 | |||||||||
. | |||||||||||||||||||||
Mon | Tue | Tue | Tue | Wed | Wed | Wed | Thu | Thu | Thu | Fri | Fri | Fri | Sat | Sat | Sat | Sun | Sun | ||||
4 | 5 | 5 | 5 | 6 | 6 | 6 | 7 | 7 | 7 | 8 | 8 | 8 | 9 | 9 | 9 | 10 | 10 | ||||
19:00 | 09:00 | 13:00 | 19:00 | 09:00 | 13:00 | 19:00 | 09:00 | 13:00 | 19:00 | 09:00 | 13:00 | 19:00 | 09:00 | 13:00 | 19:00 | 10:00 | TBA | ||||
Tables This Session | 17 | 4 | 26 | 27 | 9 | 36 | 32.5 | 7 | 37 | 36.5 | 8 | 36.5 | 33.5 | 9 | 30 | 25 | 15 | 15 | |||
Total Tables So Far | 17 | 21 | 47 | 74 | 83 | 119 | 151.5 | 158.5 | 195.5 | 232 | 240 | 276.5 | 310 | 319 | 349 | 374 | 389 | 404 | |||
Tables This Session Last Time | 51 | 24 | 74.5 | 68 | 19 | 83.5 | 73 | 20.5 | 84 | 76 | 15 | 76.5 | 68 | 13 | 69 | 63 | 37 | 37 | |||
Total Tables To This Point Last Time | 51 | 75 | 149.5 | 217.5 | 236.5 | 320 | 393 | 413.5 | 497.5 | 573.5 | 588.5 | 665 | 733 | 746 | 815 | 878 | 915 | 952 | |||
Change From Last Time (tables) | -34 | -54 | -102.5 | -143.5 | -153.5 | -201 | -241.5 | -255 | -302 | -341.5 | -348.5 | -388.5 | -423 | -427 | -466 | -504 | -526 | -548 | |||
Change From Last Time (%) | -66.6% | -71.9% | -68.5% | -65.9% | -64.8% | -62.7% | -61.4% | -61.6% | -60.6% | -59.4% | -59.1% | -58.3% | -57.6% | -57.1% | -57.1% | -57.3% | -57.4% | -57.5% | |||
Attendance Pace so far | 297 | 183 | 274 | 323 | 290 | 347 | 378 | 346 | 380 | 406 | 381 | 403 | 417 | 398 | 407 | 409 | 400 | 392 | |||
For events with strat limits, all players on a pair or team must be below the strat limit for the event, even if the pair or team average is below the limit. |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
Welcome | Masterpoints! | Photos | Table Counts | ACBL Live Results |