Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
Welcome | Masterpoints! | Photos | Table Counts | ACBL Live Results |
Can you fill in the blanks and then put them into the correct chronological order? (Answers at the bottom of the page...)
After a recount, 1657½ tables, 51.51% of the 2019 total. For full details, check out the new Table Counts page!
Bridge clubs and tournaments throughout the ACBL are struggling with returning to live play, so comparing this tournament's attendance to one before the pandemic is not really fair. We'll be happy if the tournament hits 50% of the 2019 table count of 3217½ tables (so 1609 was the target number and we beat it by 48½ tables!).
Overall Leaders | ||
1 | Mark Itabashi, Murrieta CA | 154.72 |
2 | Shan Huang, Palm Beach G FL | 145.16 |
3 | Kevin Bathurst, Palm Bch Gdns FL | 142.09 |
3 | Kevin Dwyer, Jacksonville FL | 142.09 |
5 | Iftikhar Baqai, Irvine CA | 134.46 |
6 | Michael Mikyska, Los Angeles CA | 130.59 |
7 | Mitch Dunitz, Sherman Oaks CA | 125.07 |
8 | Joan Millens, Kingston NY | 123.82 |
9 | Jianfeng Luo, North York ON | 118.85 |
10 | Dan Jacob, Vancouver BC | 113.11 |
11 | Tom Carmichael, Marysville WA | 106.57 |
12 | Gordon McOrmond, Sidney BC | 106.10 |
13 | Edward Xu, North York ON | 100.58 |
13 | Kole Meng, Niagara Falls ON | 100.58 |
13 | Yan Wang, Richmond Hill ON | 100.58 |
13 | Zheng Zhang, Toronto ON | 100.58 |
17 | Nicholas Stock, North Vancouver BC | 92.14 |
18 | Piotr Klimowicz, Edmonton AB | 89.72 |
19 | Kevin Strangway, Grande Prairie AB | 87.94 |
19 | Robert Pratt, Edmonton AB | 87.94 |
21 | Amy Gao, New Westminster BC | 86.72 |
21 | Baixiang Liu, New Westminster BC | 86.72 |
23 | Haig Tchamitch, Paradise Valley AZ | 80.37 |
23 | Joan Cremin, Paradise Valley AZ | 80.37 |
25 | K Fung, Edmonton AB | 80.11 |
26 | Jennifer Hong, Burnaby BC | 80.05 |
26 | Long Xie, Burnaby BC | 80.05 |
28 | Jack Qi, North Vancouver BC | 79.08 |
28 | Lucy Zhong, North Vancouver BC | 79.08 |
28 | Xiaojing Deng, Richmond BC | 79.08 |
28 | Xiaoming Shen, Richmond BC | 79.08 |
Non-Life Master Leaders | ||
1 | Jennifer Hong, Burnaby BC | 80.05 |
2 | Jack Qi, North Vancouver BC | 79.08 |
2 | Lucy Zhong, North Vancouver BC | 79.08 |
2 | Xiaojing Deng, Richmond BC | 79.08 |
2 | Xiaoming Shen, Richmond BC | 79.08 |
6 | David Bakhshi, London | 76.71 |
7 | Artur Malinowski, Harrow | 70.39 |
8 | Piotr Rajski, Edmonton AB | 62.70 |
9 | Abdeali Naffar, Edmonton AB | 59.01 |
10 | Arthur Gong, Sammamish WA | 48.25 |
11 | Nathan Gong, Sammamish WA | 44.46 |
12 | Daniel Balof, Walla Walla WA | 37.07 |
13 | Mary Eliza Balof, Walla Walla WA | 34.30 |
14 | Irene Morrow, Penticton BC | 31.78 |
15 | Janet Gangl, Red Deer AB | 29.18 |
15 | Travis Gangl, Red Deer AB | 29.18 |
17 | Michael Szestopalow, Winnipeg MB | 28.67 |
17 | Roman Puzant, Winnipeg Beach MB | 28.67 |
19 | Leeann Lagace, St Albert AB | 25.73 |
20 | Keith Carter, Sandpoint ID | 25.40 |
21 | Lana Chow, Vancouver BC | 23.71 |
22 | Doug Riopelle, St Albert AB | 21.72 |
23 | Dave Brett, Calgary AB | 21.39 |
24 | Irene Dundon, Vancouver BC | 20.86 |
25 | Bud Bishop, Delta BC | 19.93 |
25 | Mary Frances Bishop, Delta BC | 19.93 |
Masterpoints will be updated first on the masterpoints page. Leaders will appear here later, when the results are posted. |
Eight rounds above average in the afternoon session was good enough to put Shirley Pearlman and Marlene Pontifex, who were third at halftime, into the winning spot, by about a half a board. B and C winners Arthur and Nathan Gong got within 0.06 of a board with a round left to play, but managed only 50% in the last round to finish second overall.
Two-session pairs event, scored in matchpoints. Strat limits (by pair average): A: 2500+ / B: 1250 - 2500 / C: 0 - 1250.
Average masterpoints for players in this event: 2961
MPts | Score | A | B | C | Sunday Fast Pairs | (8, 8 tables) ACBL Live Link |
9.45 | 59.88% | 1 | Shirley Pearlman - Marlene Pontifex; Winnipeg MB | |||
7.09 | 58.87% | 2 | 1 | 1 | Arthur Gong - Nathan Gong; Sammamish WA | |
5.32 | 56.64% | 3 | 2 | 2 | Rui Gong; Sammamish WA; Roberta McIlwain; Invermere BC | |
3.99 | 55.11% | 4 | Richard Zucker; Dobbs Ferry NY; Pamela Furtsch; Armonk NY | |||
3.15 | 54.54% | 5 | 3 | Bob Gagnon - Devra Drysdale; Calgary AB |
The Dunitz team, featuring tournament masterpoint leader Mark Itabashi, scored 90VP out of 100 in the middle five matches, clinching the event with a round to go. Their final round opponent Bart had led the event after three rounds, beat Dunitz in the finale, and ended up winning the X and Y strats, finishing third overall.
Swiss Teams event with 7 matches of 7 boards, scored in Victory Points (maximum 20 per match. Strat limits (by team average): A: 6000+ / X: 4000 - 6000 / Y: 0 - 4000.
Average masterpoints for players in this event: 5201
MPts | VPs | A | X | Y | Sunday Top Fight Swiss | (37 teams) ACBL Live Link |
35.44 | 109 | 1 | Mitch Dunitz; Sherman Oaks CA; Iftikhar Baqai; Irvine CA; Mark Itabashi; Murrieta CA; Michael Mikyska; Los Angeles CA | |||
26.58 | 101 | 2 | Joan Millens; Kingston NY; Shan Huang; Palm Beach G FL; Kevin Dwyer; Jacksonville FL; Kevin Bathurst; Palm Bch Gdns FL; Jianfeng Luo; North York ON | |||
21.27 | 99 | 3 | 1 | Brad Bart; Coquitlam BC; Nicholas Stock; North Vancouver BC; Janet Galbraith - Christopher Galbraith; Calgary AB | ||
14.95 | 94 | 4 | Cliff Campbell - David McLellan; Thunder Bay ON; William Treble; Winnipeg MB; Gerry McCully; Victoria BC | |||
11.81 | 89 | 5 | Allan Graves; Saint Johnsbury VT; Reanette Frobouck; Pittsburgh PA; Artur Malinowski; Harrow ; David Bakhshi; London, England | |||
10.13 | 87 | 6 | Alex Hudson; Morrisville NC; Jonathan Steinberg; Toronto ON; Leo Glaser; Lake Country BC; Hendrik Sharples; Brush Prairie WA; Gerry Marshall; Calgary AB | |||
13.96 | 81 | 7/8 | 2/3 | 1/2 | Bernie Lambert; Acme AB; Keith Falkenberg; Calgary AB; Robert Pratt; Edmonton AB; Kevin Strangway; Grande Prairie AB | |
13.96 | 81 | 7/8 | 2/3 | 1/2 | Jennifer Hong - Long Xie; Burnaby BC; Baixiang Liu - Amy Gao; New Westminster BC | |
8.03 | 77 | 9/11 | 4/5 | 3/4 | Roy Li - Jack Lee; Richmond BC; Kai Zhou; Burnaby BC; Alex Hong; West Vancouver BC | |
6.48 | 77 | 9/11 | Lorna McDonald; St Albert AB; Peter Jones - K Fung - Susan Culham; Edmonton AB; Ranald Davidson; Delray Beach FL | |||
8.03 | 77 | 9/11 | 4/5 | 3/4 | James Andre - Lily Andre; Allyn WA; Richard D'Litzenberger - Brian Koblenz; Leavenworth WA | |
5.70 | 76 | 6/7 | 5/6 | Judy Clerke; Vernon BC; Gordon Hepperle - Carol Gutsell; Summerland BC; Aline Vance; Kelowna BC | ||
5.70 | 76 | 6/7 | 5/6 | Kole Meng; Niagara Falls ON; Zheng Zhang; Toronto ON; Edward Xu; North York ON; Yan Wang; Richmond Hill ON |
Bracketed Swiss Teams scored in Victory Points. Teams played all or most of the teams in their bracket in short matches.
MPts | VPs | Bracket | Rank | Sunday 0-3000 Bracketed Swiss Teams | ACBL Live Links: Bracket I II III IV (31 in 4brackets |
11.98 | 68 | I | 1 | Rick Boyd - Naushad Dada - Jim Murphy - Chris Murphy; Calgary AB | |
8.99 | 66 | 2 | Donald Carson - Ross Armour; Edmonton AB; Leeann Lagace - Doug Riopelle; St Albert AB | ||
6.74 | 65 | 3 | Paul Reitsma - Roger Taylor; Parksville BC; Ken Beck; Keremeos BC; Marv Norden; Peachland BC | ||
10.68 | 94 | II | 1 | Janet Gangl - Gerene Albrecht - Travis Gangl - Adam Thiel; Red Deer AB | |
8.01 | 90 | 2 | Ralph Lipe - Lynda Lipe; Chelan WA; D Glassford - David Peppar; Chilliwack BC | ||
6.01 | 86 | 3 | Cynthia Clark - Patrick Murphy; Calgary AB; Don Copeland; Victoria BC; Danny Zaitsoff; Vernon BC | ||
8.62 | 98 | III | 1 | Manohara Senaratne - Sharana Basappa - Abdeali Naffar - Don Greenwood; Edmonton AB | |
6.47 | 84 | 2 | Janet Bridger; Laurel MT; Christine Lynn; Sun City West AZ; Marcia Schoffer - David Johnson; Penticton BC | ||
4.85 | 82 | 3 | Barry Balof - Claire Valente - Daniel Balof - Mary Eliza Balof; Walla Walla WA | ||
6.60 | 88 | IV | 1 | John Renner - Carol Renner - Linda Underwood - Terry Underwood; Kamloops BC | |
4.95 | 78 | 2 | Terry Huxter - Wendy McCulloch; Grand Forks BC; Bill Holland; West Kelowna BC; Robert Hill; Kelowna BC | ||
3.71 | 74 | 3 | Lana Chow - Irene Dundon; Vancouver BC; Jozef Stencel; Ashcroft BC; Dave Brett; Calgary AB |
Answers from the top of the page:
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
Welcome | Masterpoints! | Photos | Table Counts | ACBL Live Results |