Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
Welcome | Masterpoints! | Photos | Table Counts | ACBL Live Results |
On a computer, to reduce the size of the table to fit your screen, type CNTRL + [minus key]. CNTRL + 0 goes back to the original size. Hover the mouse over a cell in the table to see the attendance for that event in August 2023, as closely as we can match the 2024 schedule with the 2023 one. On a tablet or phone screen, these mouse-hover features will not be supported as well in a touch/tap environment.
Mon | Mon | Tue | Tue | Tue | Wed | Wed | Wed | Thu | Thu | Thu | Fri | Fri | Fri | Sat | Sat | Sun | Sun | ||||
# | 19 | 19 | 20 | 20 | 20 | 21 | 21 | 21 | 22 | 22 | 22 | 23 | 23 | 23 | 24 | 24 | 25 | 25 | |||
of | Event Type | Strat Limits | 15:00 | 19:15 | 10:00 | 15:00 | 19:15 | 10:00 | 15:00 | 19:15 | 10:00 | 15:00 | 19:15 | 10:00 | 15:00 | 19:15 | 10:00 | 15:00 | 10:00 | TBA | |
sessions | |||||||||||||||||||||
T E A M S |
4 | Knockout Teams (Soloway-style) | bracketed (see below) | 25 | 25 | 12 | 12 | 25 | 25 | 12 | 12 | ||||||||||
3 | 3-Session Knockout Teams (Soloway-style) | bracketed (see below) | 9 | 6 | 5 | ||||||||||||||||
2 | Sunday Top Flight Swiss Teams | more / 6000 / 4000 | 25 | 25 | |||||||||||||||||
2 | Open Bracketed RR Teams | bracketed round-robin | 18 | 18 | 18 | 18 | 13 | 13 | |||||||||||||
2 | 0-3000 Bracketed RR Teams | bracketed round-robin | 20 | 20 | |||||||||||||||||
P A I R S |
5 | Evening Side Game Series: semifast Tue-Fri | more / 3000 / 1500 | 13 | 3 | 5 | 3 | 0 | |||||||||||||
5 | Morning Side Game Series | more / 3000 / 1500 | 3 | 3 | 0 | 0 | 4 | ||||||||||||||
5 | Afternoon Side Game Series | more / 3000 / 1500 | 4 | 3 | 0 | 0 | 0 | ||||||||||||||
2 | Open Pairs | more / 3000 / 1500 | 14 | 14 | 17.5 | 18 | 18.5 | 18 | 18.5 | 19 | 21 | 22 | |||||||||
2 | Gold Rush Pairs | 750 / 300 / 200 | 12 | 13 | 12 | 12 | 10 | 11 | 13 | 12 | 9.5 | 8 | |||||||||
1 | 299er Pairs | stratified by Director | 0 | ||||||||||||||||||
1 | NLM 0-750 Charity Pairs | 750NLM / 300 / 200 | 0 | ||||||||||||||||||
1 | Bridge For Youth Pairs | stratified by Director | 0 | ||||||||||||||||||
1 | Pro-Am Charity Pairs (18 boards) | one 0-300, unstratified | 10.5 | ||||||||||||||||||
. | |||||||||||||||||||||
Mon | Mon | Tue | Tue | Tue | Wed | Wed | Wed | Thu | Thu | Thu | Fri | Fri | Fri | Sat | Sat | Sun | Sun | ||||
19 | 19 | 20 | 20 | 20 | 21 | 21 | 21 | 22 | 22 | 22 | 23 | 23 | 23 | 24 | 24 | 25 | 25 | ||||
15:00 | 19:15 | 10:00 | 15:00 | 19:15 | 10:00 | 15:00 | 19:15 | 10:00 | 15:00 | 19:15 | 10:00 | 15:00 | 19:15 | 10:00 | 15:00 | 10:00 | TBA | ||||
Tables This Session | 10½ | 22 | 53 | 54 | 3 | 57½ | 58 | 5 | 58½ | 59 | 3 | 56½ | 56 | ... | 59½ | 55 | 45 | 45 | |||
Total Tables So Far | 10½ | 32½ | 85½ | 139½ | 142½ | 200 | 258 | 263 | 321½ | 380½ | 383½ | 440 | 496 | ... | 555½ | 610½ | 655½ | 700½ | |||
Tables This Session Last Time | 0 | 23 | 59 | 61 | 5 | 58 | 63½ | 4½ | 57 | 61½ | 4 | 60½ | 57½ | 10 | 59½ | 54 | 40½ | 40½ | |||
Total Tables To This Point Last Time | 0 | 23 | 82 | 143 | 148 | 206 | 269½ | 274 | 331 | 392½ | 396½ | 457 | 514½ | 524½ | 584 | 638 | 678½ | 719 | |||
Change From Last Time (tables) | +10½ | +9½ | +3½ | —3½ | —5½ | —6 | —11½ | —11 | —9½ | —12 | —13 | —17 | —18½ | ... | —28½ | —27½ | —23 | —18½ | |||
Change From Last Time (%) | ... | +41.3% | +4.3% | -2.3% | -3.6% | -2.8% | -4.2% | -3.9% | -2.8% | -3.0% | -3.2% | -3.6% | -3.5% | ... | -4.8% | -4.2% | -3.3% | -2.5% | |||
Attendance Pace so far | ... | 1016 | 750 | 701 | 692 | 698 | 688 | 690 | 698 | 697 | 695 | 692 | 693 | ... | 684 | 688 | 695 | 701 | |||
For events with strat limits, all players on a pair or team must be below the strat limit for the event, even if the pair or team average is below the limit. |